Rank | Team | Downloaded | Uploaded | Members | |
---|---|---|---|---|---|
1 | Dutch Power Cows | 6.55PB | 4.24PB | 856 | |
2 | Unofficial LinusTechTips | 4.87PB | 3.72PB | 212 | |
3 | 3.05PB | 2.27PB | 349 | ||
4 | osu! | 2.76PB | 1.73PB | 530 | |
5 | OCN - Overclock.net | 1.17PB | 597.52TB | 197 | |
6 | Stepmania Online | 1.09PB | 950.30TB | 194 | |
7 | HOL.dk | 1.05PB | 1.59PB | 47 | |
8 | FOK! | 894.30TB | 805.69TB | 265 | |
9 | TeamLiquid | 824.91TB | 214.39TB | 141 | |
10 | 1337 | 639.84TB | 280.81TB | 97 | |
11 | SweClockers.com | 596.18TB | 2.34PB | 29 | |
12 | Klamm.de | 585.56TB | 66.90TB | 105 | |
13 | TeamSoloPulse | 581.86TB | 442.50TB | 6 | |
14 | What.cd? | 555.29TB | 326.64TB | 101 | |
15 | Uploaders | 532.89TB | 2.48PB | 18 | |
16 | Romania | 529.54TB | 402.73TB | 21 | |
17 | Team Canada | 503.07TB | 154.48TB | 58 | |
18 | Radec | 499.93TB | 391.63TB | 7 | |
19 | Kongregate | 493.65TB | 268.80TB | 166 | |
20 | Gamer Galaxy | 487.13TB | 132.74TB | 12 | |
21 | Hinnavaatlus | 478.58TB | 570.45TB | 76 | |
22 | Ukraine | 440.88TB | 1.09PB | 28 | |
23 | The-eye.eu | 431.52TB | 376.55TB | 25 | |
24 | German Developers | 377.99TB | 281.83TB | 47 | |
25 | Minecraft | 371.22TB | 191.00TB | 66 | |
26 | Team China | 368.37TB | 160.23TB | 8 | |
27 | LUElinks | 351.87TB | 153.35TB | 95 | |
28 | The Furry Fandom | 329.26TB | 208.97TB | 50 | |
29 | PolishTracker | 299.22TB | 146.81TB | 86 | |
30 | Team Sweden | 295.76TB | 308.36TB | 21 | |
31 | Prohardver | 287.21TB | 1.43PB | 8 | |
32 | LSX | 280.47TB | 86.35TB | 130 | |
33 | scholieren.com | 278.56TB | 163.54TB | 11 | |
34 | Dogecoin | 262.35TB | 176.96TB | 51 | |
35 | Yorkshire | 244.66TB | 21.22TB | 2 | |
← Previous 1 2 3 4 5 6 7 ... 88 Next → |