Stats:
Keys: 520,940,191 (63rd)
Clicks: 304,577,662 (41st)
Download: 940.86TB (15th)
Upload: 4.06PB (4th)
Uptime: 133y40w1d4h36m48s (20th)
Rank | Username | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|---|---|
1 | Azuma | 116,762,593 | 53,135,298 | 6,329,150 | 755.111mi | 44.52TB | 237.08TB | 8y8w3d6h21m55s | 2024-12-20 |
2 | Soulweaver | 83,599,582 | 31,226,001 | 15,525,827 | 1377.392mi | 76.90TB | 356.88TB | 13y11w1d21h46m36s | 2024-12-24 |
3 | dogwong | 51,921,704 | 41,012,623 | 5,580,936 | 465.293mi | 63.27TB | 122.83TB | 18y16w16h46m49s | 2024-12-24 |
4 | donwessie | 49,446,581 | 30,089,579 | 0 | None | 54.68TB | 271.58TB | 6y45w4d10m39s | 2021-12-15 |
5 | maschinen | 38,603,016 | 13,890,659 | 7,532,173 | 557.622mi | 48.17TB | 492.51TB | 4y2w5d59m50s | 2024-12-24 |
6 | Ameto | 27,619,591 | 13,527,698 | 2,124,504 | 185.644mi | 47.21TB | 587.68TB | 8y36w1d4h31m51s | 2024-12-24 |
7 | DJSammy69 | 26,262,321 | 17,656,598 | 2,040,077 | 495.604mi | 159.85TB | 353.34TB | 11y45w3d2h45m10s | 2024-12-24 |
8 | Apuie | 20,101,923 | 11,608,739 | 3,893,050 | 282.253mi | 52.79TB | 84.13TB | 17y5w5d4h44m54s | 2024-12-24 |
9 | Jeff1244 | 18,615,267 | 18,854,291 | 766,661 | 82.892mi | 33.66TB | 137.72TB | 4y22w15h41m1s | 2024-09-28 |
10 | Serj.Hermes | 15,305,529 | 29,902,214 | 1,445,030 | 102.550mi | 147.10TB | 582.78TB | 7y12w5d2h41m27s | 2024-12-23 |
11 | condoor | 13,333,291 | 6,858,174 | 0 | None | 58.25TB | 69.36TB | 12y36w2d5h28m23s | 2022-03-22 |
12 | de777vil | 9,664,151 | 5,338,793 | 2,975,056 | 181.778mi | 5.73TB | 18.59TB | 2y35w3d1h32m8s | 2024-12-24 |
13 | racec13 | 9,433,759 | 4,474,157 | 306,619 | 31.287mi | 87.91TB | 289.16TB | 6y27w1d8h8m48s | 2024-12-24 |
14 | pinabaszfasz | 8,467,979 | 4,505,818 | 0 | None | 23.07TB | 208.34TB | 2y2w6d12h30m51s | 2016-12-19 |
15 | Judge | 8,156,097 | 9,011,114 | 0 | None | 12.43TB | 60.33TB | 2y11w1d19h58m30s | 2018-07-06 |
Name | Members | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime |
---|---|---|---|---|---|---|---|---|
No subteams |