Stats:
Keys: 456,267,684 (94th)
Clicks: 275,052,632 (66th)
Download: 733.74TB (16th)
Upload: 3.24PB (4th)
Uptime: 121y7w5d45m58s (29th)
Rank | Username | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|---|---|
1 | Azuma | 110,514,488 | 48,741,341 | 3,737,464 | 322.709mi | 39.66TB | 206.58TB | 7y33w2d9h16m37s | 2023-12-10 |
2 | Soulweaver | 73,155,546 | 26,735,423 | 7,227,535 | 635.763mi | 67.05TB | 322.53TB | 11y50w2d7h47m27s | 2023-12-11 |
3 | donwessie | 49,446,581 | 30,089,579 | 0 | None | 54.68TB | 271.58TB | 6y45w4d10m39s | 2021-12-15 |
4 |
dogwong
![]() |
49,341,272 | 39,086,911 | 2,573,072 | 206.648mi | 52.30TB | 112.56TB | 16y36w16h8m53s | 2023-12-10 |
5 | Ameto | 26,474,367 | 13,080,715 | 1,352,514 | 111.001mi | 45.39TB | 582.13TB | 8y6w4d15h53m25s | 2023-12-10 |
6 | DJSammy69 | 24,013,771 | 16,396,525 | 1,087,269 | 204.321mi | 142.58TB | 304.34TB | 10y44w8h40m4s | 2023-12-11 |
7 | Apuie | 18,899,976 | 10,326,290 | 1,465,005 | 125.764mi | 43.29TB | 83.19TB | 15y46w2d1h43m45s | 2023-12-11 |
8 | Jeff1244 | 18,393,110 | 18,349,926 | 216,306 | 23.825mi | 30.13TB | 133.38TB | 4y6w4d17h29m1s | 2023-11-24 |
9 | Serj.Hermes | 14,949,377 | 29,473,350 | 487,425 | 35.546mi | 50.38TB | 373.72TB | 6y8w5d12h55m5s | 2023-12-10 |
10 | condoor | 13,333,291 | 6,858,174 | 0 | None | 58.25TB | 69.36TB | 12y36w2d5h28m23s | 2022-03-22 |
11 | racec13 | 8,893,743 | 4,247,345 | 9,317 | 0.713mi | 83.49TB | 286.77TB | 5y43w6d8h46m59s | 2022-12-06 |
12 | de777vil | 8,581,279 | 4,664,215 | 1,260,732 | 89.387mi | 5.73TB | 18.59TB | 2y19w7h28m23s | 2023-12-10 |
13 | pinabaszfasz | 8,467,979 | 4,505,818 | 0 | None | 23.07TB | 208.34TB | 2y2w6d12h30m51s | 2016-12-19 |
14 | Judge | 8,156,097 | 9,011,114 | 0 | None | 12.43TB | 60.33TB | 2y11w1d19h58m30s | 2018-07-06 |
15 | errb | 8,155,985 | 2,865,877 | 0 | None | 7.11TB | 106.43TB | 2y17w1d17h22m | 2021-02-27 |
Name | Members | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime |
---|---|---|---|---|---|---|---|---|
No subteams |