This team has 17 members, which have accumulated 379,813,561 keys, 126,482,198 clicks, 9,171,598 scrolls, 1615.708mi mouse distance, downloaded 792.35TB, uploaded 262.46TB and have run WhatPulse for a total of 47y24w5d3h36m54s.
Rankings:
Keys: 81st
Clicks: 110th
Mouse Scrolls: n/a
Mouse Distance: n/a
Download: 18th
Upload: 39th
Uptime: 62nd
Rank | Username | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|---|---|
1 |
Redirect Left
![]() |
190,872,965 | 48,866,102 | 8,289,342 | 1342.267mi | 707.22TB | 256.16TB | 17y29w2d23h59m20s | 2025-05-15 |
2 | dab | 49,442,238 | 5,905,487 | 0 | None | 0.00MB | 0.00MB | <1m | 2013-06-03 |
3 | DJJIGGLER | 47,571,064 | 14,667,128 | 183,714 | 30.605mi | 34.62TB | 1.42TB | 14y38w6d20h27m26s | 2023-05-26 |
4 | rav3n | 39,143,451 | 34,262,282 | 497,402 | 136.337mi | 24.52TB | 2.76TB | 6y26w2d19h52m22s | 2025-05-11 |
5 | alkaseltzer | 19,073,485 | 8,294,988 | 0 | None | 1.59TB | 137.61GB | 1y7w3h47m45s | 2016-10-08 |
6 | foxtrot3000 | 5,656,564 | 674,627 | 0 | None | 0.00MB | 0.00MB | <1m | 2013-01-27 |
7 | joshs | 5,277,452 | 2,445,997 | 0 | None | 1.00MB | 1.00MB | 1m30s | 2014-01-29 |
8 | R*BOMB | 5,107,327 | 1,908,173 | 0 | None | 380.34GB | 56.73GB | 3w4d10h49m35s | 2013-05-22 |
9 | nickd25 | 4,870,707 | 1,340,475 | 0 | None | 11.02TB | 441.53GB | 4y49w3d22h54m16s | 2022-11-08 |
10 | Patel | 3,675,741 | 1,869,515 | 0 | None | 3.50TB | 637.20GB | 1y19w12h34m30s | 2015-08-01 |
11 | CH | 3,292,603 | 1,801,769 | 0 | None | 867.66GB | 54.23GB | 18w22h41m2s | 2013-10-29 |
12 | Sannyasi | 2,155,486 | 924,949 | 0 | None | 276.82GB | 164.85GB | 10w5d8h11m38s | 2013-04-21 |
13 | username16 | 1,727,639 | 750,875 | 0 | None | 68.98GB | 10.19GB | 5w6d10h19m51s | 2013-05-25 |
14 | hahmed777. | 1,364,180 | 2,379,074 | 201,140 | 106.499mi | 8.02TB | 647.78GB | 12w5d8h20m56s | 2025-05-15 |
15 | Dave!Yognaut | 582,567 | 390,704 | 0 | None | 313.33GB | 20.89GB | 11w4d7h36m43s | 2013-10-21 |
Name | Members | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime |
---|---|---|---|---|---|---|---|---|
No subteams |