WhatPulse Logo
WhatPulse
  • Home
  • Downloads
  • Statistics
    • Applications
    • Keyboard/mouse
    • Network
    • Uptime
    • Referrals
    • Teams
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Countries
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Grand Totals
  • Help
  • Premium

Country Keyboard & Mouse Rankings

  1. Home
  2. Stats
  3. Countries
  4. Country Keyboard & Mouse Rankings
Rank Country Keys Clicks Scrolls Distance Members
1 United States 190,575,486,769 95,158,250,583 0 None 50,951
2 Netherlands 72,196,199,222 32,655,579,688 0 None 15,994
3 Germany 57,255,088,253 31,996,048,432 0 None 16,467
4 United Kingdom 52,650,730,561 26,253,772,682 0 None 15,155
5 Canada 36,660,428,617 19,920,903,741 0 None 8,730
6 Poland 31,329,808,015 18,005,883,527 0 None 8,358
7 Australia 26,614,061,826 13,313,854,113 0 None 7,558
8 Sweden 22,658,293,759 13,902,290,030 0 None 5,851
9 Finland 16,144,308,461 9,254,996,170 0 None 2,959
10 Norway 15,377,919,523 8,327,537,529 0 None 3,859
11 Belgium 14,758,816,784 7,113,492,723 0 None 2,885
12 Denmark 12,878,992,024 7,392,978,695 0 None 3,723
13 France 11,662,243,015 6,101,683,978 0 None 4,729
14 China 10,072,559,912 4,801,405,616 0 None 5,921
15 Unknown 9,773,160,022 0 0 None 14,064
16 Russia 9,472,397,950 5,152,471,097 0 None 11,231
17 Italy 8,357,046,558 4,111,967,650 0 None 3,171
18 Czech Republic 7,713,916,972 4,009,021,828 0 None 2,214
19 Brazil 7,535,489,791 3,804,420,130 0 None 3,644
20 Estonia 7,306,283,587 3,760,923,015 0 None 1,171
21 Romania 7,003,382,684 3,480,767,116 0 None 2,908
22 Austria 5,355,148,155 3,036,373,764 0 None 1,896
23 Spain 5,273,246,000 2,934,813,734 0 None 2,540
24 Hungary 5,272,067,806 2,822,753,236 0 None 1,620
25 New Zealand 4,977,700,290 2,799,338,460 0 None 1,544
26 Singapore 4,247,488,597 1,763,337,758 0 None 1,314
27 Bulgaria 4,176,022,372 2,276,591,478 0 None 1,357
28 Slovakia 4,163,764,101 2,172,707,877 0 None 959
29 Philippines 4,156,509,197 2,007,667,195 0 None 2,074
30 Chile 3,702,044,043 1,879,034,404 0 None 831
31 Malaysia 3,629,247,751 1,751,908,890 0 None 1,089
32 Switzerland 3,386,638,619 1,863,879,994 0 None 1,359
33 Lithuania 3,232,607,752 1,967,474,825 0 None 1,406
34 Portugal 3,218,906,880 1,843,803,245 0 None 1,407
35 India 3,079,186,422 1,595,629,294 0 None 4,594
  • Previous
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • Next
About - Privacy - Terms - Help Center - Feedback - Assets
All times are in 2023-03-20. Click here to change.
© 2004-2023 WhatPulse