WhatPulse Logo
WhatPulse
  • Home
  • Downloads
  • Statistics
    • Applications
    • Keyboard/mouse
    • Network
    • Uptime
    • Referrals
    • Teams
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Countries
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Grand Totals
  • Help
  • Premium

Country Keyboard & Mouse Rankings

  1. Home
  2. Stats
  3. Countries
  4. Country Keyboard & Mouse Rankings
Rank Country Keys Clicks Scrolls Distance Members
1 United States 192,270,599,889 95,900,531,478 0 None 51,317
2 Netherlands 72,510,172,179 32,818,892,209 0 None 16,039
3 Germany 57,697,091,601 32,244,965,069 0 None 16,563
4 United Kingdom 53,276,295,959 26,585,930,543 0 None 15,259
5 Canada 36,899,909,009 20,025,529,912 0 None 8,772
6 Poland 31,575,127,301 18,121,437,842 0 None 8,438
7 Australia 26,780,113,992 13,382,993,569 0 None 7,604
8 Sweden 22,792,992,767 13,979,363,984 0 None 5,867
9 Finland 16,231,612,408 9,299,177,161 0 None 2,971
10 Norway 15,457,673,032 8,373,661,914 0 None 3,865
11 Belgium 14,829,613,755 7,145,636,429 0 None 2,897
12 Denmark 12,963,489,620 7,440,483,265 0 None 3,738
13 France 11,806,088,425 6,166,073,403 0 None 4,766
14 China 10,501,451,472 5,001,085,340 0 None 6,144
15 Unknown 9,773,160,022 0 0 None 14,064
16 Russia 9,642,913,444 5,245,364,760 0 None 11,360
17 Italy 8,438,470,768 4,153,757,980 0 None 3,203
18 Czech Republic 7,771,132,062 4,039,025,589 0 None 2,237
19 Brazil 7,628,539,141 3,844,772,431 0 None 3,682
20 Estonia 7,342,741,261 3,781,102,856 0 None 1,189
21 Romania 7,091,389,653 3,531,517,254 0 None 2,954
22 Austria 5,401,538,924 3,059,532,445 0 None 1,905
23 Hungary 5,377,159,395 2,866,137,490 0 None 1,636
24 Spain 5,334,055,619 2,965,248,960 0 None 2,571
25 New Zealand 5,014,897,627 2,815,032,911 0 None 1,552
26 Singapore 4,299,940,641 1,784,079,956 0 None 1,344
27 Philippines 4,230,085,214 2,035,536,276 0 None 2,088
28 Bulgaria 4,201,807,051 2,289,545,180 0 None 1,364
29 Slovakia 4,185,308,921 2,185,731,880 0 None 972
30 Chile 3,718,028,246 1,890,138,080 0 None 835
31 Malaysia 3,673,105,161 1,772,441,197 0 None 1,096
32 Switzerland 3,446,766,679 1,900,894,411 0 None 1,377
33 Portugal 3,251,825,238 1,858,288,791 0 None 1,408
34 Lithuania 3,243,723,080 1,974,584,659 0 None 1,415
35 India 3,125,462,514 1,614,367,688 0 None 4,652
  • Previous
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • Next
About - Privacy - Terms - Help Center - Feedback - Assets
© 2004-2023 WhatPulse. Made with ❤️ by @smitmartijn
All times are in 2023-06-07.