This team has 69 members, which have accumulated 1,269,213,039 keys, 377,022,588 clicks, 3,383,612 scrolls, 381.037mi mouse distance, downloaded 607.73TB, uploaded 403.62TB and have run WhatPulse for a total of 211y35w5d7h5m34s.
Rankings:
Keys: 29th
Clicks: 43rd
Mouse Scrolls: n/a
Mouse Distance: n/a
Download: 19th
Upload: 25th
Uptime: 15th
Rank | Username | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|---|---|
1 | Sparky15756 | 160,668,110 | 14,168,028 | 591,220 | 36.880mi | 7.30TB | 774.43GB | 3y35w6d18h14m9s | 2023-01-30 |
2 | StrawberryQueen | 122,327,244 | 14,269,203 | 977,159 | 31.077mi | 6.57TB | 467.83GB | 4y46w6d13h44m23s | 2023-01-30 |
3 | KodeKatt | 108,905,191 | 5,731,547 | 0 | None | 33.94TB | 62.02TB | 13y17w4d23h51m33s | 2023-01-30 |
4 | Furry | 91,909,455 | 43,222,199 | 0 | None | 31.77TB | 6.46TB | 4y41w17h15m12s | 2023-01-29 |
5 | Lopez0101 | 52,390,218 | 17,103,341 | 232,055 | 11.128mi | 18.70TB | 8.28TB | 6y46w4d14h44m49s | 2023-01-28 |
6 |
KitsuneUK
![]() |
47,297,742 | 13,969,227 | 1,758 | 0.297mi | 58.98TB | 94.82TB | 6y29w5d21h22m44s | 2023-01-30 |
7 | Skandian | 38,988,642 | 13,767,436 | 0 | 0.001mi | 137.27TB | 156.26TB | 18y42w3d22h11m3s | 2023-01-30 |
8 |
PawpFlawf
![]() |
37,777,868 | 15,731,431 | 0 | None | 38.01TB | 4.37TB | 12y17w2d21h24m42s | 2023-01-29 |
9 | x_panther | 33,819,718 | 10,110,680 | 0 | None | 81.85GB | 2.56GB | 7y6w6d21h22m7s | 2023-01-30 |
10 | The Wave | 33,010,292 | 11,642,386 | 0 | None | 11.26TB | 1.13TB | 2y26w6d11h10m42s | 2019-08-22 |
11 | Chorca | 30,056,100 | 4,253,659 | 0 | None | 0.00MB | 0.00MB | 2y19w19h43m59s | 2022-09-29 |
12 | shadowlab | 28,600,139 | 11,014,882 | 0 | None | 10.72TB | 593.95GB | 4y44w1d21h38m1s | 2023-01-28 |
13 | Artie | 28,182,680 | 10,801,122 | 0 | None | 7.19TB | 397.42GB | 3y15w1d6h40m43s | 2018-10-22 |
14 | mikemcnary | 26,825,510 | 16,089,556 | 0 | None | 10.70TB | 6.13TB | 10y6w2d6h3m12s | 2022-03-01 |
15 | TSanawo | 26,301,208 | 9,875,694 | 0 | None | 0.00MB | 0.00MB | 2h12m52s | 2019-09-03 |
Name | Members | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime |
---|---|---|---|---|---|---|---|---|
No subteams |