Rank | Team | Downloaded | Uploaded | Members | |
---|---|---|---|---|---|
211 | Swedish Friends | 45.68TB | 8.45TB | 3 | |
212 | Land of Kittens | 45.56TB | 7.32TB | 2 | |
213 | interbutt | 45.39TB | 2.31TB | 3 | |
214 | Redstoners | 44.95TB | 17.69TB | 3 | |
215 | Platziert euren Kornspeicher! | 44.76TB | 3.32TB | 3 | |
216 | ClockCrew | 44.66TB | 19.14TB | 1 | |
217 | GermanPrecisionReapers | 44.48TB | 1.66TB | 4 | |
218 | 10fastfingers | 44.19TB | 7.44TB | 36 | |
219 | Sylan | 44.15TB | 5.99TB | 8 | |
220 | Linkmania | 44.06TB | 67.43TB | 3 | |
221 | eurasian empire | 43.64TB | 2.67TB | 10 | |
222 | UK BOINC Team | 43.58TB | 2.82TB | 4 | |
223 | College Students | 43.52TB | 8.57TB | 6 | |
224 | Dewulf | 43.38TB | 8.55TB | 29 | |
225 | owner | 43.29TB | 83.28TB | 1 | |
226 | widepeepoHappy | 43.23TB | 27.60TB | 3 | |
227 | #stats | 43.03TB | 17.33TB | 14 | |
228 | Polska | 42.78TB | 4.65TB | 3 | |
229 | Lewd | 41.97TB | 77.89TB | 12 | |
230 | Davvidof | 41.84TB | 1.77TB | 1 | |
231 | 200iq | 41.63TB | 3.97TB | 7 | |
232 | BS nerds | 41.57TB | 23.27TB | 3 | |
233 | Swacky | 41.37TB | 14.53TB | 5 | |
234 | All the buttons | 41.17TB | 4.08TB | 5 | |
235 | Latvians | 41.14TB | 34.64TB | 7 | |
236 | Fuck You | 40.86TB | 22.69TB | 3 | |
237 | TerabyteGaming | 40.65TB | 12.90TB | 7 | |
238 | IronNoob.net | 40.64TB | 5.52TB | 3 | |
239 | Moekkimeikkarit | 40.51TB | 20.14TB | 2 | |
240 | Nipponsei | 40.47TB | 27.77TB | 9 | |
241 | vyrostek crowd | 40.38TB | 14.31TB | 4 | |
242 | High Quality Support | 40.19TB | 2.17TB | 2 | |
243 | koffie | 40.14TB | 34.59TB | 5 | |
244 | Gilli | 39.86TB | 2.55TB | 6 | |
245 | TyF | 39.66TB | 6.46TB | 3 | |
← Previous 1 ... 4 5 6 7 8 9 10 ... 88 Next → |