|[=]|~1~3~3~7~|[=]|[Team ID : 305]|[=]|~1~3~3~7~|[=]|
((((( Team Statistic )))))
----------------------------------
| /!\\ Team Member : 140 /!\\ |
------------------------------------------
| /!\\ Team Keys : 3,095,361,782 /!\\ |
-------------------------------------------
| /!\\ Team Clicks : 1,607,416,559 /!\\ |
-------------------------------------------
| /!\\ Team Percentage : 0.40% /!\\ |
-----------------------------------------
| /!\\ Team Rank : 10th /!\\ |
------------------------------
|[=]|~1~3~3~7~|[=]| :lol: Join.Us :lol: |[=]|~1~3~3~7~|[=]|
Rank | Username | Keys | Clicks | Downloaded | Uploaded | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|
1 | apsdx6 | 181,487,982 | 376,772,796 | 85.55TB | 7.40TB | 18y7w3d19h58m24s | 2019-04-13 |
2 | Sora | 156,648,832 | 140,825,914 | 53.53TB | 53.76TB | 9y2w1d1h16m38s | 2022-06-28 |
3 | qWecko | 133,829,992 | 32,802,614 | 64.00MB | 2.00MB | 9y15w3d6h35m11s | 2022-06-28 |
4 | emohating | 123,920,987 | 17,139,029 | 14.41TB | 3.39TB | 6y43w4d6h34m31s | 2022-06-07 |
5 | Krazl | 112,387,322 | 35,427,610 | 0.00MB | 0.00MB | 6w6d21h55m32s | 2021-07-21 |
6 | IronJoker | 89,907,967 | 17,986,581 | 2.17TB | 331.79GB | 13w6d3h9m57s | 2022-05-19 |
7 | somoon | 85,579,537 | 28,494,517 | 104.50TB | 12.17TB | 9y18w3d15h14m50s | 2022-07-03 |
8 | billli | 80,338,100 | 26,509,217 | 20.61TB | 10.49TB | 6y36w1d17h37m43s | 2022-01-29 |
9 | v0rK | 79,808,089 | 5,325,897 | 0.00MB | 0.00MB | 5d20h19m53s | 2014-09-10 |
10 | Ahrtos | 76,573,920 | 19,679,278 | 38.67TB | 1.11TB | 3y49w6d17h33s | 2022-07-03 |
11 | mimblewimble | 75,304,089 | 5,453,546 | 0.00MB | 0.00MB | <1m | 2017-11-01 |
12 | rcraft1 | 70,434,192 | 32,195,051 | 2.17TB | 129.21GB | 6y18w7h14m9s | 2022-07-02 |
13 | Shane! | 68,906,016 | 10,369,608 | 0.00MB | 0.00MB | <1m | 2012-01-09 |
14 | andrew_parlane | 66,647,817 | 10,214,340 | 7.00MB | 4.00MB | 29w1d8h7m19s | 2022-07-01 |
15 | Adm!N | 64,979,399 | 32,540,452 | 3.21TB | 315.23GB | 2y21w4d23h47m40s | 2018-08-05 |
Name | Members | Keys | Clicks | Downloaded | Uploaded | Uptime |
---|---|---|---|---|---|---|
No subteams |