|[=]|~1~3~3~7~|[=]|[Team ID : 305]|[=]|~1~3~3~7~|[=]|
((((( Team Statistic )))))
----------------------------------
| /!\\ Team Member : 137 /!\\ |
------------------------------------------
| /!\\ Team Keys : 3,184,822,073 /!\\ |
-------------------------------------------
| /!\\ Team Clicks : 1,683,285,770 /!\\ |
-------------------------------------------
| /!\\ Team Percentage : 0.36% /!\\ |
-----------------------------------------
| /!\\ Team Rank : 9th /!\\ |
------------------------------
|[=]|~1~3~3~7~|[=]| :lol: Join.Us :lol: |[=]|~1~3~3~7~|[=]|
Rank | Username | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|---|---|
1 | apsdx6 | 181,487,982 | 376,772,796 | 0 | None | 85.55TB | 7.40TB | 18y7w3d19h58m24s | 2019-04-13 |
2 | Sora | 173,306,170 | 178,839,480 | 8,335,039 | 920.213mi | 79.05TB | 73.85TB | 11y3w4d15h19m22s | 2025-07-13 |
3 | qWecko | 135,406,148 | 33,144,277 | 1,209,389 | 23.624mi | 64.00MB | 2.00MB | 9y22w3d3h46m37s | 2024-08-31 |
4 | emohating | 128,605,197 | 18,647,094 | 1,380,741 | 134.307mi | 17.75TB | 5.15TB | 8y4w6d7h54m59s | 2024-05-06 |
5 | Krazl | 112,387,322 | 35,427,610 | 0 | None | 0.00MB | 0.00MB | 6w6d21h55m32s | 2021-07-21 |
6 | somoon | 102,409,573 | 35,519,907 | 9,789,942 | 709.232mi | 188.39TB | 21.02TB | 14y38w5d13h52m1s | 2025-07-13 |
7 | IronJoker | 89,907,967 | 17,986,581 | 0 | None | 2.17TB | 331.79GB | 13w6d3h9m57s | 2022-05-19 |
8 | andrew_parlane | 87,253,609 | 10,214,340 | 0 | None | 7.00MB | 4.00MB | 29w1d8h7m19s | 2025-07-11 |
9 | billli | 80,347,870 | 26,568,189 | 0 | None | 20.70TB | 10.50TB | 6y45w2d6h32s | 2022-12-15 |
10 | v0rK | 79,808,089 | 5,325,897 | 0 | None | 0.00MB | 0.00MB | 5d20h19m53s | 2014-09-10 |
11 | Ahrtos | 79,366,759 | 21,900,449 | 1,827,259 | 251.221mi | 58.22TB | 1.50TB | 5y33w3d16h58m56s | 2025-07-14 |
12 | rcraft1 | 75,721,335 | 34,651,187 | 2,083,985 | 206.510mi | 4.86TB | 332.99GB | 8y39w4d19h8m16s | 2025-07-11 |
13 | mimblewimble | 75,304,089 | 5,453,546 | 0 | None | 0.00MB | 0.00MB | <1m | 2017-11-01 |
14 |
ThirdeYe
![]() |
70,593,119 | 16,358,540 | 3,588,000 | 289.601mi | 28.48TB | 1.06TB | 2y36w22h49m9s | 2025-07-12 |
15 | Shane! | 68,906,016 | 10,369,608 | 0 | None | 0.00MB | 0.00MB | <1m | 2012-01-09 |
Name | Members | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime |
---|---|---|---|---|---|---|---|---|
No subteams |