Rank | Username | Keys | Clicks | Scrolls | Distance | Last Pulse |
---|---|---|---|---|---|---|
1 |
Robby250
![]() |
410,255,677 | 26,261,407 | 910,521 | 392.478mi | 2023-03-20 21:00:06 |
2 | Mudduck | 364,453,372 | 63,025,331 | 45,216 | 2.097mi | 2023-03-20 09:16:44 |
3 | sellyme | 318,627,081 | 35,597,427 | 481,817 | 122.903mi | 2023-03-20 21:43:44 |
4 |
Staiain
![]() |
306,973,173 | 16,093,873 | 0 | None | 2021-05-07 14:00:11 |
5 | Hasaio | 298,361,965 | 44,503,154 | 919,066 | 77.013mi | 2023-03-20 08:58:41 |
6 | Simba | 286,072,514 | 67,138,186 | 0 | None | 2023-03-16 07:21:18 |
7 | Applequestria | 283,462,578 | 35,371,934 | 436,748 | 98.788mi | 2023-03-19 16:50:18 |
8 | djnat | 274,872,497 | 66,713,202 | 14,627 | 2.407mi | 2023-03-20 19:21:24 |
9 |
z2sam
![]() |
263,746,525 | 12,678,534 | 195,684 | 36.642mi | 2023-03-01 18:47:01 |
10 | RagnaParadise | 259,685,603 | 84,711,733 | 897,969 | 8.633mi | 2023-03-17 13:36:09 |
11 | Dosphal | 246,011,490 | 81,013,008 | 0 | None | 2023-03-15 18:01:00 |
12 | Jism | 237,463,266 | 52,974,145 | 0 | None | 2023-03-16 20:27:59 |
13 | Freezy3 | 237,029,602 | 107,444,123 | 1,112,203 | 228.916mi | 2023-03-16 17:00:56 |
14 | SzczBrz | 228,971,771 | 58,408,960 | 789,395 | 111.454mi | 2023-03-20 22:01:33 |
15 | Wiosna | 227,986,088 | 34,111,592 | 0 | None | 2023-03-02 03:21:32 |
16 | Killerkarpfen100 | 219,259,140 | 189,552,800 | 0 | None | 2023-03-16 20:56:27 |
17 | m1s3ri | 212,421,415 | 64,943,304 | 287,675 | 30.310mi | 2023-03-19 10:59:50 |
18 | Orfus | 211,117,390 | 9,763,432 | 0 | None | 2016-03-14 17:34:03 |
19 | jolomann | 210,221,157 | 19,611,104 | 0 | None | 2023-03-16 20:19:08 |
20 | FireBot | 206,493,771 | 90,545,417 | 0 | None | 2023-03-16 23:45:54 |
21 | [iCulture]gonnyz | 205,725,056 | 23,632,462 | 231,323 | 3.532mi | 2023-03-16 18:20:54 |
22 | Homura | 205,064,112 | 169,458,228 | 1,262,258 | 78.754mi | 2023-03-20 21:48:31 |
23 | Zehm | 202,290,031 | 34,690,231 | 0 | None | 2023-03-10 08:03:21 |
24 | tbsun2003 | 199,831,424 | 72,160,853 | 0 | None | 2023-03-16 22:11:29 |
25 | LightBrand | 196,598,456 | 115,753,672 | 129,825 | 215.314mi | 2023-03-16 23:39:22 |
26 | Quarla | 195,640,262 | 41,507,484 | 432,675 | 71.533mi | 2023-03-16 23:02:31 |
27 | Eidolonic | 195,549,698 | 27,891,562 | 0 | None | 2020-07-01 00:28:27 |
28 | Vredesbyrd | 195,244,115 | 82,170,159 | 287,128 | 52.739mi | 2023-03-16 16:04:45 |
29 | Paproc | 192,825,950 | 13,476,562 | 0 | None | 2023-03-16 23:23:14 |
30 | Eevee | 191,645,446 | 13,922,358 | 0 | None | 2023-03-16 23:00:33 |
31 | alkku69 | 191,216,731 | 69,794,756 | 1,155,400 | 224.543mi | 2023-03-20 11:20:37 |
32 | [db]Deluxy | 188,077,177 | 80,138,939 | 0 | None | 2017-02-05 13:15:29 |
33 | KcHecKa | 187,527,316 | 21,577,370 | 1,050,590 | 269.559mi | 2023-03-20 20:41:58 |
34 |
![]() |
187,033,562 | 158,293,410 | 1,651,764 | 415.789mi | 2023-03-20 18:52:43 |
35 | FamilienVater | 184,453,942 | 47,155,288 | 483,796 | 54.651mi | 2023-03-20 16:25:59 |