🌍💻📈
______________________________________________________________________________________
🙏🙏🙏🙏🙏🙏🙏🙏🙏🙏🙏🙏🙏🙏🙏🙏🙏🙏🙏🙏🙏🙏🙏🙏🙏🙏
Our team was founded on [2011-07-07] and has [12] members.
👉 Keys: 450,209,170 [74th]
👉 Clicks: 193,745,719 [74th]
👉 Scrolls: 36,474,480 [2,439th]
👉 Distance: 9602.123mi [92nd]
👉 Downloaded: 630.43TB [23rd]
👉 Uploaded: 3.94PB [5th]
👉 Uptime: 65 years, 33 weeks, 4 days, 15 hours, 15 minutes, 42 seconds [41st]
______________________________________________________________________________________
Rank | Username | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|---|---|
1 |
Trapton
![]() |
106,325,921 | 51,772,547 | 10,855,632 | 1132.793mi | 199.92TB | 3.57PB | 28y39w2d9h53m55s | 2025-05-23 |
2 | RIOTSHIELDMAN | 83,322,382 | 27,197,581 | 5,454,046 | 1279.048mi | 60.41TB | 3.39TB | 5y10w6d3h42m10s | 2025-05-22 |
3 | ShineT0T | 70,963,351 | 15,708,134 | 3,320,397 | 1320.580mi | 50.17TB | 93.79TB | 8y28w3d18h32m51s | 2025-05-23 |
4 |
HAROLD
![]() |
62,566,636 | 30,365,709 | 5,050,697 | 1464.279mi | 160.70TB | 266.64TB | 12y47w4d12h29m6s | 2025-05-19 |
5 | Kiesew | 35,942,777 | 20,238,144 | 2,591,225 | 451.803mi | 9.54TB | 1.09TB | 1y23w3d4h51m13s | 2025-05-23 |
6 | Scion1605 | 31,834,150 | 20,119,387 | 1,642,803 | 203.800mi | 57.11TB | 1.88TB | 3y30w3d6h25m28s | 2023-06-22 |
7 | Closbe | 15,901,613 | 6,118,408 | 1,788,992 | 1158.632mi | 13.07TB | 843.22GB | 43w3d13h12m34s | 2025-05-24 |
8 | dead_a_head_123 | 13,739,856 | 3,608,194 | 785,541 | 936.728mi | 4.83TB | 237.55GB | 41w14h45m25s | 2024-11-13 |
9 | Jananasz | 13,104,751 | 6,389,429 | 1,591,498 | 202.167mi | 41.67TB | 2.38TB | 1y46w2d5m18s | 2024-11-08 |
10 | electricSnow | 10,828,613 | 5,677,954 | 2,791,406 | 871.815mi | 22.23TB | 920.84GB | 1y5w2d15h42m6s | 2025-05-23 |
11 | Majorcookie98 | 2,959,032 | 1,822,004 | 279,207 | 256.707mi | 6.28TB | 539.27GB | 13w4d4h10m7s | 2025-05-22 |
12 | Fire1978 | 2,720,088 | 4,728,228 | 323,036 | 323.771mi | 4.50TB | 311.28GB | 16w2d7h25m29s | 2024-11-22 |
Name | Members | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime |
---|---|---|---|---|---|---|---|---|
No subteams |