WhatPulse Logo WhatPulse Logo
  • Home
  • Downloads
  • Statistics
    • Applications
    • Keyboard/mouse
    • Network
    • Uptime
    • Referrals
    • Teams
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Countries
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Grand Totals
  • Help
  • Premium
  • For Teams →

Klamm.de | Team Statistics

  1. Home
  2. Stats
  3. Teams
  4. Klamm.de

Klamm.de

klamm.de WhatPulse-Team
Dies ist das offizielle WhatPulse-Team von Klamm.de!

Du willst beitreten?
Besucht unsere Team-Homepage:
www.whatpulse-team.de

Aktueller Rang vom Klamm.de-Team: 8th

Mitglieder: 154
Tastenanschlaege: 3,240,768,190
Mausklicks: 1,651,050,612

0.37% aller Tastenanschlaege stammen von uns !

  • Members
  • Subteams
RankUsername Keys Clicks Scrolls DistanceDownloadUploadUptimeLast Pulse
1 eisbaer0908 134,171,762 40,075,534 4,646,927 747.435mi 284.47TB 9.60TB 51y15w6d4h43m56s 2025-07-14
2 UnterhosenBoy 92,732,314 15,628,322 240,237 20.504mi 2.19TB 327.68GB 2y24w6d5h20m15s 2025-07-06
3 Sorae 91,046,452 29,037,970 0 None 0.00MB 0.00MB 17w2d9h23m31s 2014-01-24
4 xari 84,718,814 42,272,394 0 None 0.00MB 0.00MB 48w6d19h33m30s 2018-10-04
5 TheOneFromMars 84,201,592 74,342,438 2,845,734 713.311mi 44.84TB 2.89TB 8y3w2d16h14m 2025-07-09
6 tleilax 83,988,657 12,750,163 8,191,271 123.372mi 10.72TB 6.68TB 8y7w6d6h32m58s 2024-07-03
7 Nerobix` 79,984,572 53,510,235 0 None 10.50TB 330.54GB 2y8w1d32m43s 2021-07-11
8 KuschelMark 76,184,131 21,929,337 3,862,832 408.486mi 17.09TB 7.42TB 14y24w6d14h17m33s 2025-07-14
9 Jaleen 74,544,048 20,606,994 2,132,011 380.873mi 214.24GB 11.32GB 4y49w4d12h19m48s 2025-02-18
10 theHacker 69,764,915 61,659,255 0 None 8.32TB 725.38GB 6y36w3d11h48m54s 2018-08-17
11 Dende93 63,028,839 25,308,508 1,775,275 478.704mi 234.47GB 5.96GB 4y35w2d21h10m10s 2025-07-14
12 Stratos85 60,484,222 21,239,292 0 None 0.00MB 0.00MB <1m 2015-04-05
13 BladeX 58,265,857 29,797,394 0 None 7.96TB 439.78GB 2y6w5d22h4m33s 2018-07-03
14 aiming 57,036,283 25,740,510 0 None 1.51TB 107.61GB 13w1d3h9m58s 2015-09-04
15 mrcopykiller 53,064,218 36,004,478 10,339,972 566.904mi 24.12TB 1.28TB 8y38w2d6h30m54s 2025-07-13
  • Previous
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • ...
  • 11
  • Next
Name Members Keys Clicks Scrolls Distance Download Upload Uptime
No subteams

WhatPulse

© 2004-2025 WhatPulse.
Made with ❤️ by @smitmartijn
All times are in GMT.

Featured on Startup Fame

Related Products

  • WhatPulse Professional
    WhatPulse for organizations and teams
  • MuteDeck
    Never hear "hey, you're on mute" again
  • TypeTest.io
    Elevate your typing skills.

WhatPulse

  • Help Center
  • API Documentation
  • Give Feedback
  • Release Notes
  • Use Cases
  • WhatPulse Premium
  • Deep Work Streaks

Community

  • Blog
  • Discord
  • Twitter / 𝕏
  • LinkedIn
  • Facebook
  • Instagram

About

  • About Us
  • Contact Us
  • Privacy Policy
  • Terms of Service
  • Media Assets
  • Merchandise Shop
  • Affiliate Program

Join Team

Do you want to join team Klamm.de?

This team is password protected. Please enter the password before joining the team.