Keys
31,076,165,640
Clicks
17,870,560,559
Download
7.60PB
Upload
2.72PB
Uptime
2600 years, 50 weeks, 5 days, 1 hour, 12 minutes, 42 seconds
Rank | Username | Keys | Clicks | Downloaded | Uploaded | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|
1 | saCOOL | 218,269,111 | 74,141,892 | 0.00MB | 0.00MB | <1m | 2012-10-02 17:40 |
2 | Orfus | 211,117,390 | 9,763,432 | 1.06TB | 1.02TB | 47w5d15h17m22s | 2016-03-14 17:34 |
3 | Paproc | 189,264,943 | 13,343,026 | 9.68TB | 3.46TB | 1y45w21h42m21s | 2023-01-30 08:06 |
4 | lauriys | 151,681,874 | 63,832,948 | 38.61TB | 9.52TB | 6y2w5d12h55m28s | 2023-01-30 08:13 |
5 | wfx | 145,989,586 | 31,255,715 | 1.66TB | 588.56GB | 3y20w3d15h35m24s | 2023-01-27 12:04 |
6 | Dudi16 | 145,907,357 | 26,252,276 | 4.27TB | 592.09GB | 1y15w2d17h7m1s | 2020-01-25 20:27 |
7 | Homm | 141,697,970 | 84,820,342 | 23.49TB | 20.52TB | 7y32w2d15h15m13s | 2023-01-23 14:34 |
8 | mess | 134,475,370 | 78,759,550 | 56.81TB | 25.94TB | 11y38w3d12h31m29s | 2022-08-28 21:00 |
9 | Mateusz0050 | 134,204,803 | 83,127,364 | 470.01GB | 19.96GB | 5y24w1d6h36m6s | 2023-01-30 04:32 |
10 | BlackMoon | 121,125,357 | 35,397,709 | 8.64TB | 3.63TB | 6y35w5d23h9m34s | 2023-01-29 19:43 |
11 | Arxel | 119,983,085 | 49,086,980 | 14.93TB | 964.35GB | 2y10w28m32s | 2023-01-27 18:58 |
12 | Stormain | 117,319,000 | 65,196,570 | 6.48TB | 577.56GB | 4y37w3d10h52m42s | 2022-11-03 14:49 |
13 | StrozeR | 116,110,701 | 72,492,093 | 7.97TB | 551.88GB | 4y7w2d1h18m15s | 2022-12-20 14:23 |
14 | Jooraz | 111,992,787 | 42,549,300 | 54.36TB | 3.36TB | 5y51w4d7h7m43s | 2023-01-26 15:36 |
15 | kemotix | 108,892,850 | 48,051,658 | 2.28TB | 2.80TB | 1y12w14h47m48s | 2015-07-09 18:52 |
16 | vonzgred | 98,708,075 | 32,143,649 | 0.00MB | 0.00MB | 3w3d11h6m30s | 2019-11-25 08:00 |
17 | xiffah | 97,386,229 | 20,248,296 | 7.54TB | 1.28TB | 8y15w6d1h48m3s | 2023-01-30 08:21 |
18 | TelRad | 94,056,915 | 62,435,289 | 0.00MB | 0.00MB | <1m | 2012-04-07 14:09 |
19 | TheArrow | 88,259,087 | 21,303,799 | 19.36TB | 1.92TB | 3y26w5d8h37m14s | 2023-01-29 19:24 |
20 | Morwin | 87,190,637 | 40,643,555 | 12.14TB | 10.13TB | 6y6w5d15h43m49s | 2023-01-30 07:58 |
21 | kornicameister | 85,890,782 | 15,211,483 | 9.10TB | 1.92TB | 8y6w1d19h44m6s | 2023-01-29 19:13 |
22 | Ravushimo | 84,784,992 | 68,814,345 | 8.80TB | 1.12TB | 2y12w6d23h54m54s | 2018-10-05 20:16 |
23 | Acrivec | 84,508,552 | 45,854,300 | 8.65TB | 6.49TB | 4y37w2d11h16m | 2023-01-27 20:45 |
24 | akuku88 | 83,494,118 | 23,492,040 | 12.36TB | 2.79TB | 5y31w2d14h21m19s | 2023-01-25 19:41 |
25 |
AlienTvPL
![]() |
79,253,239 | 47,978,022 | 40.90TB | 4.91TB | 5y11w4d10h52m6s | 2023-01-30 02:22 |