Keys
21,986,960,493
Clicks
13,534,013,181
Download
9.77PB
Upload
9.24PB
Uptime
2598 years, 36 weeks, 6 days, 23 hours, 25 minutes, 27 seconds
Rank | Username | Keys | Clicks | Downloaded | Uploaded | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|
1 |
TehMoff
![]() |
141,728,237 | 73,749,340 | 391.48TB | 2.47PB | 21y20w4d3h15s | 2022-06-25 13:28 |
2 | HarryHy | 137,843,199 | 43,338,050 | 807.64TB | 1.40PB | 18y31w3d10h12m56s | 2022-06-18 16:12 |
3 | Yoshiori | 127,775,478 | 18,284,982 | 7.96TB | 891.76GB | 2y38w3d1h43m12s | 2022-06-25 15:56 |
4 | Izzy | 125,152,673 | 12,827,067 | 10.46TB | 23.41TB | 13y49w2d19h2m36s | 2022-06-25 15:38 |
5 | RadiaX^ | 120,108,100 | 44,182,306 | 742.97GB | 143.35GB | 2y29w6d14h35m39s | 2017-11-26 20:22 |
6 | fawcan | 110,003,056 | 55,817,604 | 46.94TB | 1.45TB | 4y41w6h45m37s | 2022-06-23 18:00 |
7 | Bazetts | 109,264,767 | 45,173,344 | 191.33GB | 37.75GB | 36w3d22h52m48s | 2015-07-22 19:56 |
8 | Nelfie | 98,269,838 | 64,426,398 | 14.19TB | 51.32TB | 8y25w14h47m32s | 2022-06-23 03:10 |
9 | ninjaah | 96,242,357 | 30,212,493 | 33.12TB | 25.66TB | 6y25w4d3h30m46s | 2022-06-24 11:08 |
10 | induce | 94,682,129 | 13,481,059 | 16.31TB | 16.45TB | 4y11w6d9h47m1s | 2022-06-25 00:52 |
11 | Lojje | 90,752,955 | 88,877,148 | 60.45TB | 62.51TB | 14y10w2d19m23s | 2022-06-25 15:48 |
12 | kobbe | 88,256,676 | 25,228,246 | 5.99TB | 3.54TB | 8y5w2d10h54m6s | 2022-06-16 09:06 |
13 | omgimabird | 87,347,084 | 37,276,052 | 55.05TB | 7.07TB | 6y37w18h3m50s | 2022-06-25 15:17 |
14 | Andreasvb | 82,830,829 | 56,114,011 | 1,001.67GB | 3.13TB | 16y37w11h47m10s | 2022-06-24 22:00 |
15 | BergErTTI | 80,960,045 | 64,572,995 | 26.60TB | 11.65TB | 8y35w4d4h58m53s | 2022-06-25 15:44 |
16 | Demon9 | 80,170,896 | 13,674,370 | 30.35TB | 11.52TB | 3y48w2d1h50m45s | 2022-04-19 16:51 |
17 | Smiffe | 79,849,270 | 45,496,668 | 28.15TB | 13.62TB | 7y39w5d4h15m59s | 2022-06-16 18:06 |
18 |
pmnordkvist
![]() |
72,022,136 | 10,462,828 | 3.07TB | 931.71GB | 2y28w6d10h23m18s | 2022-06-24 09:34 |
19 | NinjaPigeon | 69,346,848 | 45,546,954 | 22.52TB | 874.22GB | 2y39w21h35m26s | 2020-01-01 20:16 |
20 | scruff | 67,959,179 | 36,229,635 | 46.36TB | 13.24TB | 6y26w6d7h30m2s | 2022-06-21 21:00 |
21 | -dover- | 67,369,517 | 29,179,610 | 49.50TB | 12.74TB | 9y51w2d4h28m41s | 2022-06-22 17:52 |
22 | Sniffu | 66,494,613 | 26,351,582 | 21.00TB | 2.50TB | 5y43w16h29m59s | 2022-06-23 22:44 |
23 | SAAB | 65,610,398 | 4,856,888 | 2.17TB | 5.49TB | 25w12h45m5s | 2018-03-25 14:29 |
24 | Esbj0rnen | 65,471,088 | 30,216,176 | 18.66TB | 2.14TB | 3y5w5d14h7m1s | 2022-03-10 23:05 |
25 | ZitteEU | 65,380,670 | 48,653,646 | 22.15TB | 1.30TB | 4y6w3d9h59m24s | 2022-06-23 20:14 |