Keys
22,540,715,610
Clicks
13,870,242,183
Download
10.09PB
Upload
9.83PB
Uptime
2655 years, 10 weeks, 14 hours, 9 minutes, 10 seconds
Rank | Username | Keys | Clicks | Downloaded | Uploaded | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|
1 |
TehMoff
![]() |
146,913,406 | 74,731,015 | 431.16TB | 2.80PB | 22y30w5d3h12m52s | 2023-01-30 02:31 |
2 | HarryHy | 138,757,402 | 43,753,082 | 972.79TB | 1.57PB | 19y22w5d7h44m6s | 2023-01-30 06:16 |
3 | Yoshiori | 137,286,292 | 25,723,423 | 7.96TB | 891.76GB | 3y1w1d15h41m18s | 2023-01-30 02:22 |
4 | Izzy | 126,765,963 | 13,208,355 | 10.93TB | 24.46TB | 14y33w6d1h53m43s | 2023-01-30 06:29 |
5 | RadiaX^ | 120,108,100 | 44,182,306 | 742.97GB | 143.35GB | 2y29w6d14h35m39s | 2017-11-26 20:22 |
6 | fawcan | 118,443,887 | 60,384,517 | 56.94TB | 1.98TB | 5y5w6d1h17m47s | 2023-01-29 19:00 |
7 | Bazetts | 109,264,767 | 45,173,344 | 191.33GB | 37.75GB | 36w3d22h52m48s | 2015-07-22 19:56 |
8 | ninjaah | 104,428,380 | 33,882,093 | 38.69TB | 26.74TB | 7y4w4d15h15m8s | 2023-01-29 20:08 |
9 | Nelfie | 99,363,658 | 65,036,506 | 14.88TB | 51.65TB | 8y36w5d16h27m50s | 2022-09-17 12:55 |
10 | induce | 97,809,655 | 13,955,673 | 17.51TB | 16.61TB | 4y21w2d12h44m16s | 2023-01-11 11:57 |
11 | Lojje | 93,953,173 | 89,871,570 | 69.73TB | 72.49TB | 15y17w5d21h47m16s | 2023-01-30 05:03 |
12 | omgimabird | 93,007,843 | 40,221,054 | 58.67TB | 7.29TB | 7y3w5d8h19m17s | 2023-01-29 23:23 |
13 | kobbe | 90,106,676 | 25,482,856 | 6.37TB | 3.61TB | 8y24w6d16h18m53s | 2023-01-27 13:03 |
14 | Andreasvb | 84,736,319 | 58,621,268 | 1,001.67GB | 3.13TB | 18y8w1d8h22m10s | 2023-01-29 23:00 |
15 |
Zepheniah
![]() |
83,659,656 | 2,872,133 | 178.89GB | 8.81GB | 23w2d15h1m17s | 2023-01-29 23:34 |
16 | Smiffe | 83,329,621 | 47,258,181 | 28.15TB | 13.62TB | 8y15w2d7h9m8s | 2023-01-30 06:50 |
17 | BergErTTI | 82,235,527 | 66,132,853 | 28.40TB | 16.19TB | 9y12w10h45m24s | 2023-01-30 06:27 |
18 | Demon9 | 80,170,896 | 13,674,370 | 30.35TB | 11.52TB | 3y48w2d1h50m45s | 2022-04-19 16:51 |
19 | scruff | 75,132,659 | 37,998,625 | 56.06TB | 17.71TB | 6y48w6d22h21m31s | 2023-01-29 22:00 |
20 |
pmnordkvist
![]() |
74,912,923 | 10,905,864 | 3.08TB | 935.55GB | 2y39w2d17h47m37s | 2023-01-25 14:15 |
21 | ZitteEU | 69,702,819 | 51,651,383 | 25.58TB | 1.38TB | 4y17w5d21h50m14s | 2023-01-29 14:20 |
22 | NinjaPigeon | 69,346,848 | 45,546,954 | 22.52TB | 874.22GB | 2y39w21h35m26s | 2020-01-01 20:16 |
23 | -dover- | 69,259,439 | 30,447,643 | 52.53TB | 14.98TB | 10y30w7h38m56s | 2023-01-29 06:50 |
24 | lilljohan | 68,208,020 | 47,834,795 | 29.13TB | 1.21TB | 3y30w6d19h29m50s | 2023-01-29 18:03 |
25 | Sniffu | 67,090,781 | 26,531,672 | 22.42TB | 2.57TB | 6y3w3d14h33m16s | 2023-01-29 22:37 |