WhatPulse Logo
WhatPulse
  • Home
  • Downloads
  • Statistics
    • Applications
    • Keyboard/mouse
    • Network
    • Uptime
    • Referrals
    • Teams
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Countries
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Grand Totals
  • Support
    • Help Center
    • Forums
    • Contact Us
    • API
  • Premium

China

  1. Home
  2. Stats
  3. Countries
  4. China

China

Keys

9,786,339,388

Clicks

4,657,580,787

Download

3.77PB

Upload

1.87PB

Uptime

1599 years, 29 weeks, 1 day, 6 hours, 11 minutes, 34 seconds

  • Members
Rank Username Keys Clicks Downloaded Uploaded Uptime Last Pulse
1 Edward_Tsui 102,550,447 2,815,037 3.22TB 536.16GB 1y30w2d15h40m42s 2023-01-29 13:24
2 snowzero 96,627,196 25,900,182 273.70GB 40.08GB 1y35w3h5m3s 2023-01-30 04:02
3 CavR 76,104,581 88,980,793 14.66TB 2.94TB 4y6w1d16h30m58s 2023-01-24 01:17
4 jiawen 71,919,853 42,727,221 2.94TB 469.08GB 2y49w1h48m54s 2023-01-10 10:24
5 IronMartYn 69,379,730 49,535,435 17.27TB 15.27TB 4y32w2d22h42m28s 2022-03-02 16:04
6 tryna 67,507,303 21,294,388 15.45TB 2.68TB 2y39w4d23h47m36s 2023-01-29 15:43
7 Anoxic 64,917,611 17,263,331 12.77TB 6.98TB 7y24w2d7h2m49s 2023-01-30 07:37
8 Geno1024 61,271,345 20,467,166 144.09TB 88.53TB 19y10w5d4h16m8s 2023-01-30 06:12
9 hujianfei1989 59,686,030 12,893,016 9.03TB 3.19TB 3y40w6d1h13m12s 2021-11-26 01:57
10 Lang.Yu 56,112,142 14,151,801 823.47GB 171.18GB 3y16w3d23h59m30s 2023-01-30 07:43
11 LvChengbin 53,364,556 4,506,839 15.03TB 2.58TB 4y41w6d4h40m36s 2023-01-30 06:59
12 guitarpoet 52,293,549 2,813,044 8.62TB 1.05TB 5y37w2d4h44m7s 2023-01-30 07:16
13 yuansc.sc 47,936,169 16,982,470 10.30TB 1.74TB 3y34w3d4h34m27s 2022-06-25 10:05
14 WSNT-192 47,127,223 3,786,635 4.10TB 646.43GB 2y10w3d12h19m46s 2023-01-29 16:58
15 Garfield3 47,125,766 5,255,915 0.00MB 0.00MB 7w2d18h54m9s 2023-01-06 15:39
16 ScSolAr 45,982,868 10,584,505 2.11TB 840.85GB 2y3w3d10h45m4s 2020-02-27 06:16
17 amwzhenyu 42,673,489 11,128,655 15.35TB 4.64TB 5y23w1d3h3m19s 2023-01-30 04:38
18 fshx 39,812,144 24,298,191 10.72TB 5.33TB 3y16w2d6h51m28s 2023-01-29 04:16
19 Carnivorous Sheep 37,424,163 40,539,456 0.00MB 0.00MB 17w6d16h22m5s 2017-07-18 05:23
20 forgaoqiang 37,148,665 13,025,669 19.03TB 23.81TB 6y37w23h56m55s 2023-01-30 07:47
21 红尘 36,497,195 1,173,071 2.67TB 480.56GB 1y41w4d13h49m6s 2022-12-02 11:44
22 qw827896 35,249,673 16,189,356 5.56TB 1.57TB 1y10w6d37m17s 2023-01-10 08:16
23 Darkzero 34,632,428 6,796,686 196.37GB 134.56GB 1y22w4d4h39m37s 2022-08-31 15:14
24 AJ- 34,581,275 2,577,148 3.27TB 455.84GB 47w5d12h9m34s 2022-02-16 19:32
25 aholic 34,573,210 5,304,441 1.69GB 465.00MB 47w6d17h53m55s 2023-01-29 01:40
  • Previous
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • ...
  • 185
  • Next
About - Privacy - Terms - Help Center - Feedback - Assets
All times are in 2023-01-30. Click here to change.
© 2004-2023 WhatPulse