Keys
3,909,788,206
Clicks
2,143,970,497
Download
2.39PB
Upload
802.93TB
Uptime
621 years, 15 weeks, 1 day, 22 hours, 45 minutes, 59 seconds
Rank | Username | Keys | Clicks | Downloaded | Uploaded | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|
1 | caradhras | 141,306,756 | 42,015,178 | 590.66TB | 230.55TB | 52y49w4d15h55m21s | 2025-07-17 21:25 |
2 | LuluTchab | 92,397,249 | 17,091,159 | 11.43TB | 19.32TB | 14y45w5d9h39m28s | 2025-07-16 13:41 |
3 | Jaleen | 74,544,048 | 20,606,994 | 214.24GB | 11.32GB | 4y49w4d12h19m48s | 2025-02-18 15:16 |
4 |
Gigabyte12
![]() |
57,476,990 | 19,747,280 | 110.19TB | 28.10TB | 47y38w2d19h57m15s | 2025-07-17 22:00 |
5 | tzann | 56,921,479 | 71,616,732 | 1.55TB | 133.66GB | 4y45w2d11h36m | 2025-07-11 06:18 |
6 | Spyrneth | 53,159,273 | 53,839,237 | 29.36TB | 3.91TB | 6y50w6d21h24m52s | 2025-07-15 16:43 |
7 | herbmode | 52,892,305 | 13,698,416 | 7.84TB | 2.97TB | 4y26w2d1h46m38s | 2022-03-01 16:25 |
8 | Anamon | 50,527,396 | 17,644,800 | 24.42TB | 32.20TB | 7y16w5d14h44m30s | 2022-03-04 18:22 |
9 | ArlindAr1n | 50,307,694 | 8,868,521 | 6.53TB | 2.41TB | 1y36w4d17h16m40s | 2025-07-17 19:46 |
10 | Akani | 48,486,200 | 10,948,547 | 5.34TB | 1.22TB | 1y43w6d8h15m17s | 2019-09-27 21:36 |
11 | tfk | 45,023,332 | 9,939,113 | 12.16TB | 1.28TB | 4y30w1d11h23m38s | 2023-03-14 14:15 |
12 | CBT2 | 40,683,571 | 14,698,707 | 11.71TB | 914.26GB | 3y35w3d17m2s | 2025-07-14 00:01 |
13 |
PReimers
![]() |
40,624,210 | 14,285,951 | 40.53TB | 17.75TB | 21y28w4d17h15m25s | 2025-07-17 14:23 |
14 | fayth | 39,744,880 | 40,814,549 | 16.52TB | 5.56TB | 1y47w1d8h39m34s | 2025-07-18 04:23 |
15 | Indominus | 39,383,002 | 9,462,418 | 4.90TB | 336.59GB | 1y27w2d19h24m48s | 2025-07-17 14:30 |
16 | RodriguesVanHelsing | 37,924,300 | 20,962,598 | 508.27GB | 109.33GB | 3y12w3d1m42s | 2019-05-19 01:34 |
17 | Nehroz | 37,049,234 | 14,609,015 | 13.35TB | 1.28TB | 2y6w1d16h29m29s | 2024-06-09 12:02 |
18 | ksion | 36,727,667 | 22,172,284 | 17.61TB | 1.70TB | 5y32w3d9h7m19s | 2020-08-11 19:21 |
19 | marcovolt | 34,298,035 | 10,039,827 | 55.86TB | 42.79TB | 21y21w3d23h23m12s | 2019-08-18 01:31 |
20 | pbocsak | 32,544,428 | 6,197,904 | 18.61TB | 33.84TB | 12y16w1d9h53m14s | 2022-09-11 12:48 |
21 | malfurionpre | 32,342,616 | 30,226,511 | 20.21TB | 993.30GB | 2y25w4h10m | 2018-09-06 11:16 |
22 |
sknr
![]() |
30,900,235 | 5,440,904 | 6.09TB | 1.22TB | 6y28w5d4h28m52s | 2023-03-16 23:26 |
23 | Ich.Ich | 29,801,647 | 24,152,077 | 45.52TB | 2.12TB | 3y7w1d10h53m13s | 2025-07-16 22:09 |
24 |
sven_meye
![]() |
28,947,917 | 17,144,144 | 10.20TB | 406.15GB | 4y17w4d8h33m5s | 2025-06-29 08:52 |
25 | SlayerDeathicus | 28,697,034 | 11,533,361 | 6.62TB | 2.65TB | 43w6d6h34m31s | 2020-12-07 02:43 |