Keys
3,236,936,543
Clicks
1,785,783,414
Download
2.02PB
Upload
819.31TB
Uptime
516 years, 49 weeks, 4 days, 16 hours, 19 minutes, 33 seconds
Rank | Username | Keys | Clicks | Downloaded | Uploaded | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|
1 | caradhras | 131,565,168 | 38,682,877 | 579.63TB | 230.00TB | 49y36w5d19h51m47s | 2022-06-25 10:26 |
2 | LuluTchab | 75,771,658 | 13,804,409 | 8.59TB | 18.25TB | 11y46w4d19h56m3s | 2022-06-25 08:28 |
3 | Jaleen | 56,650,000 | 14,329,383 | 214.24GB | 11.32GB | 3y14w6d1h16m31s | 2022-06-23 00:38 |
4 | herbmode | 52,892,305 | 13,698,416 | 7.84TB | 2.97TB | 4y26w2d1h46m38s | 2022-03-01 16:25 |
5 |
Gigabyte12
![]() |
51,737,023 | 17,639,925 | 75.77TB | 24.29TB | 42y24w1d5h52m1s | 2022-06-25 13:57 |
6 | Anamon | 50,527,396 | 17,644,800 | 24.42TB | 32.20TB | 7y16w5d14h44m30s | 2022-03-04 18:22 |
7 | tzann | 48,513,580 | 60,579,326 | 1.55TB | 133.66GB | 3y37w2d18h19m51s | 2022-06-25 13:38 |
8 | Akani | 48,486,200 | 10,948,547 | 5.34TB | 1.22TB | 1y43w6d8h15m17s | 2019-09-27 21:36 |
9 | tfk | 43,918,499 | 9,574,860 | 10.79TB | 962.37GB | 4y3w17h34m56s | 2022-06-20 10:28 |
10 | Spyrneth | 40,432,215 | 44,676,838 | 19.28TB | 2.87TB | 5y13w4d18h33m28s | 2022-06-25 00:02 |
11 | RodriguesVanHelsing | 37,924,300 | 20,962,598 | 508.27GB | 109.33GB | 3y12w3d1m42s | 2019-05-19 01:34 |
12 | ksion | 36,727,667 | 22,172,284 | 17.61TB | 1.70TB | 5y32w3d9h7m19s | 2020-08-11 19:21 |
13 | marcovolt | 34,298,035 | 10,039,827 | 55.86TB | 42.79TB | 21y21w3d23h23m12s | 2019-08-18 01:31 |
14 | pbocsak | 32,542,917 | 6,197,666 | 18.60TB | 33.84TB | 12y15w6d14h53m14s | 2022-06-21 21:15 |
15 | malfurionpre | 32,342,616 | 30,226,511 | 20.21TB | 993.30GB | 2y25w4h10m | 2018-09-06 11:16 |
16 |
sknr
![]() |
29,639,211 | 5,080,623 | 6.09TB | 1.22TB | 4y43w4d8h35m2s | 2022-06-25 16:52 |
17 |
PReimers
![]() |
29,398,525 | 10,009,754 | 14.79TB | 4.27TB | 15y9w6d1h18m37s | 2022-06-24 22:01 |
18 | SlayerDeathicus | 28,697,034 | 11,533,361 | 6.62TB | 2.65TB | 43w6d6h34m31s | 2020-12-07 02:43 |
19 | Chlorium | 26,910,313 | 8,186,970 | 1.06TB | 49.13GB | 22w5d7h17m18s | 2015-07-27 13:58 |
20 | maxzer0 | 26,797,911 | 9,588,172 | 11.76TB | 4.04TB | 2y36w2d21h37m16s | 2021-09-13 14:49 |
21 | Indominus | 26,644,056 | 5,446,573 | 137.00MB | 22.00MB | 44w5d7h24m48s | 2022-03-10 19:37 |
22 | SubscribeToPewdiepie | 26,183,571 | 7,672,213 | 5.48TB | 568.68GB | 2y34w1d21h51m27s | 2022-06-23 15:21 |
23 | Arlind-Ar1n | 24,707,229 | 3,100,809 | 1.64TB | 913.21GB | 30w1d6h39m16s | 2022-06-25 15:35 |
24 | ZephiroX | 22,165,982 | 11,032,011 | 0.00MB | 0.00MB | 1y12w3d7h38m27s | 2020-04-19 14:20 |
25 |
Gummiente
![]() |
22,089,280 | 17,946,129 | 8.48TB | 895.44GB | 4y6w6d1h28m50s | 2020-02-13 20:00 |