Keys
3,771,235,116
Clicks
1,896,589,139
Download
1.52PB
Upload
423.93TB
Uptime
538 years, 36 weeks, 4 days, 16 hours, 6 minutes, 17 seconds
Rank | Username | Keys | Clicks | Downloaded | Uploaded | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|
1 | Avtar | 82,576,479 | 13,787,147 | 14.00MB | 21.00MB | 39w6d8m30s | 2019-05-27 08:57 |
2 | viksin | 79,195,787 | 98,854,909 | 0.00MB | 0.00MB | 3w13h45m1s | 2013-07-06 23:11 |
3 | the_last_rites | 74,178,947 | 24,012,327 | 0.00MB | 0.00MB | 7y38w14h56m33s | 2025-05-15 03:32 |
4 |
Subhashkaler
![]() |
54,419,443 | 13,018,886 | 8.76TB | 3.99TB | 10y52w9h22m10s | 2025-05-17 05:47 |
5 | edward_ezy | 47,003,935 | 7,369,241 | 95.10GB | 14.55GB | 4y19w3d10h49m15s | 2020-05-16 21:34 |
6 | dante116 | 43,769,947 | 25,128,683 | 35.38TB | 3.31TB | 4y41w3d2h18m13s | 2025-05-16 18:12 |
7 | adityayergolkar | 41,509,881 | 16,352,206 | 12.49TB | 1.26TB | 4y20w4d17h32m52s | 2025-01-22 09:36 |
8 | llyyr | 37,250,965 | 11,897,695 | 2.64TB | 455.47GB | 2y3w2d22h52m11s | 2018-04-02 16:58 |
9 | InfyLUVR05 | 35,242,675 | 10,393,960 | 0.00MB | 0.00MB | 2y27w2d12h7m52s | 2024-10-05 06:30 |
10 | ADITYA20.0 | 34,878,946 | 9,539,642 | 5.15TB | 411.39GB | 2y9w5d16h36m44s | 2024-02-15 11:42 |
11 | senpai | 34,599,040 | 8,325,990 | 360.43GB | 33.76GB | 1y26w5d7h32m38s | 2018-10-22 15:39 |
12 | pranavraut033 | 34,098,143 | 19,003,441 | 9.82TB | 973.74GB | 2y49w1d17h2m43s | 2025-04-28 13:53 |
13 | Wulfric | 31,342,435 | 8,424,775 | 906.13GB | 113.63GB | 46w6d1h44m33s | 2014-09-23 10:28 |
14 | Alirn | 30,613,961 | 24,218,621 | 64.05TB | 2.64TB | 4y11w4d21h58m58s | 2024-09-24 10:58 |
15 | wafflespeanut | 30,591,280 | 6,420,880 | 3.62TB | 464.93GB | 2y27w3d2h19m39s | 2017-11-18 05:22 |
16 |
zake9298
![]() |
25,980,310 | 21,972,747 | 44.87TB | 35.87TB | 10y43w5d20h26m54s | 2025-05-14 14:17 |
17 | Chhotu uttam | 25,735,639 | 7,858,989 | 5.70TB | 1.48TB | 3y8w2d4h49m4s | 2018-10-29 16:32 |
18 | vijayan.ajay | 25,507,329 | 10,165,913 | 29.30TB | 7.79TB | 8y5w50m34s | 2025-05-16 03:09 |
19 | sudhir124 | 25,198,888 | 1,760,001 | 1.90TB | 70.35GB | 1y9w1d4h6m | 2019-10-12 16:52 |
20 | vicky.sirwani | 22,279,718 | 4,565,516 | 2.95TB | 612.93GB | 2y24w6d13h45m28s | 2023-03-07 12:39 |
21 | Supreeth | 21,067,377 | 3,131,749 | 549.16GB | 104.08GB | 43w4d12h6m22s | 2019-10-22 15:36 |
22 | xitij2000 | 19,677,872 | 9,115,431 | 799.61GB | 80.64GB | 3y7w9h38m53s | 2017-12-04 07:15 |
23 | Guni_1202 | 19,671,541 | 2,514,111 | 101.03GB | 24.56GB | 47w5d12h24m54s | 2025-05-17 00:18 |
24 | ashishgupta | 19,407,864 | 4,946,963 | 223.33GB | 15.64GB | 1y15w3d57m46s | 2014-07-17 16:55 |
25 | codereverser | 19,266,009 | 4,544,135 | 636.46GB | 318.62GB | 1y46w6d8h39m52s | 2016-08-30 11:40 |