Keys
2,852,677,429
Clicks
1,486,347,265
Download
893.63TB
Upload
279.53TB
Uptime
409 years, 6 weeks, 4 days, 8 hours, 59 minutes, 46 seconds
Rank | Username | Keys | Clicks | Downloaded | Uploaded | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|
1 | Avtar | 82,576,479 | 13,787,147 | 14.00MB | 21.00MB | 39w6d8m30s | 2019-05-27 08:57 |
2 | viksin | 79,195,787 | 98,854,909 | 0.00MB | 0.00MB | 3w13h45m1s | 2013-07-06 23:11 |
3 | the_last_rites | 65,578,936 | 20,863,043 | 0.00MB | 0.00MB | 5y48w2d11h14m24s | 2022-06-23 20:15 |
4 | edward_ezy | 47,003,935 | 7,369,241 | 95.10GB | 14.55GB | 4y19w3d10h49m15s | 2020-05-16 21:34 |
5 | llyyr | 37,250,965 | 11,897,695 | 2.64TB | 455.47GB | 2y3w2d22h52m11s | 2018-04-02 16:58 |
6 | elliotrodger | 36,137,709 | 14,679,152 | 9.04TB | 1.01TB | 3y26w1d7h25m45s | 2022-06-16 08:20 |
7 | dante116 | 35,171,933 | 20,525,217 | 24.28TB | 2.36TB | 3y44w6d22h30m20s | 2022-06-25 16:10 |
8 | senpai | 34,599,040 | 8,325,990 | 360.43GB | 33.76GB | 1y26w5d7h32m38s | 2018-10-22 15:39 |
9 | Wulfric | 31,342,435 | 8,424,775 | 906.13GB | 113.63GB | 46w6d1h44m33s | 2014-09-23 10:28 |
10 | InfyLUVR05 | 31,291,985 | 9,306,192 | 0.00MB | 0.00MB | 2y6w5d20h48m24s | 2022-05-31 21:23 |
11 | wafflespeanut | 30,591,280 | 6,420,880 | 3.62TB | 464.93GB | 2y27w3d2h19m39s | 2017-11-18 05:22 |
12 | ADITYA20.0 | 26,132,818 | 7,220,606 | 3.18TB | 241.99GB | 1y18w19h12m48s | 2022-06-25 16:30 |
13 | Chhotu uttam | 25,735,639 | 7,858,989 | 5.70TB | 1.48TB | 3y8w2d4h49m4s | 2018-10-29 16:32 |
14 | sudhir124 | 25,198,888 | 1,760,001 | 1.90TB | 70.35GB | 1y9w1d4h6m | 2019-10-12 16:52 |
15 |
Subhashkaler
![]() |
24,720,303 | 5,427,860 | 2.54TB | 505.90GB | 7y30w5d3h58m16s | 2022-06-25 14:23 |
16 | pranavraut033 | 23,843,236 | 10,882,305 | 6.27TB | 609.58GB | 2y6w1d21h2m54s | 2022-06-24 17:51 |
17 | Alirn | 23,459,730 | 17,669,209 | 48.42TB | 1.59TB | 3y11w4d17h15m24s | 2022-06-15 23:20 |
18 | vijayan.ajay | 23,335,103 | 8,217,300 | 18.48TB | 2.52TB | 6y15w4d20h12m21s | 2022-06-19 10:50 |
19 | vicky.sirwani | 21,420,569 | 4,350,990 | 2.48TB | 464.05GB | 2y19w6d5h59m45s | 2022-06-09 06:14 |
20 | Supreeth | 21,067,377 | 3,131,749 | 549.16GB | 104.08GB | 43w4d12h6m22s | 2019-10-22 15:36 |
21 | xitij2000 | 19,677,872 | 9,115,431 | 799.61GB | 80.64GB | 3y7w9h38m53s | 2017-12-04 07:15 |
22 | ashishgupta | 19,407,864 | 4,946,963 | 223.33GB | 15.64GB | 1y15w3d57m46s | 2014-07-17 16:55 |
23 | codereverser | 19,266,009 | 4,544,135 | 636.46GB | 318.62GB | 1y46w6d8h39m52s | 2016-08-30 11:40 |
24 | microscopic^earthling | 19,126,897 | 5,301,582 | 0.00MB | 0.00MB | <1m | 2012-05-14 12:51 |
25 | ashishpingle | 18,196,127 | 10,001,625 | 760.69GB | 231.71GB | 2y1w5d13h36m32s | 2015-10-09 02:09 |