Rank | Username | Keys | Clicks | Scrolls | Distance | Last Pulse |
---|---|---|---|---|---|---|
211 | Saavik256 | 113,844,539 | 13,843,884 | 269,438 | 9.649mi | 2023-05-29 21:45:41 |
212 | pr3vje | 113,734,967 | 13,956,869 | 0 | None | 2021-11-30 17:07:49 |
213 |
Capt.Crash
![]() |
113,685,509 | 68,971,935 | 240,305 | 249.296mi | 2023-05-29 14:45:15 |
214 | Sinaeb | 113,666,902 | 20,089,428 | 0 | None | 2023-03-15 23:04:15 |
215 | Tanarus | 113,393,852 | 20,162,518 | 446,217 | 20.764mi | 2023-05-21 05:20:30 |
216 | Fievel1 | 113,357,459 | 3,760,568 | 176,308 | 9.940mi | 2023-05-29 16:35:04 |
217 | Skelig | 113,355,000 | 37,112,260 | 559,122 | 26.615mi | 2023-05-29 22:17:00 |
218 | FrodoBaggins | 113,157,583 | 8,559,510 | 0 | None | 2022-06-09 22:09:52 |
219 | Joshua_F | 113,050,863 | 47,612,110 | 952,133 | 59.701mi | 2023-05-30 05:00:05 |
220 | Jooraz | 113,002,590 | 43,687,243 | 2,443,564 | 208.855mi | 2023-05-26 16:49:27 |
221 | d4rKi_at_Eva | 112,742,478 | 59,208,810 | 1,901,509 | 114.668mi | 2023-05-30 13:15:11 |
222 | Jo0Lz | 112,717,924 | 32,396,832 | 0 | None | 2019-03-07 11:27:12 |
223 | Cristinaluchian | 112,700,499 | 25,675,141 | 0 | None | 2018-10-25 12:07:02 |
224 | MurasakiSeito | 112,686,926 | 5,042,034 | 0 | None | 2019-07-16 21:46:54 |
225 | Fishyinsom | 112,531,660 | 85,816,070 | 0 | None | 2022-03-13 20:49:33 |
226 | Krazl | 112,387,322 | 35,427,610 | 0 | None | 2021-07-21 18:21:54 |
227 | Celianna | 112,213,967 | 62,339,230 | 0 | None | 2023-02-13 01:28:43 |
228 | KodeKatt | 112,120,058 | 5,731,547 | 0 | None | 2023-05-30 09:45:48 |
229 |
choof
![]() |
112,063,130 | 81,574,580 | 2,315,894 | 342.079mi | 2023-05-30 13:21:26 |
230 | Somebody2D | 111,981,244 | 25,163,944 | 2,520,288 | 113.932mi | 2023-05-29 17:49:12 |
231 | r.halsema | 111,910,224 | 9,399,336 | 201,139 | 10.454mi | 2023-05-26 11:20:54 |
232 | antialiasis | 111,773,448 | 25,976,564 | 909,658 | 12.561mi | 2023-05-30 00:11:39 |
233 | Foln | 111,597,898 | 52,997,057 | 303,496 | 23.070mi | 2023-05-26 21:46:59 |
234 | Vladinator | 111,498,013 | 55,532,787 | 0 | None | 2019-09-09 23:19:17 |
235 | Blauesocke | 111,364,087 | 38,308,305 | 3,623,166 | 85.396mi | 2023-05-30 10:44:48 |
236 | RazerNagaBroken | 111,348,175 | 24,881,137 | 0 | None | 2023-03-16 10:26:49 |
237 | Vintagemotors.Always | 111,270,206 | 1,374,852 | 0 | None | 2021-11-26 07:04:23 |
238 | Keon | 111,168,377 | 34,456,252 | 0 | None | 2023-03-16 16:13:10 |
239 | ostolero | 111,165,038 | 48,012,542 | 596,432 | 32.690mi | 2023-05-24 21:01:51 |
240 | Silicosis | 110,917,543 | 12,171,268 | 360,688 | 31.053mi | 2023-05-30 12:35:33 |
241 | Edward_Tsui | 110,854,968 | 2,987,561 | 130,840 | 3.251mi | 2023-05-30 12:38:42 |
242 | Pimorez | 110,800,000 | 44,306,119 | 911,023 | 49.509mi | 2023-05-26 08:35:06 |
243 | ninjaah | 110,350,658 | 35,208,315 | 1,011,455 | 330.724mi | 2023-05-30 09:07:37 |
244 | Bazetts | 109,264,767 | 45,173,344 | 0 | None | 2015-07-22 19:56:53 |
245 |
Goyatuzo
![]() |
109,191,427 | 89,000,262 | 1,759,219 | 211.953mi | 2023-05-29 16:17:33 |