Rank | Username | Keys | Clicks | Last Pulse |
---|---|---|---|---|
211 | [Crz]Invictus | 110,800,480 | 22,679,234 | 2022-06-30 18:13:16 |
212 | maramoo | 110,665,012 | 12,858,090 | 2022-07-01 04:37:06 |
213 | Jooraz | 110,513,039 | 41,007,704 | 2022-06-29 09:22:52 |
214 | grey | 110,235,391 | 17,893,778 | 2022-06-28 06:53:08 |
215 | bulaisen | 110,193,781 | 24,204,486 | 2022-06-29 09:25:49 |
216 | fawcan | 110,166,534 | 55,899,999 | 2022-06-30 18:00:11 |
217 | Tanarus | 109,482,213 | 19,041,945 | 2022-06-30 01:52:33 |
218 | Bazetts | 109,264,767 | 45,173,344 | 2015-07-22 19:56:53 |
219 | Kalbintion | 108,983,987 | 51,961,508 | 2022-06-10 12:00:23 |
220 | kemotix | 108,892,850 | 48,051,658 | 2015-07-09 18:52:03 |
221 | Celianna | 108,713,967 | 59,206,072 | 2022-06-15 10:42:05 |
222 | Inker | 108,496,276 | 61,510,729 | 2020-02-09 23:38:46 |
223 | blcka | 108,471,554 | 46,799,201 | 2022-06-05 06:53:42 |
224 | iBeN | 108,327,505 | 25,472,014 | 2019-12-19 04:37:42 |
225 | picklebmp | 107,898,930 | 25,349,456 | 2019-12-25 09:36:08 |
226 | d4rKi_at_Eva | 107,812,734 | 55,837,385 | 2022-06-30 14:24:45 |
227 | Zakassis | 107,771,421 | 50,232,330 | 2019-04-03 06:00:37 |
228 | Saavik256 | 107,718,203 | 13,175,445 | 2022-06-12 10:49:07 |
229 |
Capt.Crash
![]() |
107,689,272 | 64,650,369 | 2022-07-01 01:03:15 |
230 | Flossy | 107,568,419 | 6,147,308 | 2021-12-11 15:18:11 |
231 | dz3n | 107,557,861 | 43,184,790 | 2018-06-18 21:49:40 |
232 | CommanderCato | 107,159,601 | 63,725,775 | 2020-02-28 08:44:36 |
233 | JustinNF | 106,867,934 | 10,592,408 | 2022-06-29 15:31:43 |
234 | ostolero | 106,545,600 | 46,230,637 | 2022-06-24 00:21:58 |
235 | Swipple | 106,352,549 | 29,235,494 | 2020-02-01 05:40:58 |
236 | Skelig | 106,325,000 | 35,849,744 | 2022-06-30 23:00:24 |
237 | r.halsema | 106,190,524 | 8,933,499 | 2022-06-30 13:58:59 |
238 | nem | 106,171,382 | 15,037,536 | 2019-11-30 20:03:31 |
239 | tapijt | 106,114,388 | 46,735,896 | 2013-09-01 23:00:50 |
240 | KodeKatt | 105,900,635 | 5,731,547 | 2022-06-30 23:05:38 |
241 | antialiasis | 105,839,579 | 23,956,778 | 2022-07-01 01:10:43 |
242 | Explo | 105,774,464 | 4,307,846 | 2022-06-25 17:51:12 |
243 | Pimorez | 105,700,000 | 41,993,086 | 2022-05-25 21:00:52 |
244 | Blauesocke | 105,671,531 | 36,804,564 | 2022-07-01 02:09:47 |
245 | Advanst | 105,321,284 | 28,591,244 | 2022-06-30 19:14:40 |