Rank | Username | Keys | Clicks | Scrolls | Distance | Last Pulse |
---|---|---|---|---|---|---|
106 | Dudi16 | 148,744,296 | 27,998,046 | 1,844,441 | 202.466mi | 2025-01-13 14:12:41 |
107 | noahw | 148,676,023 | 25,194,576 | 6,194,938 | 409.889mi | 2025-02-05 04:09:14 |
108 | herki | 148,524,488 | 85,375,626 | 6,264,810 | 652.797mi | 2025-02-08 03:39:16 |
109 | danirod | 148,504,168 | 20,689,547 | 9,117,310 | 416.890mi | 2025-02-09 11:17:48 |
110 | Quaksen | 148,447,807 | 48,267,491 | 0 | None | 2017-01-07 15:00:04 |
111 | Shroker | 146,892,744 | 29,629,884 | 0 | None | 2022-10-20 18:59:35 |
112 | SteveMk | 146,432,800 | 38,441,790 | 154,061 | 66.502mi | 2025-01-17 22:14:51 |
113 |
shindouhikaru
![]() |
146,400,000 | 11,653,641 | 3,860,353 | 67.172mi | 2025-02-02 17:28:11 |
114 |
newton
![]() |
146,231,194 | 25,836,720 | 11,699,684 | 456.750mi | 2025-02-08 07:14:35 |
115 | jordanriane | 146,088,724 | 37,643,921 | 0 | None | 2022-07-23 17:59:19 |
116 | Maven | 146,085,617 | 131,670,065 | 3,498,356 | 836.433mi | 2025-02-08 22:00:20 |
117 | Gamestreamer | 144,233,687 | 58,640,390 | 0 | None | 2023-03-16 04:40:07 |
118 |
Zania Jaarda
![]() |
143,816,252 | 29,262,864 | 3,551,181 | 116.339mi | 2025-01-11 20:37:09 |
119 | Touetesu | 143,218,585 | 17,777,003 | 0 | None | 2021-02-03 09:56:07 |
120 | HarryHy | 142,954,313 | 45,810,822 | 11,534,509 | 165.568mi | 2025-01-04 03:48:19 |
121 | KeeganT | 142,845,607 | 25,183,953 | 50,666 | 2.458mi | 2024-05-30 10:59:35 |
122 | Kornspeicher | 142,771,623 | 68,287,229 | 4,026,844 | 783.053mi | 2025-02-08 20:46:56 |
123 | Nalien | 142,180,045 | 34,579,632 | 0 | None | 2023-02-09 21:44:47 |
124 | Shadow1800 | 141,990,659 | 15,319,569 | 2,127,274 | 287.881mi | 2025-02-09 14:40:11 |
125 | ninjaah | 141,881,392 | 44,980,918 | 4,626,322 | 1531.155mi | 2025-02-09 14:05:48 |
126 | fawcan | 141,715,934 | 76,867,367 | 4,358,414 | 674.626mi | 2025-02-09 13:44:10 |
127 | EnigmatiK | 141,150,000 | 28,172,410 | 0 | None | 2019-01-16 04:07:40 |
128 | caradhras | 140,580,929 | 41,674,691 | 13,193,951 | 275.280mi | 2025-02-09 12:23:33 |
129 | gyx | 140,493,959 | 92,194,424 | 0 | None | 2023-03-13 20:14:31 |
130 | AnaRose356 | 140,273,313 | 52,935,313 | 6,340,596 | 1730.109mi | 2025-02-09 07:00:22 |
131 | Edward_Tsui | 139,721,844 | 4,392,843 | 3,598,865 | 161.023mi | 2025-02-09 13:29:38 |
132 | Sechino | 139,603,248 | 44,125,100 | 11,691,197 | 2092.585mi | 2025-02-09 09:55:34 |
133 | Eluriomilmar | 139,528,652 | 80,300,229 | 2,646,052 | 1047.093mi | 2025-02-09 05:17:21 |
134 |
CJS7070
![]() |
139,444,287 | 36,873,170 | 31,353,926 | 428.881mi | 2025-02-08 03:30:57 |
135 | Guilherme404 | 139,291,647 | 7,090,131 | 0 | None | 2020-08-07 00:13:52 |
136 | Antarus | 138,910,950 | 41,868,156 | 4,186,359 | 775.057mi | 2025-02-09 13:27:23 |
137 | David_Azureal | 138,428,258 | 36,962,152 | 2,931,643 | 266.711mi | 2025-01-07 06:21:23 |
138 | iiboharz | 137,942,379 | 42,043,029 | 7,915,484 | 633.753mi | 2025-02-09 12:56:58 |
139 | Diamondo25 | 137,352,643 | 95,472,704 | 829,138 | 96.830mi | 2025-02-03 23:34:45 |
140 | dJeyL | 137,165,250 | 57,661,607 | 4,304,178 | 339.173mi | 2025-02-06 22:50:40 |