Rank | Username | Keys | Clicks | Scrolls | Distance | Last Pulse |
---|---|---|---|---|---|---|
246 | [ONLT]DuneEmpire | 109,135,607 | 33,336,438 | 2,014,014 | 307.536mi | 2023-06-04 18:03:02 |
247 | kemotix | 108,892,850 | 48,051,658 | 0 | None | 2015-07-09 18:52:03 |
248 | blcka | 108,637,674 | 47,068,437 | 0 | 0.001mi | 2023-05-18 19:43:05 |
249 | Inker | 108,496,276 | 61,510,729 | 0 | None | 2020-02-09 23:38:46 |
250 |
Infreign
![]() |
108,366,352 | 41,464,772 | 522,151 | 32.096mi | 2023-06-04 20:46:25 |
251 | iBeN | 108,327,505 | 25,472,014 | 0 | None | 2019-12-19 04:37:42 |
252 | analytiq | 108,253,265 | 24,491,718 | 607,766 | 153.709mi | 2023-06-04 21:16:44 |
253 | drwbe | 107,942,557 | 29,857,012 | 2,179,065 | 73.601mi | 2023-06-03 20:46:00 |
254 | picklebmp | 107,898,930 | 25,349,456 | 0 | None | 2019-12-25 09:36:08 |
255 | Zakassis | 107,771,421 | 50,232,330 | 0 | None | 2019-04-03 06:00:37 |
256 | Amargedon | 107,763,670 | 28,492,301 | 420,387 | 22.753mi | 2023-06-04 13:07:46 |
257 | rolle | 107,712,188 | 26,839,225 | 667,323 | 29.023mi | 2023-06-04 08:41:11 |
258 | benishor | 107,699,170 | 12,623,916 | 183,904 | 1.919mi | 2023-05-31 12:16:15 |
259 | SeraphicMaster | 107,585,911 | 40,079,102 | 0 | None | 2023-03-16 21:57:22 |
260 | Flossy | 107,568,419 | 6,147,308 | 0 | None | 2021-12-11 15:18:11 |
261 | dz3n | 107,557,861 | 43,184,790 | 0 | None | 2018-06-18 21:49:40 |
262 | MagsVicious | 107,371,036 | 42,431,419 | 760,615 | 82.533mi | 2023-06-05 03:15:44 |
263 | CommanderCato | 107,159,601 | 63,725,775 | 0 | None | 2020-02-28 08:44:36 |
264 | Suicunebaby | 106,999,299 | 49,280,999 | 297,229 | 116.793mi | 2023-06-04 00:16:55 |
265 | Tringi | 106,686,912 | 38,160,202 | 1,009,654 | 125.480mi | 2023-05-12 05:37:02 |
266 | wisie | 106,544,584 | 25,291,769 | 1,558,214 | 39.490mi | 2023-05-31 11:21:59 |
267 | zeruelx | 106,486,961 | 53,676,833 | 0 | None | 2023-03-16 18:52:12 |
268 | Swipple | 106,352,549 | 29,235,494 | 0 | None | 2020-02-01 05:40:58 |
269 | nem | 106,171,382 | 15,037,536 | 0 | None | 2019-11-30 20:03:31 |
270 | HK_BLAU | 106,121,986 | 14,568,097 | 0 | None | 2023-03-16 23:26:44 |
271 | WiggumFan267 | 106,117,815 | 17,065,203 | 286,617 | 15.007mi | 2023-06-04 20:48:32 |
272 | tapijt | 106,114,388 | 46,735,896 | 0 | None | 2013-09-01 23:00:50 |
273 | Linsk | 105,998,628 | 8,336,387 | 0 | None | 2022-11-22 15:37:31 |
274 |
Decicus
![]() |
105,987,535 | 33,330,792 | 2,030,931 | 78.746mi | 2023-05-30 18:03:24 |
275 | wPatriot | 105,952,328 | 63,843,318 | 1,102,185 | 58.526mi | 2023-06-04 19:00:18 |
276 |
_V_
![]() |
105,285,185 | 23,338,192 | 1,838,030 | 57.554mi | 2023-06-03 06:56:26 |
277 | Mage_Of_Cats | 105,034,406 | 12,639,574 | 550,960 | 67.917mi | 2023-06-05 01:07:14 |
278 | Poledancerz | 104,867,119 | 26,396,073 | 392,245 | 43.882mi | 2023-06-03 11:38:22 |
279 | snowzero | 104,776,918 | 28,591,971 | 1,693,434 | 454.149mi | 2023-06-05 03:51:05 |
280 | GTM | 104,675,929 | 24,131,888 | 454,446 | 15.798mi | 2023-06-02 23:17:03 |