Rank | Username | Keys | Clicks | Scrolls | Distance | Last Pulse |
---|---|---|---|---|---|---|
281 | Silicosis | 102,721,520 | 10,951,109 | 0 | None | 2023-01-27 23:48:11 |
282 | GoldenGate | 102,706,791 | 20,008,232 | 0 | None | 2019-04-15 23:11:40 |
283 | Suicunebaby | 102,704,931 | 47,531,564 | 0 | None | 2023-01-27 15:43:15 |
284 | Mahazael | 102,636,894 | 53,760,920 | 0 | None | 2018-03-04 21:57:23 |
285 | MTD | 102,602,164 | 21,873,738 | 0 | None | 2022-05-14 19:07:50 |
286 | Edward_Tsui | 102,471,743 | 2,813,704 | 0 | None | 2023-01-27 23:20:10 |
287 | RazerNagaBroken | 102,351,973 | 23,034,154 | 0 | None | 2023-01-27 11:38:05 |
288 | blackenedbutterfly | 101,944,998 | 25,855,562 | 0 | None | 2022-03-24 20:17:31 |
289 | Liist | 101,628,376 | 14,452,609 | 0 | None | 2020-06-02 20:53:21 |
290 | Perhapsody | 101,537,187 | 29,935,517 | 0 | None | 2022-04-27 19:15:29 |
291 | BoredErica | 101,517,491 | 28,484,613 | 505,020 | 68.339mi | 2023-01-27 08:00:14 |
292 | propphet | 101,397,291 | 30,885,622 | 9,876 | 0.089mi | 2023-01-27 23:00:33 |
293 | n0unours | 101,338,629 | 29,473,429 | 0 | None | 2023-01-26 10:24:27 |
294 | Poledancerz | 101,307,318 | 25,798,324 | 44,330 | 3.383mi | 2023-01-27 03:15:22 |
295 | funman | 101,291,018 | 30,056,788 | 0 | None | 2017-10-28 00:00:36 |
296 | Phoiz | 100,578,916 | 63,496,525 | 0 | None | 2021-12-14 08:38:04 |
297 | MagsVicious | 100,180,726 | 41,219,519 | 0 | None | 2023-01-27 09:46:27 |
298 | LethalPony | 100,152,977 | 17,203,012 | 0 | None | 2023-01-27 23:09:02 |
299 | olds97_lss | 100,070,498 | 12,474,749 | 346,297 | 12.179mi | 2023-01-27 23:02:44 |
300 | Evilpriest | 100,000,000 | 45,006,513 | 0 | None | 2021-09-01 12:37:22 |
301 | natiiix | 99,903,021 | 17,689,645 | 166,414 | 19.613mi | 2023-01-27 15:01:02 |
302 | Slashley | 99,820,721 | 48,339,903 | 0 | None | 2023-01-27 14:00:04 |
303 | Worked | 99,729,373 | 38,361,398 | 0 | None | 2017-02-26 08:16:09 |
304 | 898ppp | 99,647,345 | 15,042,281 | 0 | None | 2022-02-11 23:42:51 |
305 | Mage_Of_Cats | 99,622,574 | 12,063,485 | 0 | None | 2023-01-27 22:18:40 |
306 | MrMblLO | 99,504,823 | 43,975,981 | 662,869 | 337.012mi | 2023-01-27 22:43:19 |
307 | Nelfie | 99,363,658 | 65,036,506 | 0 | None | 2022-09-17 12:55:33 |
308 | Woet | 99,268,091 | 13,039,589 | 0 | None | 2015-01-20 14:47:55 |
309 | --Baal-- | 99,183,000 | 23,085,000 | 0 | None | 2014-08-05 15:12:57 |
310 | Malox | 98,994,142 | 9,732,732 | 0 | None | 2021-01-04 17:24:32 |
311 | Zephism | 98,941,989 | 21,520,613 | 0 | None | 2023-01-24 03:58:46 |
312 | nyiddle | 98,853,671 | 27,772,565 | 0 | None | 2022-01-28 06:00:41 |
313 |
choof
![]() |
98,840,484 | 79,904,108 | 682,555 | 118.539mi | 2023-01-27 20:00:02 |
314 | MLeiria | 98,710,000 | 17,479,358 | 2,637 | 12.788mi | 2023-01-27 11:06:06 |
315 | vonzgred | 98,708,075 | 32,143,649 | 0 | None | 2019-11-25 08:00:23 |