Rank | Username | Keys | Clicks | Scrolls | Distance | Last Pulse |
---|---|---|---|---|---|---|
281 | pumpi3 | 113,355,658 | 38,088,541 | 11,152,104 | 1734.445mi | 2025-06-17 00:20:16 |
282 | Fishyinsom | 113,061,973 | 86,110,902 | 107,707 | 42.437mi | 2025-06-16 23:33:12 |
283 | Amargedon | 112,741,632 | 29,779,240 | 3,059,104 | 187.637mi | 2025-06-15 10:38:59 |
284 | Jo0Lz | 112,717,924 | 32,396,832 | 0 | None | 2019-03-07 11:27:12 |
285 | Cristinaluchian | 112,700,499 | 25,675,141 | 0 | None | 2018-10-25 12:07:02 |
286 | MurasakiSeito | 112,686,926 | 5,042,034 | 0 | None | 2019-07-16 21:46:54 |
287 | propphet | 112,534,195 | 33,461,219 | 2,819,262 | 82.689mi | 2025-06-16 09:00:59 |
288 | WiggumFan267 | 112,517,815 | 17,983,357 | 3,803,328 | 133.252mi | 2025-06-15 16:12:57 |
289 | Koarth | 112,473,937 | 68,107,649 | 5,645,353 | 1102.020mi | 2025-06-13 20:00:25 |
290 | Krazl | 112,387,322 | 35,427,610 | 0 | None | 2021-07-21 18:21:54 |
291 | wisie | 112,177,017 | 26,388,063 | 6,339,343 | 218.131mi | 2024-09-25 01:07:38 |
292 | Nelfie | 112,127,004 | 68,746,567 | 3,207,719 | 621.691mi | 2025-06-16 21:37:54 |
293 |
sibberio
![]() |
111,505,734 | 41,831,309 | 7,396,033 | 659.877mi | 2025-06-16 22:01:00 |
294 | Vladinator | 111,498,013 | 55,532,787 | 0 | None | 2019-09-09 23:19:17 |
295 | RazerNagaBroken | 111,348,175 | 24,881,137 | 0 | None | 2023-03-16 10:26:49 |
296 | Vintagemotors.Always | 111,270,206 | 1,374,852 | 0 | None | 2021-11-26 07:04:23 |
297 | Keon | 111,168,377 | 34,456,252 | 0 | None | 2023-03-16 16:13:10 |
298 | GTM | 111,017,587 | 26,059,489 | 4,200,061 | 120.174mi | 2025-06-16 18:58:02 |
299 | Vovo | 110,809,165 | 26,672,655 | 5,963,738 | 912.280mi | 2025-06-16 18:22:32 |
300 | benishor | 109,943,730 | 12,901,467 | 795,579 | 8.456mi | 2024-06-02 14:16:35 |
301 | railgun | 109,914,194 | 115,479,667 | 968,618 | 515.852mi | 2025-06-16 17:18:52 |
302 | N19h7M4r3 | 109,869,705 | 42,657,973 | 11,776,741 | 544.017mi | 2025-06-17 02:57:01 |
303 | [DeApen]Kuuke | 109,809,022 | 26,665,417 | 10,330,877 | 375.820mi | 2025-06-15 16:25:36 |
304 | olds97_lss | 109,782,646 | 14,006,612 | 5,972,909 | 196.170mi | 2025-06-17 03:57:01 |
305 | Lugiastrikes | 109,638,616 | 23,366,720 | 3,606,382 | 262.516mi | 2025-06-04 06:55:37 |
306 |
dkuebric
![]() |
109,613,867 | 8,875,344 | 5,153,704 | 171.638mi | 2025-06-17 02:18:30 |
307 | Bazetts | 109,264,767 | 45,173,344 | 0 | None | 2015-07-22 19:56:53 |
308 | LittleSparko | 109,104,979 | 31,520,881 | 7,357,995 | 598.689mi | 2025-06-16 21:00:10 |
309 | kemotix | 108,892,850 | 48,051,658 | 0 | None | 2015-07-09 18:52:03 |
310 | blcka | 108,868,159 | 47,696,561 | 494,760 | 94.269mi | 2025-06-16 17:43:55 |
311 | IwamineShuu | 108,829,191 | 11,177,950 | 2,210,615 | 260.027mi | 2025-06-17 03:15:23 |
312 | ante.lutek | 108,751,464 | 28,519,416 | 3,743,690 | 878.766mi | 2025-06-16 12:31:46 |
313 | mebamie | 108,705,064 | 10,670,356 | 10,097,681 | 366.296mi | 2025-06-16 21:00:08 |
314 | Mekia | 108,552,649 | 158,624,457 | 6,122,220 | 1436.422mi | 2025-06-16 07:38:33 |
315 | Inker | 108,496,276 | 61,510,729 | 0 | None | 2020-02-09 23:38:46 |