Rank | Username | Keys | Clicks | Scrolls | Distance | Last Pulse |
---|---|---|---|---|---|---|
561 | InSanity | 87,536,785 | 44,689,705 | 0 | None | 2018-10-28 18:27 |
562 | gbence | 87,309,893 | 31,101,838 | 1,825,174 | 318.788mi | 2023-12-10 01:50 |
563 | 2zombies | 87,309,225 | 6,375,235 | 1,344,120 | 43.374mi | 2025-04-13 12:03 |
564 | jurgyy | 87,292,457 | 95,008,935 | 5,940,984 | 466.447mi | 2025-05-12 12:38 |
565 | Mazu | 87,277,066 | 22,257,174 | 0 | None | 2014-05-25 13:17 |
566 | Eyliess | 87,240,783 | 43,552,113 | 8,634,923 | 636.943mi | 2024-08-30 10:57 |
567 | antido | 87,184,515 | 45,459,468 | 0 | None | 2022-02-27 07:29 |
568 | Nicheuji | 87,018,957 | 44,739,200 | 2,168,941 | 455.020mi | 2025-05-13 18:16 |
569 | Durvin | 86,936,567 | 24,456,832 | 0 | None | 2023-03-15 18:30 |
570 | Sourusophy | 86,923,897 | 44,398,212 | 7,715,946 | 514.265mi | 2025-05-13 08:11 |
571 | drdamour | 86,902,659 | 21,096,237 | 12,478,756 | 254.540mi | 2025-05-13 17:55 |
572 |
TheIceMage
![]() |
86,884,733 | 24,400,441 | 7,444,175 | 630.551mi | 2025-05-13 17:49 |
573 |
DarkOverord
![]() |
86,866,435 | 38,324,016 | 9,688,349 | 1148.766mi | 2025-05-12 20:58 |
574 | BBGirl | 86,858,975 | 17,673,608 | 0 | None | 2015-01-26 21:23 |
575 | weirdkid | 86,842,355 | 27,282,062 | 3,859,577 | 631.020mi | 2025-05-03 22:35 |
576 | TatharNuar | 86,774,697 | 27,290,766 | 8,730,340 | 629.669mi | 2025-05-11 21:51 |
577 | Shimmy | 86,755,394 | 29,761,367 | 2,288,293 | 150.260mi | 2025-05-05 11:27 |
578 | JJJJust | 86,738,500 | 25,949,755 | 0 | None | 2020-06-17 15:14 |
579 | askie | 86,732,452 | 12,483,768 | 0 | None | 2018-05-31 11:31 |
580 | BergErTTI | 86,648,854 | 75,596,250 | 1,113,616 | 572.688mi | 2025-05-13 14:51 |
581 | kaf | 86,633,400 | 17,420,216 | 0 | None | 2013-02-19 03:37 |
582 | Ravushimo | 86,598,420 | 69,738,849 | 424,446 | 142.977mi | 2025-05-13 13:27 |
583 | Fullest | 86,454,911 | 23,659,863 | 4,696,054 | 453.009mi | 2025-05-13 04:42 |
584 | aaronmao | 86,445,906 | 16,744,926 | 17,428,718 | 651.284mi | 2025-05-13 16:10 |
585 | Soulweaver | 86,337,305 | 33,119,199 | 16,678,390 | 1640.673mi | 2025-05-13 15:46 |
586 | th3l3fty | 86,299,947 | 21,250,644 | 11,420,343 | 505.882mi | 2025-05-02 04:46 |
587 | B0tch3d | 86,296,719 | 24,164,864 | 0 | None | 2022-11-08 23:39 |
588 | infamousSeal | 86,265,600 | 28,825,298 | 5,005,237 | 304.140mi | 2025-05-12 23:11 |
589 | corliss1 | 86,231,651 | 18,247,015 | 9,136,944 | 418.107mi | 2025-05-13 15:00 |
590 | TKKTTONY | 86,205,819 | 45,892,845 | 4,846,558 | 674.675mi | 2025-04-29 16:15 |
591 | ezechiel007 | 86,180,206 | 35,738,317 | 6,864,189 | 355.856mi | 2025-05-13 16:53 |
592 |
tjw
![]() |
86,154,807 | 17,297,853 | 25,700,683 | 372.203mi | 2025-05-08 03:05 |
593 | SDF_of_BC | 86,135,384 | 17,394,402 | 5,867,903 | 262.587mi | 2025-05-13 15:59 |
594 | andrew_parlane | 85,953,609 | 10,214,340 | 0 | None | 2025-05-12 12:56 |
595 | thesmallone29 | 85,786,855 | 33,572,530 | 8,971,230 | 533.818mi | 2025-05-13 02:33 |