Rank | Username | Keys | Clicks | Scrolls | Distance | Last Pulse |
---|---|---|---|---|---|---|
596 | taotu | 85,746,298 | 8,613,923 | 0 | None | 2016-11-17 03:14 |
597 |
HyperBCS
![]() |
85,671,470 | 37,538,716 | 6,151,808 | 378.738mi | 2025-05-13 15:38 |
598 |
Kurtisdede
![]() |
85,651,276 | 19,697,228 | 6,247,293 | 1158.108mi | 2025-05-13 15:58 |
599 | rc4322 | 85,618,519 | 33,476,093 | 4,834,670 | 209.561mi | 2023-10-03 23:29 |
600 | Parhelia | 85,611,104 | 34,564,569 | 15,536,108 | 893.808mi | 2025-05-03 02:53 |
601 | sggxp | 85,601,306 | 71,866,432 | 2,658,323 | 193.716mi | 2025-05-12 20:19 |
602 | Aarkreinsil | 85,515,990 | 21,196,267 | 0 | None | 2018-02-25 18:42 |
603 |
Scarcrux
![]() |
85,500,000 | 23,649,049 | 8,612,156 | 333.010mi | 2025-05-01 21:56 |
604 | this1neguy | 85,380,263 | 32,459,199 | 5,365,503 | 310.153mi | 2025-05-07 14:24 |
605 | babyCreative | 85,374,395 | 12,270,251 | 0 | None | 2018-10-08 10:22 |
606 | simasx1111 | 85,335,466 | 7,697,096 | 1,722,786 | 180.374mi | 2025-05-13 16:15 |
607 | LordHjalti | 85,257,197 | 29,016,729 | 4,720,994 | 1171.498mi | 2025-05-13 16:07 |
608 | thuanho | 85,217,245 | 62,740,627 | 19,480,668 | 1127.128mi | 2025-05-13 17:05 |
609 | MysticFate | 85,063,886 | 17,260,929 | 3,330,755 | 446.941mi | 2025-05-13 11:09 |
610 | holic | 85,043,977 | 23,255,189 | 0 | None | 2016-09-28 06:16 |
611 | Protodyyd | 84,989,850 | 77,665,953 | 15,560,856 | 973.003mi | 2025-05-13 04:00 |
612 | Wrathlegion | 84,823,512 | 41,130,089 | 3,107,055 | 247.216mi | 2025-05-13 04:51 |
613 | Maca! | 84,743,787 | 28,168,969 | 5,360,385 | 550.571mi | 2025-05-07 15:32 |
614 | DigitalHypno | 84,728,854 | 13,121,122 | 0 | None | 2021-10-25 16:40 |
615 | nizzel | 84,720,863 | 43,852,031 | 5,259,584 | 706.340mi | 2025-05-13 18:08 |
616 | xari | 84,718,814 | 42,272,394 | 0 | None | 2018-10-04 12:10 |
617 | Joltzer02 | 84,706,119 | 23,879,533 | 0 | None | 2023-01-20 18:52 |
618 | Tizza | 84,663,878 | 22,521,591 | 0 | None | 2017-07-03 19:18 |
619 | Grommy | 84,660,984 | 62,189,000 | 4,632,906 | 568.000mi | 2025-05-04 00:39 |
620 | Marden | 84,653,778 | 48,369,986 | 3,442,080 | 650.893mi | 2025-05-12 23:54 |
621 | zgqq | 84,644,448 | 5,998,963 | 12,552,059 | 114.985mi | 2025-05-05 16:15 |
622 | xMisery | 84,611,524 | 39,008,765 | 0 | None | 2016-01-05 05:13 |
623 | Hukoh | 84,560,762 | 18,659,480 | 0 | None | 2020-11-07 18:48 |
624 | georgi2create | 84,468,846 | 11,097,492 | 5,209,212 | 296.261mi | 2025-05-05 15:01 |
625 | McPoon | 84,455,000 | 25,006,150 | 0 | None | 2018-01-30 05:24 |
626 |
logicalsolutions
![]() |
84,444,387 | 27,598,369 | 10,115,629 | 2289.478mi | 2025-05-13 17:58 |
627 | tryna | 84,432,338 | 26,953,043 | 5,101,604 | 570.393mi | 2025-03-02 10:42 |
628 | VersionX | 84,372,334 | 27,905,545 | 1,816,232 | 460.430mi | 2025-05-08 08:30 |
629 | Logan | 84,345,045 | 27,937,177 | 4,077,873 | 561.891mi | 2025-05-13 16:19 |
630 | fishie | 84,251,848 | 14,858,432 | 3,323,391 | 455.602mi | 2025-05-13 15:21 |