Rank | Username | Keys | Clicks | Scrolls | Distance | Last Pulse |
---|---|---|---|---|---|---|
456 | Drawrgon | 88,132,231 | 29,502,268 | 272,239 | 27.563mi | 2023-06-03 22:32:04 |
457 | Cymbor | 87,953,404 | 63,994,961 | 538,071 | 74.530mi | 2023-06-08 04:26:55 |
458 | dl1000v | 87,897,798 | 22,010,631 | 546,296 | 26.310mi | 2023-06-08 02:49:14 |
459 | chibiace | 87,752,506 | 30,910,487 | 1,709,609 | 124.882mi | 2023-06-07 20:20:09 |
460 | Redshift | 87,704,272 | 88,498,678 | 1,505,083 | 609.969mi | 2023-06-05 20:08:09 |
461 | kreedz | 87,673,483 | 27,272,463 | 3,769,146 | 185.399mi | 2023-06-01 21:49:18 |
462 | Mahagon | 87,637,633 | 46,317,997 | 0 | None | 2022-05-07 11:02:17 |
463 | BluePlusSymbol | 87,624,594 | 48,216,152 | 2,771,834 | 150.013mi | 2023-06-07 13:00:46 |
464 | InSanity | 87,536,785 | 44,689,705 | 0 | None | 2018-10-28 18:27:10 |
465 | CF87 | 87,438,000 | 28,099,113 | 931,046 | 165.296mi | 2023-06-08 08:21:11 |
466 | lvh1 | 87,385,878 | 39,368,919 | 1,449,688 | 297.148mi | 2023-06-07 21:24:00 |
467 | Morwin | 87,349,561 | 40,982,764 | 37,779 | 8.332mi | 2023-06-08 07:25:03 |
468 | Mazu | 87,277,066 | 22,257,174 | 0 | None | 2014-05-25 13:17:53 |
469 | Georgepatton | 87,256,449 | 24,594,138 | 2,535,175 | 142.284mi | 2023-06-02 21:28:06 |
470 | antido | 87,184,515 | 45,459,468 | 0 | None | 2022-02-27 07:29:11 |
471 | Underdog | 87,160,386 | 26,788,908 | 256,997 | 13.462mi | 2023-06-06 11:50:57 |
472 | Jer89 | 87,118,939 | 23,390,084 | 64,149 | 3.826mi | 2023-06-07 19:17:33 |
473 | johnyk | 87,095,471 | 24,758,049 | 86,615 | 8.745mi | 2023-05-22 22:13:35 |
474 | Durvin | 86,936,567 | 24,456,832 | 0 | None | 2023-03-15 18:30:16 |
475 | Pioneer322 | 86,866,910 | 22,721,466 | 63,810 | 5.480mi | 2023-05-13 17:13:11 |
476 | BBGirl | 86,858,975 | 17,673,608 | 0 | None | 2015-01-26 21:23:36 |
477 | JJJJust | 86,738,500 | 25,949,755 | 0 | None | 2020-06-17 15:14:01 |
478 | askie | 86,732,452 | 12,483,768 | 0 | None | 2018-05-31 11:31:12 |
479 | BlackWidow | 86,714,013 | 90,764,968 | 462,536 | 56.749mi | 2023-06-08 05:04:32 |
480 | ktonado | 86,671,427 | 13,045,289 | 1,817,689 | 19.241mi | 2023-06-07 17:53:02 |
481 | kaf | 86,633,400 | 17,420,216 | 0 | None | 2013-02-19 03:37:28 |
482 | Acrivec | 86,538,909 | 47,331,628 | 527,759 | 68.389mi | 2023-06-07 23:43:54 |
483 | Gup | 86,325,856 | 13,930,200 | 324,479 | 39.241mi | 2023-06-08 06:49:49 |
484 | B0tch3d | 86,296,719 | 24,164,864 | 0 | None | 2022-11-08 23:39:48 |
485 |
ChrisAmazing
![]() |
86,040,509 | 10,079,585 | 937,582 | 265.364mi | 2023-06-07 00:41:54 |
486 | 2zombies | 85,955,916 | 6,121,868 | 120,645 | 2.774mi | 2023-05-24 07:18:32 |
487 | Smiffe | 85,822,696 | 48,918,037 | 2,532,047 | 148.173mi | 2023-06-08 07:14:45 |
488 | DemonWaves | 85,791,196 | 8,589,556 | 469,389 | 118.753mi | 2023-06-07 22:00:39 |
489 | taotu | 85,746,298 | 8,613,923 | 0 | None | 2016-11-17 03:14:19 |
490 | Andreasvb | 85,718,873 | 59,744,991 | 4,993,643 | 248.784mi | 2023-06-07 22:00:54 |