Rank | Username | Keys | Clicks | Scrolls | Distance | Last Pulse |
---|---|---|---|---|---|---|
456 | pof. | 96,181,851 | 21,000,605 | 11,030,619 | 2122.870mi | 2025-07-07 21:00 |
457 | Tozino | 96,134,679 | 40,699,416 | 11,367,340 | 1085.654mi | 2025-07-08 05:47 |
458 | AshTR | 96,105,321 | 32,318,931 | 7,280,036 | 665.951mi | 2025-07-07 11:02 |
459 | Crosar | 96,047,157 | 17,765,744 | 0 | None | 2015-03-11 01:09 |
460 | Nagato | 95,994,311 | 31,808,976 | 0 | None | 2020-01-05 23:48 |
461 | NikolaiLantsov | 95,967,444 | 8,338,040 | 0 | None | 2019-05-14 22:04 |
462 | Tryptamine | 95,734,039 | 74,157,854 | 4,215,905 | 343.013mi | 2024-05-09 16:41 |
463 | supermarth64 | 95,714,665 | 50,152,550 | 9,935,557 | 921.522mi | 2025-07-08 04:00 |
464 | Nixxen | 95,710,730 | 45,185,006 | 2,685,442 | 385.820mi | 2025-07-07 10:00 |
465 | ColdFusion | 95,545,964 | 46,086,551 | 0 | None | 2020-09-12 00:36 |
466 | kartebi | 95,463,468 | 71,945,592 | 6,616,305 | 654.714mi | 2025-07-08 02:10 |
467 | prisonmsagro | 95,356,664 | 30,930,981 | 5,042,016 | 1192.431mi | 2025-07-08 02:48 |
468 | mat1jaczyyy | 95,260,609 | 8,823,017 | 7,678,403 | 407.375mi | 2025-07-08 05:48 |
469 | Exotic | 95,245,272 | 33,261,963 | 1,647,092 | 281.554mi | 2024-05-03 11:26 |
470 | Top10 | 95,110,211 | 18,454,451 | 29,599,451 | 5328.440mi | 2025-07-08 05:11 |
471 | Day59x | 95,109,211 | 49,261,570 | 0 | None | 2020-06-04 23:32 |
472 | Noobe4Life | 95,004,542 | 24,383,730 | 0 | None | 2012-08-17 13:27 |
473 | pie3636 | 94,920,798 | 34,528,793 | 3,333,316 | 494.820mi | 2025-07-07 22:36 |
474 | devilixz | 94,809,976 | 35,849,260 | 0 | None | 2014-11-17 19:24 |
475 |
rickert_alexander@yahoo.com
![]() |
94,769,824 | 84,049,440 | 6,186,966 | 1264.158mi | 2025-07-08 05:05 |
476 | Kunrian | 94,603,484 | 56,153,869 | 4,987,719 | 746.777mi | 2025-07-08 03:50 |
477 | Mario 64 Master | 94,597,307 | 22,141,402 | 1,538,527 | 185.965mi | 2025-07-08 04:38 |
478 | Mirri | 94,563,374 | 54,679,173 | 4,487,597 | 1115.442mi | 2025-07-08 04:02 |
479 | flashin | 94,413,430 | 32,391,528 | 17,431,186 | 310.095mi | 2025-07-07 14:34 |
480 | Alduzio | 94,360,247 | 26,715,338 | 5,393,305 | 284.555mi | 2025-07-07 12:48 |
481 | Rohulk | 94,343,030 | 13,902,990 | 0 | None | 2020-07-01 15:35 |
482 | vivo | 94,332,185 | 39,184,856 | 238,506 | 23.810mi | 2025-06-27 18:00 |
483 | TheodorKMF | 94,163,995 | 43,395,959 | 1,917,843 | 988.114mi | 2025-07-07 17:22 |
484 | PhQ | 94,124,552 | 34,061,709 | 0 | None | 2020-10-28 01:10 |
485 | TelRad | 94,056,915 | 62,435,289 | 0 | None | 2012-04-07 14:09 |
486 | Liisg4y | 94,050,970 | 630,331 | 0 | None | 2012-12-17 04:18 |
487 | feiandxs | 94,031,943 | 25,605,786 | 11,823,019 | 504.188mi | 2025-07-08 04:24 |
488 | Forlornhope | 93,940,787 | 23,098,408 | 8,068,406 | 524.583mi | 2025-07-08 02:54 |
489 | Jake90 | 93,879,378 | 20,082,301 | 0 | None | 2022-02-12 11:23 |
490 | dionzz99 | 93,790,557 | 12,753,017 | 1,347,810 | 60.425mi | 2024-06-06 17:21 |