Rank | Username | Keys | Clicks | Scrolls | Distance | Last Pulse |
---|---|---|---|---|---|---|
491 | Aarkreinsil | 85,515,990 | 21,196,267 | 0 | None | 2018-02-25 18:42:11 |
492 | pTassian | 85,469,399 | 23,873,943 | 834,518 | 49.515mi | 2023-05-27 02:59:34 |
493 | KBurchfiel | 85,413,346 | 18,946,952 | 335,804 | 16.567mi | 2023-05-28 00:18:13 |
494 | LockList | 85,409,363 | 18,142,261 | 772,838 | 42.681mi | 2023-05-29 18:14:04 |
495 | babyCreative | 85,374,395 | 12,270,251 | 0 | None | 2018-10-08 10:22:22 |
496 | Kunrian | 85,251,641 | 51,012,232 | 562,663 | 80.807mi | 2023-05-22 19:18:08 |
497 |
Ionic
![]() |
85,195,034 | 11,425,982 | 45,887 | 39.604mi | 2023-05-29 17:12:18 |
498 | holic | 85,043,977 | 23,255,189 | 0 | None | 2016-09-28 06:16:30 |
499 | prisonmsagro | 85,040,922 | 25,243,003 | 347,998 | 64.339mi | 2023-05-29 16:12:01 |
500 | AzraeL1337 | 84,915,928 | 24,134,756 | 0 | None | 2023-03-16 21:42:24 |
501 |
ChrisAmazing
![]() |
84,826,842 | 9,990,791 | 862,871 | 248.132mi | 2023-05-24 04:15:26 |
502 | Ravushimo | 84,784,992 | 68,814,345 | 0 | None | 2018-10-05 20:16:21 |
503 | nobus | 84,761,602 | 47,907,142 | 800,856 | 45.038mi | 2023-05-29 18:18:43 |
504 | Vedas | 84,741,570 | 36,156,914 | 511,426 | 39.271mi | 2023-05-29 11:22:46 |
505 | DigitalHypno | 84,728,854 | 13,121,122 | 0 | None | 2021-10-25 16:40:18 |
506 | xari | 84,718,814 | 42,272,394 | 0 | None | 2018-10-04 12:10:55 |
507 | Joltzer02 | 84,706,119 | 23,879,533 | 0 | None | 2023-01-20 18:52:07 |
508 | Tizza | 84,663,878 | 22,521,591 | 0 | None | 2017-07-03 19:18:03 |
509 | xMisery | 84,611,524 | 39,008,765 | 0 | None | 2016-01-05 05:13:35 |
510 |
to-rparker
![]() |
84,593,901 | 27,226,954 | 751,642 | 52.235mi | 2023-05-24 22:51:09 |
511 | Hukoh | 84,560,762 | 18,659,480 | 0 | None | 2020-11-07 18:48:31 |
512 | McPoon | 84,455,000 | 25,006,150 | 0 | None | 2018-01-30 05:24:54 |
513 | Aeryn | 84,268,875 | 20,534,000 | 270,903 | 55.998mi | 2023-05-29 04:18:16 |
514 | Sandgroper | 83,918,536 | 34,195,212 | 0 | None | 2012-04-22 11:30:08 |
515 | akuku88 | 83,894,118 | 23,608,902 | 0 | None | 2023-03-15 17:01:13 |
516 | Peanut | 83,842,227 | 32,509,194 | 0 | None | 2013-03-20 06:46:22 |
517 | ReBeLL | 83,783,643 | 9,261,532 | 0 | None | 2013-03-01 10:44:30 |
518 | Meow | 83,776,643 | 17,576,198 | 0 | None | 2018-09-29 00:50:00 |
519 | Xurk | 83,737,890 | 11,790,938 | 149,396 | 12.787mi | 2023-05-25 08:10:24 |
520 | IamMat | 83,717,754 | 29,616,986 | 0 | None | 2019-11-30 23:49:40 |
521 | Shimmy | 83,574,970 | 28,416,321 | 164,836 | 10.859mi | 2023-05-26 17:18:19 |
522 | Minder | 83,477,998 | 16,389,340 | 0 | None | 2013-03-28 22:56:05 |
523 |
AlienTvPL
![]() |
83,434,776 | 51,129,382 | 628,811 | 66.476mi | 2023-05-29 18:10:23 |
524 | pie3636 | 83,397,718 | 26,948,470 | 257,500 | 21.656mi | 2023-05-29 14:27:41 |
525 | WiseWoodro | 83,237,488 | 36,040,955 | 0 | None | 2022-02-19 23:48:32 |