Rank | Username | Keys | Clicks | Scrolls | Distance | Last Pulse |
---|---|---|---|---|---|---|
421 | LMFHO | 98,277,763 | 58,905,563 | 0 | None | 2022-01-17 23:15 |
422 | sourcaffeine | 98,258,074 | 20,721,277 | 5,866,986 | 401.227mi | 2025-07-21 22:00 |
423 | ktonado | 98,145,319 | 14,413,062 | 26,652,118 | 248.331mi | 2025-06-06 10:53 |
424 | Drawrgon | 98,085,389 | 31,566,093 | 2,975,827 | 338.760mi | 2025-07-19 23:06 |
425 | AiKeN | 98,011,309 | 29,861,500 | 0 | None | 2018-05-09 12:43 |
426 | burhac | 97,994,303 | 32,064,964 | 3,495,076 | 492.370mi | 2025-07-21 22:40 |
427 | kobbe | 97,974,130 | 26,567,605 | 3,240,059 | 129.301mi | 2025-07-21 18:13 |
428 | RoboticArt | 97,839,472 | 17,686,445 | 0 | None | 2022-12-14 01:14 |
429 | chibiace | 97,750,092 | 34,914,212 | 9,843,029 | 630.135mi | 2025-07-22 02:01 |
430 | Xurk | 97,682,853 | 14,159,804 | 3,254,594 | 383.161mi | 2025-07-10 22:42 |
431 | Xevaria | 97,634,052 | 45,985,604 | 0 | None | 2015-11-26 20:50 |
432 | Acrivec | 97,600,102 | 54,829,382 | 5,662,811 | 679.044mi | 2025-07-22 00:29 |
433 | timoe | 97,563,065 | 34,296,770 | 5,402,040 | 336.535mi | 2025-07-21 09:07 |
434 | Mahagon | 97,534,676 | 49,785,583 | 908,028 | 354.922mi | 2025-01-19 21:40 |
435 | Miseration | 97,515,309 | 48,408,990 | 0 | None | 2023-02-11 12:46 |
436 | iPeer | 97,500,000 | 40,038,184 | 0 | None | 2021-01-01 00:52 |
437 | Aznbomb3r | 97,483,904 | 30,135,076 | 0 | None | 2014-11-23 12:25 |
438 | Twieki | 97,200,000 | 24,536,210 | 1,979,786 | 94.371mi | 2025-06-12 20:34 |
439 | Valkien | 97,152,645 | 19,944,745 | 0 | None | 2013-07-14 00:09 |
440 | ThunderFalcon | 97,124,089 | 30,141,863 | 230,187 | 12.985mi | 2023-04-24 18:38 |
441 | Armando Penblade | 96,842,612 | 14,522,895 | 1,179,348 | 194.309mi | 2025-07-22 04:00 |
442 | DemonWaves | 96,781,033 | 24,397,527 | 1,973,997 | 577.359mi | 2025-07-19 09:01 |
443 | pof. | 96,752,940 | 21,161,782 | 11,055,065 | 2143.957mi | 2025-07-21 21:00 |
444 | nymb242 | 96,727,912 | 20,205,340 | 2,553,919 | 522.621mi | 2025-07-21 21:27 |
445 |
Ionic
![]() |
96,718,679 | 13,785,655 | 284,438 | 590.294mi | 2025-07-22 04:03 |
446 | Xyteron | 96,695,757 | 12,207,176 | 0 | None | 2019-10-13 03:06 |
447 | braneed | 96,671,534 | 38,748,746 | 13,127,279 | 696.084mi | 2025-07-18 19:58 |
448 | TehSausage | 96,661,469 | 27,540,004 | 0 | None | 2013-07-01 20:13 |
449 | TheArrow | 96,648,823 | 23,929,843 | 203,914 | 326.981mi | 2024-11-06 18:04 |
450 | Tozino | 96,550,226 | 40,954,123 | 11,442,144 | 1110.396mi | 2025-07-22 05:52 |
451 | Tymedragon | 96,477,302 | 53,770,097 | 0 | None | 2019-11-28 00:11 |
452 | AshTR | 96,435,211 | 32,447,208 | 7,313,389 | 681.789mi | 2025-07-21 11:00 |
453 | yugecin | 96,350,000 | 32,355,260 | 2,971,586 | 232.906mi | 2025-07-15 17:15 |
454 | kandy | 96,284,836 | 36,936,686 | 6,254,801 | 760.599mi | 2025-07-22 04:20 |
455 |
AlienTvPL
![]() |
96,279,388 | 61,623,213 | 7,039,757 | 814.363mi | 2025-07-22 00:34 |