Rank | Username | Keys | Clicks | Scrolls | Distance | Last Pulse |
---|---|---|---|---|---|---|
421 | Galoren | 91,134,505 | 36,673,898 | 248,151 | 38.482mi | 2023-06-08 00:57:38 |
422 | Guestest | 91,069,657 | 35,777,696 | 735,501 | 113.694mi | 2023-06-07 17:58:32 |
423 | Sorae | 91,046,452 | 29,037,970 | 0 | None | 2014-01-24 03:57:33 |
424 | kobbe | 90,925,045 | 25,593,492 | 0 | None | 2023-04-11 08:08:41 |
425 | Xieje | 90,858,969 | 65,584,108 | 0 | None | 2023-02-18 01:13:23 |
426 | harb | 90,689,752 | 14,107,346 | 0 | None | 2019-10-06 17:42:38 |
427 | tizet | 90,604,000 | 15,189,722 | 0 | None | 2013-06-10 20:05:23 |
428 | dionzz99 | 90,590,557 | 12,408,767 | 339,140 | 22.223mi | 2023-06-04 13:53:28 |
429 | IsaacSin | 90,487,908 | 47,062,959 | 533,908 | 86.354mi | 2023-06-08 03:00:39 |
430 | Nixxen | 90,382,438 | 34,895,712 | 470,334 | 31.871mi | 2023-06-08 10:00:14 |
431 | timo_da_dude | 90,372,785 | 24,519,881 | 1,434,226 | 65.383mi | 2023-06-07 21:18:57 |
432 | SuperHanJin2018 | 90,343,840 | 19,670,446 | 1,200,180 | 197.279mi | 2023-06-08 11:00:06 |
433 | Mekia | 90,267,700 | 138,793,161 | 746,693 | 70.497mi | 2023-06-07 21:39:58 |
434 | TheArrow | 90,013,719 | 22,139,599 | 173,574 | 104.935mi | 2023-06-08 11:47:14 |
435 | Mario 64 Master | 90,013,367 | 20,541,815 | 234,644 | 10.770mi | 2023-06-04 17:52:32 |
436 | kartebi | 89,988,225 | 67,609,607 | 1,732,310 | 89.771mi | 2023-06-08 13:51:43 |
437 | Kuroji | 89,918,719 | 12,588,011 | 601,289 | 67.673mi | 2023-06-08 14:00:40 |
438 | IronJoker | 89,907,967 | 17,986,581 | 0 | None | 2022-05-19 09:28:24 |
439 | Koarth | 89,781,930 | 56,602,965 | 478,623 | 76.795mi | 2023-06-02 20:00:14 |
440 | beforeyouknowit | 89,677,160 | 18,124,780 | 4,423,885 | 50.013mi | 2023-06-07 09:39:00 |
441 |
smitmartijn
![]() |
89,499,208 | 21,181,862 | 2,529,060 | 148.927mi | 2023-06-08 13:00:33 |
442 | yugecin | 89,400,000 | 30,016,850 | 248,178 | 14.410mi | 2023-06-04 20:45:57 |
443 | Singh | 89,267,205 | 41,388,562 | 934,226 | 53.313mi | 2023-06-08 14:30:11 |
444 |
JigglyKing37
![]() |
89,182,098 | 17,661,010 | 0 | None | 2023-03-16 04:00:53 |
445 |
Jimmi33
![]() |
89,117,071 | 108,718,969 | 806,937 | 301.762mi | 2023-06-04 20:29:26 |
446 | acethebunny | 88,953,051 | 22,582,532 | 320,229 | 35.901mi | 2023-06-04 00:22:55 |
447 | Exotic | 88,719,281 | 30,945,736 | 818,027 | 67.217mi | 2023-06-08 13:47:37 |
448 | UD4 | 88,631,818 | 17,309,945 | 0 | None | 2020-12-30 01:32:57 |
449 | burhac | 88,590,657 | 30,255,591 | 635,670 | 155.810mi | 2023-06-08 00:11:14 |
450 | ferretson | 88,421,719 | 26,569,960 | 125,395 | 6.872mi | 2023-06-08 14:01:31 |
451 | Zyndarius | 88,389,283 | 37,850,271 | 1,177,626 | 171.778mi | 2023-06-07 20:00:26 |
452 | kornicameister | 88,348,275 | 15,501,626 | 2,466,974 | 36.162mi | 2023-06-02 08:42:04 |
453 | CtrlAltHey | 88,255,766 | 8,009,071 | 0 | None | 2018-10-22 00:27:34 |
454 | purpledragon1049 | 88,177,110 | 33,403,013 | 0 | None | 2019-06-15 04:04:50 |
455 | nymb242 | 88,149,884 | 17,732,358 | 266,823 | 106.253mi | 2023-06-07 21:29:27 |