Rank | Username | Keys | Clicks | Scrolls | Distance | Last Pulse |
---|---|---|---|---|---|---|
36 | DoctorWho | 198,203,464 | 35,613,576 | 15,678,574 | 480.275mi | 2025-07-14 14:57:55 |
37 | arcanyz | 197,753,523 | 83,254,102 | 6,299,137 | 626.881mi | 2025-07-15 02:51:56 |
38 |
wopwop12
![]() |
197,156,704 | 64,811,786 | 6,510,015 | 1125.724mi | 2025-07-14 08:30:39 |
39 | Eidolonic | 195,549,698 | 27,891,562 | 0 | None | 2020-07-01 00:28:27 |
40 | Herkkupala | 194,965,056 | 67,910,962 | 11,475,856 | 1670.417mi | 2025-07-12 17:34:12 |
41 |
AndyM84
![]() |
194,850,000 | 30,553,329 | 4,267,473 | 395.866mi | 2025-07-08 18:33:53 |
42 | Sparky15756 | 193,135,573 | 17,838,683 | 9,344,296 | 430.566mi | 2025-07-15 02:51:22 |
43 | Paproc | 192,825,950 | 13,476,562 | 0 | None | 2023-03-16 23:23:14 |
44 |
Redirect Left
![]() |
192,651,874 | 49,369,289 | 8,485,042 | 1443.084mi | 2025-07-15 01:00:06 |
45 | yumyum | 192,594,682 | 20,569,254 | 9,201,406 | 916.387mi | 2025-07-14 08:00:31 |
46 | FamilienVater | 188,845,372 | 48,382,374 | 1,925,919 | 255.952mi | 2025-05-31 15:14:19 |
47 | [db]Deluxy | 188,077,177 | 80,138,939 | 0 | None | 2017-02-05 13:15:29 |
48 |
Cawk
![]() |
187,727,688 | 64,451,292 | 19,420,034 | 829.815mi | 2025-07-15 01:34:48 |
49 | Mireille | 182,576,975 | 47,402,179 | 2,388,165 | 622.744mi | 2025-07-14 19:09:52 |
50 | Adrriii | 181,864,901 | 35,287,622 | 7,714,180 | 502.996mi | 2025-07-14 22:00:02 |
51 | eighteen | 181,818,181 | 9,640,930 | 0 | None | 2022-09-11 03:33:06 |
52 | apsdx6 | 181,487,982 | 376,772,796 | 0 | None | 2019-04-13 04:26:10 |
53 | JMT | 179,426,878 | 36,945,531 | 175,438 | 462.086mi | 2025-07-15 04:00:39 |
54 | Chrisu | 179,170,000 | 44,533,186 | 4,095,959 | 1027.183mi | 2025-07-14 14:17:56 |
55 | Acceptance | 178,240,450 | 66,579,831 | 0 | None | 2012-03-20 17:41:27 |
56 | MATRIX (Georgia) | 178,078,323 | 18,271,514 | 0 | None | 2016-04-20 20:55:59 |
57 | lauriys | 178,058,840 | 76,974,239 | 6,797,278 | 1138.341mi | 2025-07-15 02:45:09 |
58 | darkdonno | 176,083,251 | 47,898,158 | 471,791 | 83.577mi | 2023-05-11 14:50:26 |
59 | Duvet | 176,018,124 | 34,953,331 | 3,917,147 | 137.546mi | 2025-07-05 01:55:06 |
60 |
Baxxster
![]() |
176,017,440 | 71,600,806 | 11,171,765 | 1327.643mi | 2025-07-15 03:49:47 |
61 |
kitliasteele
![]() |
176,006,700 | 44,391,684 | 7,272,138 | 1748.425mi | 2025-07-15 00:24:24 |
62 | amir.einstein | 175,086,298 | 22,021,633 | 2,438,759 | 128.295mi | 2025-06-29 20:13:13 |
63 | bogy | 174,730,479 | 35,093,447 | 1,251,712 | 816.045mi | 2025-07-15 01:34:01 |
64 | [#WP]Teckna | 173,686,027 | 23,237,732 | 0 | None | 2017-11-14 16:28:05 |
65 | snover | 173,681,953 | 20,994,081 | 0 | None | 2022-09-20 17:24:42 |
66 | Sora | 173,306,170 | 178,839,480 | 8,335,039 | 920.213mi | 2025-07-13 05:34:15 |
67 |
frostreturns
![]() |
172,741,547 | 60,911,211 | 15,215,942 | 803.249mi | 2025-07-12 16:29:24 |
68 | barrysir | 172,162,235 | 16,770,368 | 0 | None | 2023-03-16 07:00:33 |
69 | Secret | 171,193,251 | 49,361,522 | 6,303,951 | 1296.169mi | 2025-06-23 18:52:12 |
70 |
tsugomaru
![]() |
170,535,471 | 98,884,813 | 3,780,584 | 343.801mi | 2025-06-24 01:41:37 |