Whoami?
| Joined WhatPulse | 2004-11-28 |
|---|---|
| Country | Netherlands |
| Team | Dutch Power Cows |
| Homepage | https://roelant.net |
Stats
| What | Total | Overal rank |
|---|---|---|
| Keys | 132,965,573 | 171st |
| Mouse Clicks | 16,590,871 | 4,442nd |
| Mouse Distance | 359.103mi | 4,956th |
| Scrolls | 7,236,947 | 1,590th |
| Down-/Upload | 5.71TB / 4.62TB | 10,763rd / 3,341st |
| Uptime | 17y9w5d16m55s | 192nd |
Pulse activity
| Total pulses | 21,731 |
|---|---|
| Last pulse | 2026-02-25 |
Loading...
Loading...
Loading...
Loading...