O
Ovler
United States
Pulsing since
Jul 2023
Ovler has registered a WhatPulse account on 2023-07-13. Since then, Ovler has typed 8,866,304 keys, clicked their mouse 7,234,227 times, scrolled 19,798,212 times, moved their mouse 665.243mi, downloaded 7.67TB, uploaded 7.98TB and has run the WhatPulse client for 2 years, 45 weeks, 2 days, 10 hours, 40 minutes, 39 seconds.
Ovler lives in United States.
Stats
Total Pulses: 6,138
Last Pulse: 2026-11-11
Average keys p/s: 0.08
Average clicks p/s: 0.07
Referrals: 0
Rankings
Keys: 22,811th
Clicks: 14,721st
Mouse Scrolls: 198th
Mouse Distance: 2,736th
Download: 8,523rd
Upload: 2,200th
Uptime: 6,391st
| Variable | Description |
|---|---|
| 8,866,304 | User: Keys |
| 7,234,227 | User: Clicks |
| 7.67TB | User: Downloaded |
| 7.98TB | User: Uploaded |
| 2y45w2d10h40m39s | User: Uptime |
| 2 years, 45 weeks, 2 days, 10 hours, 40 minutes, 39 seconds | User: Uptime (long format) |
| 22,811th | User: Rankings: Keys |
| 14,721st | User: Rankings: Clicks |
| 8,523rd | User: Rankings: Download |
| 2,200th | User: Rankings: Upload |
| 6,391st | User: Rankings: Uptime |
| Ovler | User: Accountname |
| 2023-07-13 | User: Date joined |
| User: Homepage | |
| 3y17w3d14h14m35s | User: Joined how long ago |
| 3 years, 17 weeks, 3 days, 14 hours, 14 minutes, 35 seconds | User: Joined how long ago (long format) |
| 0 | User: Referrals |
| 2023-07-13 | User: Last referral date |
| 1 | User: Amount of computers |
| 2026-11-11 | User: Last Pulse date |
| 0 | User: Last Pulse keys |
| 0 | User: Last Pulse clicks |
| 711MB | User: Last Pulse download |
| 230MB | User: Last Pulse upload |
| 4h | User: Last Pulse uptime |
| 6,138 | User: Total Pulses |
| 1,444 | User: Average keys per pulse |
| 1,179 | User: Average clicks per pulse |
| 0.08 | User: Average keys per second |
| 0.07 | User: Average clicks per second |
| 5.06 | User: Average keys per minute |
| 4.13 | User: Average clicks per minute |
| 303.41 | User: Average keys per hour |
| 247.56 | User: Average clicks per hour |
| Premium only | User: Last weeks keys |
| Premium only | User: Last weeks clicks |
| Premium only | User: Last weeks download |
| Premium only | User: Last weeks upload |
| Premium only | User: Last weeks uptime |
| Premium only | User: Last weeks number of pulses |
| Premium only | User: Last weeks rank change on keys |
| Premium only | User: Last weeks rank change on clicks |
| Premium only | User: Last weeks rank change on download |
| Premium only | User: Last weeks rank change on upload |
| Premium only | User: Last weeks rank change on uptime |
| United States | Country: Name |
| US | Country: Name (short) |
| 1st | Country: Rankings: Keys |
| 1st | Country: Rankings: Clicks |
| 1st | Country: Rankings: Download |
| 1st | Country: Rankings: Upload |
| 1st | Country: Rankings: Uptime |
| 59,898 | Country: Members |
| 225,742,044,600 | Country: Keys |
| 110,862,724,546 | Country: Clicks |
| 100.09PB | Country: Download |
| 39.95PB | Country: Upload |
| 30036y51w2d2h50m51s | Country: Uptime |
| 30036 years, 51 weeks, 2 days, 2 hours, 50 minutes, 51 seconds | Country: Uptime (long format) |
| n/a | Team: Name |
| n/a | Team: Date created |
| n/a | Team: ID |
| %RankInTeam% | Team: Your rank in team |
| n/a | Team: Members |
| n/a | Team: Keys |
| n/a | Team: Clicks |
| n/a | Team: Download |
| n/a | Team: Upload |
| n/a | Team: Uptime |
| n/a | Team: Uptime (long format) |
| n/a | Team: Rankings: Keys |
| n/a | Team: Rankings: Clicks |
| n/a | Team: Rankings: Download |
| n/a | Team: Rankings: Upload |
| n/a | Team: Rankings: Uptime |
Activity
Weekly activity shows up here after a few weekly updates.
This week in the league
Ends in 4d 8h
| Name |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Name | Time used |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Loading...
Loading...
Ovler
WhatPulse statistics and profile.
8,866,304
Keys
7,234,227
Clicks
2y45w2d
Uptime
7.67TB
Downloaded
7.98TB
Uploaded