Latest Badge
10 Million Mouse Scrolls
Ovler
Ovler has registered a WhatPulse account on 2023-07-13. Since then, Ovler has typed 7,064,099 keys, clicked their mouse 5,921,995 times, scrolled 16,087,518 times, moved their mouse 553.177mi, downloaded 6.16TB, uploaded 4.81TB and has run the WhatPulse client for 2 years, 8 weeks, 8 hours, 53 minutes, 30 seconds.
Ovler lives in United States.
Stats
Total Pulses: 4,630
Last Pulse: 2025-12-25
Average keys p/s: 0.09
Average clicks p/s: 0.08
Referrals: 0
Rankings
Keys: 27,375th
Clicks: 17,903rd
Mouse Scrolls: 224th
Mouse Distance: 2,526th
Download: 9,860th
Upload: 3,182nd
Uptime: 8,775th
| Variable | Description |
|---|---|
| 7,064,099 | User: Keys |
| 5,921,995 | User: Clicks |
| 6.16TB | User: Downloaded |
| 4.81TB | User: Uploaded |
| 2y8w8h53m30s | User: Uptime |
| 2 years, 8 weeks, 8 hours, 53 minutes, 30 seconds | User: Uptime (long format) |
| 27,375th | User: Rankings: Keys |
| 17,903rd | User: Rankings: Clicks |
| 9,860th | User: Rankings: Download |
| 3,182nd | User: Rankings: Upload |
| 8,775th | User: Rankings: Uptime |
| Ovler | User: Accountname |
| 2023-07-13 | User: Date joined |
| User: Homepage | |
| 2y23w5d11h31m52s | User: Joined how long ago |
| 2 years, 23 weeks, 5 days, 11 hours, 31 minutes, 52 seconds | User: Joined how long ago (long format) |
| 0 | User: Referrals |
| 2023-07-13 | User: Last referral date |
| 1 | User: Amount of computers |
| 2025-12-25 | User: Last Pulse date |
| 973 | User: Last Pulse keys |
| 1,061 | User: Last Pulse clicks |
| 886MB | User: Last Pulse download |
| 1.48GB | User: Last Pulse upload |
| 4h | User: Last Pulse uptime |
| 4,630 | User: Total Pulses |
| 1,526 | User: Average keys per pulse |
| 1,279 | User: Average clicks per pulse |
| 0.09 | User: Average keys per second |
| 0.08 | User: Average clicks per second |
| 5.47 | User: Average keys per minute |
| 4.59 | User: Average clicks per minute |
| 328.33 | User: Average keys per hour |
| 275.24 | User: Average clicks per hour |
| Premium only | User: Last weeks keys |
| Premium only | User: Last weeks clicks |
| Premium only | User: Last weeks download |
| Premium only | User: Last weeks upload |
| Premium only | User: Last weeks uptime |
| Premium only | User: Last weeks number of pulses |
| Premium only | User: Last weeks rank change on keys |
| Premium only | User: Last weeks rank change on clicks |
| Premium only | User: Last weeks rank change on download |
| Premium only | User: Last weeks rank change on upload |
| Premium only | User: Last weeks rank change on uptime |
| United States | Country: Name |
| US | Country: Name (short) |
| 1st | Country: Rankings: Keys |
| 1st | Country: Rankings: Clicks |
| 1st | Country: Rankings: Download |
| 1st | Country: Rankings: Upload |
| 1st | Country: Rankings: Uptime |
| 57,803 | Country: Members |
| 216,327,632,776 | Country: Keys |
| 106,596,137,055 | Country: Clicks |
| 92.22PB | Country: Download |
| 35.49PB | Country: Upload |
| 28565y47w5d20h38m12s | Country: Uptime |
| 28565 years, 47 weeks, 5 days, 20 hours, 38 minutes, 12 seconds | Country: Uptime (long format) |
| n/a | Team: Name |
| n/a | Team: Date created |
| n/a | Team: ID |
| %RankInTeam% | Team: Your rank in team |
| n/a | Team: Members |
| n/a | Team: Keys |
| n/a | Team: Clicks |
| n/a | Team: Download |
| n/a | Team: Upload |
| n/a | Team: Uptime |
| n/a | Team: Uptime (long format) |
| n/a | Team: Rankings: Keys |
| n/a | Team: Rankings: Clicks |
| n/a | Team: Rankings: Download |
| n/a | Team: Rankings: Upload |
| n/a | Team: Rankings: Uptime |
Loading...
Loading...
Loading...
Loading...