Keys
34,210,706,226
Clicks
19,552,064,457
Download
10.30PB
Upload
3.97PB
Uptime
2984 years, 46 weeks, 3 days, 6 hours, 21 minutes, 22 seconds
Rank | Username | Keys | Clicks | Downloaded | Uploaded | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|
126 |
Zafahix
![]() |
39,459,554 | 20,452,568 | 21.46TB | 22.55TB | 5y6w1d2h56m54s | 2025-04-18 11:23 |
127 | IgorGeneral | 39,407,105 | 45,424,955 | 0.00MB | 0.00MB | 3y26w4d3h51m32s | 2023-03-14 22:42 |
128 | H4NNIBAL | 39,370,966 | 31,296,566 | 2.11TB | 220.16GB | 2y3w4d10h30m29s | 2019-07-04 11:46 |
129 | pokoloko | 39,237,896 | 20,948,473 | 39.80TB | 8.33TB | 4y6w1d23h22s | 2025-04-16 08:26 |
130 | Lorri | 39,233,437 | 21,362,896 | 15.64TB | 2.33TB | 2y14w2d21h35m54s | 2025-04-17 21:05 |
131 | BeefzoneListener | 39,165,766 | 12,795,416 | 9.21TB | 591.32GB | 2y42w1d5h45m8s | 2022-04-24 21:00 |
132 | Eclipse- | 39,144,696 | 8,437,791 | 1.57TB | 110.91GB | 1y5w3d17h8m58s | 2020-04-22 18:53 |
133 | Levuz | 39,061,547 | 43,290,954 | 29.47TB | 3.97TB | 6y37w9h38m25s | 2025-04-19 09:00 |
134 | Jakubus_kuba | 38,975,422 | 37,098,366 | 19.56TB | 7.87TB | 4y30w21h41m15s | 2025-04-09 12:27 |
135 | ArturG | 38,770,158 | 25,103,812 | 4.64TB | 705.78GB | 1y9w18h8m46s | 2022-04-01 13:05 |
136 | Mnihau | 38,712,619 | 21,796,516 | 7.22TB | 357.50GB | 2y28w4d1h51m27s | 2020-12-29 03:27 |
137 | Roki100 | 38,568,904 | 11,928,675 | 29.40TB | 12.51TB | 1y50w5d6h25m40s | 2025-04-20 03:52 |
138 | FireBringer | 38,420,852 | 13,714,176 | 3.28TB | 692.66GB | 3y22w2d12h13m47s | 2022-10-17 12:54 |
139 | kvazio | 38,320,122 | 16,257,955 | 11.57TB | 760.87GB | 1y40w1d15h32m30s | 2020-10-20 18:47 |
140 | Anijatsu | 38,208,035 | 20,906,121 | 18.83TB | 32.23TB | 2y27w4d19h5m39s | 2025-04-18 19:03 |
141 | Miq | 38,159,187 | 2,891,383 | 0.00MB | 0.00MB | 37w3d8h55m14s | 2021-01-15 18:16 |
142 | Genera | 38,108,329 | 21,352,438 | 7.04TB | 539.73GB | 4y10w5d52m55s | 2025-04-20 13:28 |
143 | xinn | 38,086,842 | 25,818,731 | 968.31GB | 50.35GB | 16w4d11h10m4s | 2016-05-18 20:22 |
144 | sk911 | 37,995,162 | 20,091,045 | 3.56TB | 141.10GB | 4y43w3d10h7m58s | 2025-04-19 23:00 |
145 |
LordWisienka
![]() |
37,957,107 | 23,227,715 | 70.80TB | 33.54TB | 5y34w6d4h12m16s | 2025-03-29 19:35 |
146 | Bhatal | 37,842,683 | 36,561,102 | 11.25TB | 2.45TB | 8y9w2d14h57m50s | 2025-04-19 19:46 |
147 | knocki | 37,764,664 | 9,744,180 | 14.96TB | 1.95TB | 3y52w7h22m36s | 2023-03-02 08:49 |
148 | klis | 37,732,549 | 7,872,029 | 1.01TB | 616.14GB | 22w12h53m42s | 2015-12-24 00:33 |
149 | Ludwi | 37,641,321 | 21,744,175 | 446.67GB | 19.43GB | 49w6d4h48m9s | 2017-06-06 18:25 |
150 | arkanis | 37,376,133 | 21,236,412 | 99.49GB | 2.45GB | 5w5d9m53s | 2014-02-05 13:11 |