Rank | Username | Download | Upload | Last Pulse |
---|---|---|---|---|
386 | MariusJS | 53.12TB | 189.74TB | 2021-04-24 13:34:30 |
387 | -dover- | 53.10TB | 15.36TB | 2023-03-14 17:13:36 |
388 | GenoHacker | 53.07TB | 9.14TB | 2023-03-26 12:38:42 |
389 | Syloxus | 53.06TB | 10.09TB | 2022-10-21 00:34:27 |
390 |
Goyatuzo
![]() |
52.89TB | 12.54TB | 2023-03-25 16:17:20 |
391 | Poledancerz | 52.88TB | 7.78TB | 2023-03-25 04:22:37 |
392 | NamelessTrash | 52.82TB | 159.82TB | 2023-03-26 10:00:45 |
393 | Pers0 | 52.76TB | 1.44TB | 2023-03-16 22:29:01 |
394 | xDarkistic | 52.73TB | 5.37TB | 2023-03-11 15:32:48 |
395 | Silverhand | 52.69TB | 45.89TB | 2023-03-26 12:26:50 |
396 | RandomMac5 | 52.64TB | 9.30TB | 2023-03-25 13:00:12 |
397 | alkku69 | 52.58TB | 11.48TB | 2023-03-26 10:59:37 |
398 | Advanst | 52.47TB | 20.27TB | 2023-03-25 21:00:54 |
399 | Crusefai | 52.47TB | 54.86TB | 2019-11-07 20:39:00 |
400 | Fishyinsom | 52.39TB | 10.15TB | 2022-03-13 20:49:33 |
401 | ototero | 52.37TB | 11.26TB | 2023-03-16 23:35:42 |
402 | martin011 | 52.34TB | 38.57TB | 2023-03-26 10:52:26 |
403 | RuLeZ | 52.32TB | 37.97TB | 2023-03-26 12:45:45 |
404 | Cowcalf | 52.31TB | 10.74TB | 2023-03-26 07:00:06 |
405 | Franz_II | 52.31TB | 158.16TB | 2023-03-26 12:46:03 |
406 | [DB]grass460 | 52.15TB | 2.50TB | 2022-12-02 21:22:55 |
407 | varjobaari | 52.02TB | 16.26TB | 2023-03-16 18:00:06 |
408 | R2D2 | 52.02TB | 17.17TB | 2023-03-24 06:55:21 |
409 | luke1 | 52.01TB | 71.69TB | 2023-03-26 10:14:57 |
410 | * | 51.99TB | 8.94TB | 2023-03-26 12:45:37 |
411 | ch1914 | 51.99TB | 1.98TB | 2023-03-16 21:23:01 |
412 | DoctorX | 51.74TB | 65.44TB | 2017-04-30 22:54:52 |
413 | DMSEVIL | 51.69TB | 1.77TB | 2023-03-25 23:00:38 |
414 | Massiefje | 51.69TB | 3.00TB | 2023-03-25 23:00:15 |
415 | mumgetthecamera | 51.51TB | 42.17TB | 2019-12-04 06:07:26 |
416 | RealCoda | 51.43TB | 7.17TB | 2023-03-24 11:06:03 |
417 | Lizzardis | 51.32TB | 149.37TB | 2023-03-26 12:49:12 |
418 | Exotic | 51.30TB | 4.43TB | 2023-03-16 23:48:25 |
419 | AcapCore7 | 51.25TB | 26.40TB | 2023-03-24 00:15:51 |
420 |
Altaheer
![]() |
51.10TB | 21.20TB | 2023-03-26 09:41:38 |