Rank | Username | Download | Upload | Last Pulse |
---|---|---|---|---|
1 | jjaomni | 4.03PB | 2.54PB | 2025-05-21 11:00 |
2 | wyitalia | 3.12PB | 919.41TB | 2025-05-18 16:00 |
3 | Fitsun-Vinic | 1.60PB | 209.58TB | 2025-05-21 11:13 |
4 | pcjamesy | 1.50PB | 994.42TB | 2023-03-16 04:00 |
5 | iiAMx.Energy | 1.47PB | 48.81TB | 2025-05-21 08:16 |
6 | looneykid | 1.32PB | 1.56PB | 2023-03-16 23:00 |
7 | HarryHy | 1.25PB | 2.06PB | 2025-05-02 15:13 |
8 | Andrey.Ezhov | 1.15PB | 437.39TB | 2025-05-20 16:46 |
9 |
Philsty
![]() |
1.14PB | 805.71TB | 2025-05-21 08:00 |
10 | SuperHanJin2018 | 1.04PB | 284.08TB | 2025-05-21 11:27 |
11 | tliviu | 1,016.75TB | 827.83TB | 2025-05-18 12:15 |
12 | Furkell | 922.59TB | 832.74TB | 2022-03-09 10:34 |
13 | abpop | 868.13TB | 43.28TB | 2025-05-21 04:03 |
14 | DesSoy | 797.25TB | 1.70PB | 2025-05-21 10:38 |
15 | DamNation | 726.92TB | 86.63TB | 2022-03-14 07:00 |
16 | Y4kuzi | 717.89TB | 88.02TB | 2025-05-06 20:42 |
17 |
Redirect Left
![]() |
707.56TB | 256.91TB | 2025-05-21 01:00 |
18 | synthesism | 666.30TB | 361.09TB | 2025-05-15 14:13 |
19 |
TehMoff
![]() |
660.31TB | 5.12PB | 2025-05-21 07:00 |
20 | amdathlonxp | 630.73TB | 11.58TB | 2020-09-29 09:57 |
21 | Lovesan | 591.34TB | 294.79TB | 2025-05-21 11:49 |
22 | caradhras | 590.27TB | 230.53TB | 2025-05-21 02:28 |
23 |
bassblitzed
![]() |
559.74TB | 585.45TB | 2025-05-21 11:38 |
24 | basti191 | 518.38TB | 18.36TB | 2025-05-06 05:47 |
25 | sanderdegrote | 514.70TB | 852.50TB | 2025-05-14 07:03 |
26 | Kylothar | 499.27TB | 124.07TB | 2025-05-21 01:03 |
27 |
Lord Chaos
![]() |
481.00TB | 213.74TB | 2024-01-22 21:01 |
28 | Smasher9a | 418.73TB | 178.88TB | 2025-05-21 08:23 |
29 | TipsyWolf | 415.40TB | 1.05PB | 2025-05-11 19:15 |
30 |
hottentott
![]() |
386.48TB | 662.75TB | 2025-05-21 11:46 |
31 | DaHokeyPokey | 375.15TB | 157.97TB | 2023-02-20 05:00 |
32 |
Fawn
![]() |
374.02TB | 7.60TB | 2025-05-21 11:14 |
33 | Alerego | 360.23TB | 180.26TB | 2025-05-18 15:00 |
34 | Voxel | 357.16TB | 278.06TB | 2025-05-20 22:00 |
35 | PandaUA | 341.01TB | 264.67TB | 2025-05-21 11:45 |