Rank | Username | Download | Upload | Last Pulse |
---|---|---|---|---|
316 | Skaru | 58.67TB | 43.35TB | 2023-01-27 23:46:35 |
317 | _thecrafter_18 | 58.55TB | 11.26TB | 2023-02-03 04:40:44 |
318 |
JME
![]() |
58.47TB | 11.75TB | 2023-02-02 21:45:56 |
319 | condoor | 58.25TB | 69.36TB | 2022-03-22 04:00:19 |
320 | RealityExit | 58.24TB | 6.34TB | 2021-01-12 17:57:39 |
321 | top800 | 58.17TB | 6.84TB | 2023-02-03 02:22:04 |
322 | LordWisienka | 58.07TB | 22.37TB | 2022-06-22 01:23:04 |
323 |
fractalsauce
![]() |
57.99TB | 7.70TB | 2023-01-25 06:31:01 |
324 | Tamagoch | 57.98TB | 971.21TB | 2021-11-23 06:11:45 |
325 | EpicKitty | 57.87TB | 13.86TB | 2023-02-03 05:20:50 |
326 | Spockmx | 57.78TB | 1.46TB | 2023-02-03 01:00:31 |
327 | kilometer18 | 57.73TB | 15.05TB | 2023-02-03 03:39:19 |
328 | tinus@luna.nl | 57.47TB | 9.73TB | 2023-01-30 19:16:23 |
329 | Mathias | 57.33TB | 3.87TB | 2022-06-30 21:52:53 |
330 | fawcan | 57.19TB | 1.98TB | 2023-02-02 19:00:28 |
331 |
00Eraser00
![]() |
57.11TB | 10.38TB | 2023-02-02 21:47:38 |
332 | Jacup_Ellis9 | 57.07TB | 3.36TB | 2023-01-29 00:00:31 |
333 |
Dalton
![]() |
57.00TB | 6.99TB | 2023-01-29 19:46:06 |
334 | devonx25 | 56.85TB | 23.28TB | 2023-02-03 06:17:45 |
335 | mess | 56.81TB | 25.94TB | 2022-08-28 21:00:38 |
336 | appledinner | 56.74TB | 47.19TB | 2023-01-31 06:52:36 |
337 | Wynand | 56.71TB | 1.11PB | 2023-02-02 15:17:43 |
338 | Sink | 56.63TB | 8.64TB | 2023-02-02 18:43:28 |
339 | AbiTech123 | 56.62TB | 23.44TB | 2023-01-29 06:03:37 |
340 | rlyskiz | 56.22TB | 3.95TB | 2023-02-02 20:00:11 |
341 | scruff | 56.19TB | 17.73TB | 2023-02-02 22:00:15 |
342 | Yomogi_moti | 56.17TB | 1.73TB | 2023-01-31 12:55:59 |
343 |
Dollarmite
![]() |
56.15TB | 96.93TB | 2023-02-03 06:40:05 |
344 | vlanitak | 55.88TB | 17.04TB | 2022-08-22 10:03:02 |
345 | marcovolt | 55.86TB | 42.79TB | 2019-08-18 01:31:04 |
346 | Novadestin | 55.72TB | 14.14TB | 2019-04-07 18:39:18 |
347 | dragonwep | 55.41TB | 9.44TB | 2023-02-03 04:21:10 |
348 |
jkrejcha
![]() |
55.38TB | 3.79TB | 2022-12-18 02:00:41 |
349 | xsrike | 55.32TB | 11.53TB | 2022-11-06 14:31:06 |
350 | nyiddle | 55.29TB | 25.48TB | 2022-01-28 06:00:41 |