Rank | Username | Download | Upload | Last Pulse |
---|---|---|---|---|
71 | ghostclaw | 154.35TB | 157.35TB | 2023-03-28 22:59:52 |
72 | LavAzza | 153.55TB | 19.17TB | 2023-03-28 18:37:50 |
73 | XDnuker | 153.17TB | 398.81TB | 2023-03-28 20:21:48 |
74 | MellowB | 152.88TB | 62.45TB | 2023-03-28 16:05:42 |
75 |
AcmicNS2
![]() |
152.45TB | 45.57TB | 2023-03-16 09:57:16 |
76 | Rellies | 152.00TB | 38.00TB | 2023-03-15 17:52:49 |
77 |
AnaRose356
![]() |
151.88TB | 188.22TB | 2023-03-28 06:59:00 |
78 |
dgschrei
![]() |
150.79TB | 11.16TB | 2022-12-22 08:44:03 |
79 | propphet | 150.30TB | 194.72TB | 2023-03-27 11:00:09 |
80 | s1lverkin | 148.70TB | 503.44TB | 2023-03-28 22:41:14 |
81 | Capone | 148.21TB | 40.55TB | 2023-03-28 09:44:44 |
82 | goofyx | 146.88TB | 51.40TB | 2023-03-28 23:27:01 |
83 | whoppe | 145.49TB | 6.33TB | 2019-12-30 15:24:44 |
84 | Geno1024 | 144.80TB | 89.20TB | 2023-03-16 23:05:47 |
85 | steelsnarl | 142.84TB | 7.81TB | 2023-03-28 11:00:34 |
86 | Skandian | 142.63TB | 161.40TB | 2023-03-16 22:13:06 |
87 | RedRocket | 142.17TB | 33.71TB | 2023-03-16 22:40:13 |
88 | Eroticus | 142.01TB | 147.58TB | 2021-01-03 18:30:57 |
89 |
agentwrangler
![]() |
141.39TB | 165.85TB | 2023-03-28 20:03:24 |
90 | Slottsherre | 139.76TB | 55.37TB | 2023-03-23 05:00:01 |
91 | DJSammy69 | 136.43TB | 282.40TB | 2023-03-28 22:37:45 |
92 | DSTAT | 135.82TB | 88.62TB | 2023-03-16 03:56:54 |
93 | BTICronox | 135.64TB | 7.35TB | 2023-03-16 23:32:06 |
94 | Cajs | 132.50TB | 14.59TB | 2023-03-28 13:24:14 |
95 |
Jimmi33
![]() |
131.86TB | 6.86TB | 2023-03-23 17:59:11 |
96 | MoKo | 131.64TB | 42.55TB | 2019-01-19 19:15:55 |
97 |
Decicus
![]() |
130.12TB | 101.56TB | 2023-03-28 21:31:30 |
98 | OOO | 129.22TB | 128.09TB | 2023-03-28 04:53:26 |
99 | Pikselowaty | 128.49TB | 52.91TB | 2023-03-28 20:31:06 |
100 | michaaa | 128.34TB | 28.01TB | 2022-03-26 11:45:53 |
101 | r0otbo0t | 128.23TB | 25.24TB | 2023-03-08 23:05:51 |
102 | krikkethek | 126.79TB | 267.03TB | 2023-03-26 19:33:50 |
103 | fishie | 125.85TB | 701.69TB | 2023-03-28 12:21:35 |
104 | hgpot | 125.82TB | 75.43TB | 2023-03-16 04:00:59 |
105 | Rakambda | 125.23TB | 29.26TB | 2023-03-28 16:27:58 |