Rank | Username | Download | Upload | Last Pulse |
---|---|---|---|---|
106 | Miggi | 166.50TB | 11.73TB | 2025-05-20 21:10 |
107 | RedRocket | 166.30TB | 37.58TB | 2024-06-29 20:36 |
108 | [DB]Cr1mp | 164.67TB | 12.42TB | 2025-05-18 23:00 |
109 | BTICronox | 163.53TB | 10.26TB | 2025-04-19 08:34 |
110 | RonnieW | 163.08TB | 75.78TB | 2023-03-16 04:00 |
111 | tommy3005 | 162.50TB | 56.13TB | 2025-04-14 02:12 |
112 | Shung3 | 161.37TB | 52.59TB | 2025-05-09 03:52 |
113 | astropoint | 161.12TB | 143.48TB | 2025-05-22 08:03 |
114 |
ilw8
![]() |
160.95TB | 519.07TB | 2025-05-22 08:24 |
115 | LavAzza | 160.90TB | 22.47TB | 2025-05-22 08:01 |
116 |
HAROLD
![]() |
160.70TB | 266.64TB | 2025-05-19 11:13 |
117 | PPDrengenX | 159.98TB | 336.16TB | 2021-12-27 00:00 |
118 | Nightwash | 159.86TB | 5.42TB | 2025-05-22 08:04 |
119 | Haozhen.Xu | 159.74TB | 3.22TB | 2025-05-21 00:35 |
120 | martijn.otto@outlook.com | 158.89TB | 20.90TB | 2025-05-21 21:33 |
121 | ctd1500 | 158.87TB | 17.97TB | 2025-05-11 14:39 |
122 | MellowB | 156.97TB | 62.58TB | 2024-02-04 12:05 |
123 | Serj.Hermes | 155.21TB | 676.52TB | 2025-05-21 20:46 |
124 |
Effole
![]() |
153.57TB | 18.04TB | 2025-05-22 08:14 |
125 |
AcmicNS2
![]() |
152.45TB | 45.57TB | 2023-03-16 09:57 |
126 | Geno1024 | 152.33TB | 90.99TB | 2025-05-19 02:24 |
127 |
WolterB
![]() |
151.41TB | 46.21TB | 2025-05-22 01:44 |
128 | Starfola | 150.62TB | 47.18TB | 2024-12-14 10:47 |
129 | propphet | 150.59TB | 194.74TB | 2025-05-21 13:00 |
130 | Igotitb4you | 150.35TB | 9.16TB | 2025-05-22 07:04 |
131 |
Ckris
![]() |
149.88TB | 799.37TB | 2025-05-21 18:00 |
132 | Ethri | 149.43TB | 4.35TB | 2025-05-19 06:39 |
133 | Jazza23 | 149.33TB | 21.21TB | 2025-05-22 07:51 |
134 | gNappo | 148.99TB | 9.02TB | 2025-05-21 22:01 |
135 |
Mr.Furyian
![]() |
148.14TB | 3.93TB | 2025-05-21 12:31 |
136 | Bowlch | 147.41TB | 12.06TB | 2025-05-21 23:02 |
137 | invasion | 146.13TB | 432.01TB | 2025-05-22 08:17 |
138 |
logicalsolutions
![]() |
145.85TB | 24.67TB | 2025-05-22 05:43 |
139 | nymb242 | 145.82TB | 190.68TB | 2025-05-22 03:40 |
140 | whoppe | 145.49TB | 6.33TB | 2019-12-30 15:24 |