WhatPulse Logo WhatPulse Logo
  • Home
  • Downloads
  • Statistics
    • Applications
    • Keyboard/mouse
    • Network
    • Uptime
    • Referrals
    • Teams
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Countries
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Grand Totals
  • Help
  • Premium
  • For Teams →

Applications

  1. Home
  2. Stats
  3. Applications

These are the applications that are being used by our members. Click any of the headers to change the sorting, or click any of the application names to view the application profile.

Show all categories
    RankApplicationUsedTime UsedKeysClicks
    132371 fish Fish 5 2h49m35s 147 420
    132372 duh_astro-exe duh_astro.exe 1 2h49m35s 0 551
    132373 blackviper-exe blackviper.exe 1 2h49m35s 10 6,377
    132374 ssbmrng-exe ssbmrng.exe 2 2h49m35s 4,377 400
    132375 gafinet GAFINet 1 2h49m35s 2,300 1,082
    132376 tautulli Tautulli 9 2h49m35s 67 97
    132377 heidisql-10-3-0-5876-64-bit HeidiSQL 10.3.0.5876 64 Bit 1 2h49m34s 6,662 2,094
    132378 arcade Arcade 29 2h49m34s 6,019 3,065
    132379 dymo-labelwriter-450 DYMO LabelWriter 450 27 2h49m34s 183 662
    132380 zspace_windows_2-9-2024073001_073120-exe zspace_windows_2.9.2024073001_073120.exe 6 2h49m34s 0 18
    132381 webcam-tool Webcam Tool 1 2h49m34s 222 2,578
    132382 vykdomas-pasiansas-voras Vykdomas pasiansas Voras 7 2h49m33s 88 1,373
    132383 otohits-app Otohits App 8 2h49m33s 293 574
    132384 ffs-data-processor FFS Data Processor 2 2h49m33s 185 877
    132385 supermind SuperMind 3 2h49m33s 167 443
    132386 nebulacoin-qt-exe nebulacoin-qt.exe 1 2h49m33s 12 79
    132387 thecolony-exe thecolony.exe 1 2h49m33s 7,034 2,766
    132388 serialsender SerialSender 1 2h49m33s 587 2,399
    132389 edytpan2-exe edytpan2.exe 1 2h49m33s 998 2,013
    132390 inlove-demo-exe inlove-demo.exe 5 2h49m32s 2,526 4,542
    132391 with-small-children-exe with small children.exe 1 2h49m32s 10,184 1,209
    132392 technolust-exe technolust.exe 5 2h49m32s 13 17
    132393 webbrowserui WebBrowserUI 1 2h49m32s 585 730
    132394 welcome-to-kowloon-exe welcome to kowloon.exe 6 2h49m31s 8,254 2,058
    132395 atmel-touchscreen-control Atmel TouchScreen Control 10 2h49m31s 42 203
    132396 electricsheep-2-7b34-exe electricsheep-2.7b34.exe 144 2h49m31s 123 682
    132397 cadman-sdi-dtnkls CADMAN-SDI 1 2h49m31s 63 909
    132398 tbs_studio TBS_Studio 7 2h49m31s 565 1,465
    132399 space-elite-force-exe space elite force.exe 1 2h49m30s 454 72
    132400 thereyougo-exe thereyougo.exe 14 2h49m30s 2,127 9,301
    132401 openvrfly OpenVrFly 1 2h49m30s 66 196
    132402 marvel--s-avengers Marvel\'s Avengers 3 2h49m29s 39 138
    132403 cgenius-exe cgenius.exe 10 2h49m29s 7,141 1,288
    132404 uth_v1_06-exe uth_v1_06.exe 1 2h49m29s 6,496 12
    132405 transmidifier TransMIDIfier 1 2h49m29s 32 227
    • Previous
    • 1
    • ...
    • 3780
    • 3781
    • 3782
    • 3783
    • 3784
    • 3785
    • 3786
    • ...
    • 5498
    • Next

    WhatPulse

    © 2004-2025 WhatPulse.
    Made with ❤️ by @smitmartijn
    All times are in GMT.

    Featured on Startup Fame

    Related Products

    • WhatPulse Professional
      WhatPulse for organizations and teams
    • MuteDeck
      Never hear "hey, you're on mute" again
    • TypeTest.io
      Elevate your typing skills.

    WhatPulse

    • Help Center
    • API Documentation
    • Give Feedback
    • Release Notes
    • Use Cases
    • WhatPulse Premium
    • Deep Work Streaks

    Community

    • Blog
    • Discord
    • Twitter / 𝕏
    • LinkedIn
    • Facebook
    • Instagram

    About

    • About Us
    • Contact Us
    • Privacy Policy
    • Terms of Service
    • Media Assets
    • Merchandise Shop
    • Affiliate Program