PokerStars GUI is a user interface for the PokerStars online poker room. It supports Windows, Mac, and Linux operating systems. The interface allows users to join and play poker games, chat with other players, and manage their account.
Version | OS | Last Seen |
---|---|---|
46.0.0.696 | 2022-02-16 | |
25.0.0.558 | 2019-03-06 | |
24.0.0.897 | 2019-01-05 | |
21.0.0.429 | 2018-04-15 | |
16.0.0.431 | 2017-02-24 | |
12.0.0.534 | 2016-05-07 | |
12.0.0.197 | 2016-03-19 | |
11.0.0.845 | 2016-01-30 | |
11.0.0.550 | 2016-01-20 | |
11.0.0.446 | 2016-01-16 | |
11.0.0.552 | 2016-01-10 | |
11.0.0.545 | 2016-01-09 | |
11.0.0.554 | 2016-01-06 | |
11.0.0.547 | 2016-01-06 | |
11.0.0.493 | 2016-01-05 | |
11.0.0.485 | 2016-01-05 | |
11.0.0.417 | 2015-12-22 | |
11.0.0.490 | 2015-12-18 | |
11.0.0.482 | 2015-12-17 | |
11.0.0.428 | 2015-12-17 | |
11.0.0.465 | 2015-12-15 | |
11.0.0.439 | 2015-12-14 | |
11.0.0.246 | 2015-12-13 | |
11.0.0.432 | 2015-12-12 | |
11.0.0.235 | 2015-12-01 | |
11.0.0.250 | 2015-11-30 | |
11.0.0.222 | 2015-11-24 | |
11.0.0.221 | 2015-11-20 | |
11.0.0.244 | 2015-11-15 | |
11.0.0.220 | 2015-11-14 | |
11.0.0.249 | 2015-11-13 | |
11.0.0.237 | 2015-11-11 | |
11.0.0.168 | 2015-11-08 | |
11.0.0.190 | 2015-11-07 | |
11.0.0.044 | 2015-10-31 | |
11.0.0.078 | 2015-10-26 | |
11.0.0.074 | 2015-10-22 | |
11.0.0.085 | 2015-10-21 | |
11.0.0.079 | 2015-10-16 | |
11.0.0.043 | 2015-10-15 | |
11.0.0.066 | 2015-10-12 | |
11.0.0.039 | 2015-10-08 | |
10.0.0.936 | 2015-10-07 | |
10.0.0.901 | 2015-09-30 | |
10.0.0.972 | 2015-09-28 | |
10.0.0.966 | 2015-09-28 | |
10.0.0.928 | 2015-09-19 | |
10.0.0.931 | 2015-09-14 | |
10.0.0.932 | 2015-09-12 | |
10.0.0.927 | 2015-09-10 | |
10.0.0.879 | 2015-09-06 | |
10.0.0.833 | 2015-09-06 | |
10.0.0.887 | 2015-09-02 | |
10.0.0.836 | 2015-09-02 | |
10.0.0.837 | 2015-08-29 | |
10.0.0.832 | 2015-08-28 | |
10.0.0.720 | 2015-08-26 | |
10.0.0.826 | 2015-08-25 | |
10.0.0.792 | 2015-08-25 | |
10.0.0.789 | 2015-08-24 | |
10.0.0.721 | 2015-08-22 | |
10.0.0.714 | 2015-08-22 | |
10.0.0.712 | 2015-08-22 | |
10.0.0.798 | 2015-08-21 | |
10.0.0.752 | 2015-08-19 | |
10.0.0.777 | 2015-08-18 | |
10.0.0.748 | 2015-08-13 | |
10.0.0.737 | 2015-08-12 | |
10.0.0.595 | 2015-08-11 | |
10.0.0.570 | 2015-07-30 | |
10.0.0.549 | 2015-07-22 | |
10.0.0.614 | 2015-07-18 | |
10.0.0.578 | 2015-07-15 | |
10.0.0.599 | 2015-07-14 | |
10.0.0.561 | 2015-07-09 | |
10.0.0.356 | 2015-06-26 | |
10.0.0.456 | 2015-06-20 | |
10.0.0.367 | 2015-06-17 | |
10.0.0.419 | 2015-06-13 | |
10.0.0.412 | 2015-06-13 | |
10.0.0.414 | 2015-06-12 | |
10.0.0.415 | 2015-06-10 | |
10.0.0.364 | 2015-06-06 | |
10.0.0.243 | 2015-06-01 | |
10.0.0.093 | 2015-05-11 | |
10.0.0.056 | 2015-05-11 | |
10.0.0.125 | 2015-05-07 | |
10.0.0.124 | 2015-05-05 | |
10.0.0.095 | 2015-05-04 | |
10.0.0.053 | 2015-04-28 | |
10.0.0.070 | 2015-04-27 | |
9.0.0.787 | 2015-04-20 | |
9.0.0.906 | 2015-04-18 | |
9.0.0.881 | 2015-04-13 | |
9.0.0.876 | 2015-04-13 | |
9.0.0.918 | 2015-04-12 | |
9.0.0.908 | 2015-04-08 | |
9.0.0.875 | 2015-04-05 | |
9.0.0.880 | 2015-04-03 | |
9.0.0.858 | 2015-03-31 | |
9.0.0.782 | 2015-03-29 | |
9.0.0.802 | 2015-03-28 | |
9.0.0.819 | 2015-03-27 | |
9.0.0.800 | 2015-03-27 | |
9.0.0.820 | 2015-03-25 | |
9.0.0.774 | 2015-03-23 | |
9.0.0.760 | 2015-03-20 | |
9.0.0.656 | 2015-03-18 | |
9.0.0.683 | 2015-03-17 | |
9.0.0.660 | 2015-03-15 | |
9.0.0.667 | 2015-03-10 | |
9.0.0.661 | 2015-03-05 | |
9.0.0.657 | 2015-03-03 | |
9.0.0.643 | 2015-03-03 | |
9.0.0.587 | 2015-03-03 | |
9.0.0.562 | 2015-03-02 | |
9.0.0.635 | 2015-02-28 | |
9.0.0.413 | 2015-02-28 | |
9.0.0.578 | 2015-02-22 | |
9.0.0.542 | 2015-02-16 | |
9.0.0.541 | 2015-02-14 | |
9.0.0.535 | 2015-02-14 | |
9.0.0.426 | 2015-02-10 | |
9.0.0.494 | 2015-02-06 | |
9.0.0.424 | 2015-02-06 | |
9.0.0.450 | 2015-02-05 | |
9.0.0.484 | 2015-02-04 | |
9.0.0.441 | 2015-02-01 | |
9.0.0.363 | 2015-02-01 | |
9.0.0.380 | 2015-01-26 | |
9.0.0.275 | 2015-01-16 | |
9.0.0.276 | 2015-01-08 | |
9.0.0.237 | 2015-01-07 | |
9.0.0.270 | 2015-01-06 | |
9.0.0.214 | 2015-01-05 | |
9.0.0.224 | 2015-01-04 | |
9.0.0.243 | 2015-01-01 | |
9.0.0.230 | 2014-12-23 | |
9.0.0.231 | 2014-12-22 | |
9.0.0.159 | 2014-12-21 | |
9.0.0.222 | 2014-12-19 | |
9.0.0.204 | 2014-12-16 | |
9.0.0.203 | 2014-12-16 | |
9.0.0.068 | 2014-12-11 | |
9.0.0.152 | 2014-12-10 | |
9.0.0.025 | 2014-12-09 | |
8.0.0.900 | 2014-12-05 | |
9.0.0.077 | 2014-11-29 | |
9.0.0.043 | 2014-11-28 | |
9.0.0.041 | 2014-11-24 | |
8.0.0.682 | 2014-11-16 | |
8.0.0.983 | 2014-11-13 | |
8.0.0.873 | 2014-11-13 | |
8.0.0.978 | 2014-11-12 | |
8.0.0.913 | 2014-11-10 | |
8.0.0.899 | 2014-11-05 | |
8.0.0.926 | 2014-11-03 | |
8.0.0.893 | 2014-11-02 | |
8.0.0.874 | 2014-10-31 | |
8.0.0.892 | 2014-10-30 | |
8.0.0.835 | 2014-10-23 | |
8.0.0.779 | 2014-10-20 | |
8.0.0.797 | 2014-10-18 | |
8.0.0.809 | 2014-10-15 | |
8.0.0.786 | 2014-10-13 | |
8.0.0.738 | 2014-10-12 | |
8.0.0.676 | 2014-10-10 | |
8.0.0.726 | 2014-10-02 | |
8.0.0.693 | 2014-09-27 | |
8.0.0.670 | 2014-09-26 | |
8.0.0.689 | 2014-09-25 | |
8.0.0.691 | 2014-09-24 | |
8.0.0.649 | 2014-09-18 | |
8.0.0.543 | 2014-09-15 | |
8.0.0.643 | 2014-09-12 | |
8.0.0.572 | 2014-09-09 | |
8.0.0.574 | 2014-09-03 | |
8.0.0.546 | 2014-08-30 | |
8.0.0.562 | 2014-08-29 | |
8.0.0.540 | 2014-08-28 | |
8.0.0.471 | 2014-08-27 | |
8.0.0.403 | 2014-08-24 | |
8.0.0.514 | 2014-08-23 | |
8.0.0.420 | 2014-08-06 | |
8.0.0.415 | 2014-08-03 | |
8.0.0.405 | 2014-08-01 | |
8.0.0.395 | 2014-07-31 | |
8.0.0.347 | 2014-07-28 | |
8.0.0.218 | 2014-07-13 | |
8.0.0.222 | 2014-07-09 | |
8.0.0.264 | 2014-06-29 | |
8.0.0.217 | 2014-06-29 | |
8.0.0.246 | 2014-06-26 | |
8.0.0.240 | 2014-06-26 | |
8.0.0.227 | 2014-06-25 | |
8.0.0.225 | 2014-06-25 | |
8.0.0.220 | 2014-06-22 | |
8.0.0.173 | 2014-06-17 | |
8.0.0.157 | 2014-06-15 | |
8.0.0.158 | 2014-06-08 | |
8.0.0.137 | 2014-06-06 | |
8.0.0.136 | 2014-06-06 | |
8.0.0.093 | 2014-06-03 | |
8.0.0.107 | 2014-06-01 | |
8.0.0.083 | 2014-06-01 | |
8.0.0.064 | 2014-05-25 | |
8.0.0.068 | 2014-05-23 | |
8.0.0.066 | 2014-05-20 | |
8.0.0.049 | 2014-05-18 | |
8.0.0.044 | 2014-05-18 | |
8.0.0.030 | 2014-05-17 | |
8.0.0.024 | 2014-05-17 | |
8.0.0.010 | 2014-05-10 | |
7.0.0.953 | 2014-05-04 | |
7.0.0.974 | 2014-05-03 | |
7.0.0.955 | 2014-04-30 | |
7.0.0.956 | 2014-04-26 | |
7.0.0.970 | 2014-04-25 | |
7.0.0.964 | 2014-04-24 | |
7.0.0.928 | 2014-04-18 | |
7.0.0.902 | 2014-04-15 | |
7.0.0.896 | 2014-04-13 | |
7.0.0.924 | 2014-04-12 | |
7.0.0.905 | 2014-04-12 | |
7.0.0.827 | 2014-04-04 | |
7.0.0.815 | 2014-03-31 | |
7.0.0.820 | 2014-03-30 | |
7.0.0.814 | 2014-03-25 | |
7.0.0.788 | 2014-03-23 | |
7.0.0.761 | 2014-03-22 | |
7.0.0.807 | 2014-03-21 | |
7.0.0.806 | 2014-03-21 | |
7.0.0.745 | 2014-03-12 | |
7.0.0.655 | 2014-03-12 | |
7.0.0.669 | 2014-03-05 | |
7.0.0.239 | 2014-03-05 | |
7.0.0.654 | 2014-03-01 | |
7.0.0.666 | 2014-02-25 | |
7.0.0.661 | 2014-02-06 | |
7.0.0.639 | 2014-02-06 | |
7.0.0.642 | 2014-02-04 | |
7.0.0.637 | 2014-02-02 | |
7.0.0.592 | 2014-01-31 | |
7.0.0.585 | 2014-01-31 | |
7.0.0.125 | 2014-01-31 | |
7.0.0.595 | 2014-01-30 | |
7.0.0.487 | 2014-01-29 | |
7.0.0.325 | 2014-01-29 | |
7.0.0.597 | 2014-01-28 | |
7.0.0.546 | 2014-01-28 | |
7.0.0.596 | 2014-01-27 | |
7.0.0.542 | 2014-01-23 | |
7.0.0.478 | 2014-01-22 | |
7.0.0.493 | 2014-01-19 | |
7.0.0.256 | 2014-01-08 | |
7.0.0.479 | 2014-01-05 | |
7.0.0.467 | 2013-12-30 | |
7.0.0.343 | 2013-12-10 | |
7.0.0.183 | 2013-12-09 | |
7.0.0.259 | ||
6.0.0.995 |
Rank | User | Time Used | Keys | Clicks | Scrolls | Distance |
---|