Version | OS | Last Seen |
---|---|---|
7,2,44,8525 | 2024-08-30 | |
7,2,2,8065 | 2024-07-12 | |
7,1,20,7922 | 2024-07-08 | |
7,2,18,8189 | 2024-07-06 | |
7,1,4,7711 | 2024-07-03 | |
7,2,24,8316 | 2024-05-31 | |
7,1,16,7890 | 2024-04-02 | |
7,0,109,7595 | 2023-09-12 | |
7,0,68,6746 | 2023-01-16 | |
7,0,64,6642 | 2022-12-30 | |
7,0,59,6400 | 2022-12-06 | |
7,0,53,6060 | 2022-10-17 | |
7,0,48,5944 | 2022-10-05 | |
7,0,44,5894 | 2022-09-17 | |
7,0,40,5766 | 2022-09-03 | |
7,0,36,5627 | 2022-08-15 | |
7,0,31,5495 | 2022-07-19 | |
7,0,28,5418 | 2022-07-10 | |
7,0,24,5338 | 2022-06-21 | |
6,21,6,2195 | 2022-06-16 | |
7,0,22,5307 | 2022-06-12 | |
7,0,18,5138 | 2022-05-04 | |
7,0,14,5061 | 2022-04-20 | |
7,0,10,4919 | 2022-03-26 | |
7,0,8,4862 | 2022-03-16 | |
7,0,6,4762 | 2022-02-17 | |
7,0,4,4746 | 2022-02-14 | |
6,25,3,9348 | 2022-01-26 | |
7,0,2,4706 | 2022-01-21 | |
6,22,66,4582 | 2022-01-06 | |
6,22,64,4484 | 2022-01-04 | |
6,22,57,4323 | 2021-12-24 | |
6,22,60,4452 | 2021-12-23 | |
6,22,54,4163 | 2021-11-05 | |
6,22,52,4134 | 2021-11-02 | |
6,22,50,4085 | 2021-10-22 | |
6,22,48,4057 | 2021-10-22 | |
6,22,47,4043 | 2021-10-02 | |
6,22,46,4023 | 2021-09-27 | |
6,22,38,3909 | 2021-09-14 | |
6,22,42,3932 | 2021-09-10 | |
6,22,36,3870 | 2021-08-28 | |
6,22,30,3780 | 2021-08-28 | |
6,22,32,3835 | 2021-08-21 | |
6,22,28,3706 | 2021-08-04 | |
6,22,20,3604 | 2021-07-22 | |
6,22,18,3556 | 2021-07-16 | |
6,22,14,3461 | 2021-06-24 | |
6,22,12,3455 | 2021-06-16 | |
6,22,10,3450 | 2021-06-13 | |
6,22,3,3295 | 2021-05-30 | |
6,22,5,3331 | 2021-05-29 | |
6,22,0,3279 | 2021-05-22 | |
6,21,92,3256 | 2021-05-15 | |
6,21,90,3215 | 2021-05-10 | |
6,21,89,3197 | 2021-05-06 | |
6,21,88,3195 | 2021-05-01 | |
6,21,87,3157 | 2021-05-01 | |
6,21,85,3139 | 2021-04-20 | |
6,21,81,3102 | 2021-04-15 | |
6,21,79,3098 | 2021-04-14 | |
6,21,75,2988 | 2021-03-28 | |
6,21,69,2916 | 2021-03-12 | |
6,21,67,2883 | 2021-03-12 | |
6,21,63,2882 | 2021-03-08 | |
6,21,62,2873 | 2021-03-02 | |
6,21,57,2809 | 2021-02-22 | |
6,21,53,2750 | 2021-02-09 | |
6,21,49,2668 | 2021-02-03 | |
6,21,43,2628 | 2021-01-19 | |
6,21,39,2582 | 2021-01-08 | |
6,21,35,2562 | 2021-01-07 | |
6,21,22,2498 | 2020-12-19 | |
6,21,26,2506 | 2020-11-30 | |
6,25,2,9198 | 2020-11-23 | |
6,21,19,2326 | 2020-11-07 | |
6,21,10,2263 | 2020-09-27 | |
6,21,9,2217 | 2020-09-13 | |
6,21,0,2015 | 2020-08-09 | |
6,21,4,2051 | 2020-08-01 | |
6,21,3,2048 | 2020-07-18 | |
6,25,1,9091 | 2020-06-29 | |
6,20,18,1967 | 2020-06-27 | |
6,25,0,9084 | 2020-06-25 | |
6,20,14,1913 | 2020-06-04 | |
6,20,16,1935 | 2020-06-01 | |
6,20,8,1748 | 2020-04-17 | |
6,20,6,1704 | 2020-04-03 | |
6,14,8,7677 | 2020-03-23 | |
6,20,2,1568 | 2020-03-14 | |
6,24,2,8919 | 2020-03-10 | |
6,20,0,1535 | 2020-03-08 | |
6,19,14,1505 | 2020-02-12 | |
6,23,2,8859 | 2020-02-07 | |
6,23,1,8853 | 2020-02-02 | |
6,19,12,1433 | 2020-01-29 | |
6,19,10,1392 | 2020-01-02 | |
6,22,3,8816 | 2019-12-21 | |
6,19,8,1302 | 2019-12-16 | |
6,22,2,8781 | 2019-12-06 | |
6,19,4,986 | 2019-10-29 | |
6,18,19,908 | 2019-10-13 | |
6,21,2,8716 | 2019-09-30 | |
6,21,1,8702 | 2019-09-25 | |
6,20,2,8626 | 2019-08-06 | |
6,18,14,753 | 2019-07-07 | |
6,19,2,8555 | 2019-06-30 | |
6,18,8,718 | 2019-06-03 | |
6,18,4,8489 | 2019-05-14 | |
6,17,20,667 | 2019-05-05 | |
6,17,7,8474 | 2019-04-18 | |
6,18,3,8456 | 2019-04-12 | |
6,17,19,646 | 2019-04-02 | |
6,17,12,587 | 2019-03-22 | |
6,17,9,8295 | 2019-03-04 | |
6,11,6,196 | 2019-03-01 | |
6,17,10,554 | 2019-02-27 | |
6,17,9,553 | 2019-02-19 | |
6,17,8,540 | 2019-02-11 | |
6,17,6,8292 | 2019-01-27 | |
6,16,8,480 | 2019-01-23 | |
6,17,5,8273 | 2019-01-17 | |
6,17,4,8270 | 2019-01-15 | |
6,16,6,475 | 2018-12-26 | |
6,15,12,434 | 2018-12-19 | |
6,15,11,405 | 2018-12-12 | |
6,15,13,440 | 2018-12-06 | |
6,16,4,8094 | 2018-11-05 | |
6,16,2,8002 | 2018-10-25 | |
6,15,6,388 | 2018-10-25 | |
6,14,6,354 | 2018-10-15 | |
6,15,4,7934 | 2018-10-08 | |
6,14,8,363 | 2018-09-25 | |
6,15,3,7881 | 2018-09-22 | |
6,15,2,7805 | 2018-09-16 | |
6,13,16,240 | 2018-08-22 | |
6,14,5,7671 | 2018-08-16 | |
6,13,14,7474 | 2018-07-05 | |
6,13,13,7425 | 2018-06-22 | |
6,12,1,7092 | 2018-04-17 | |
6,11,2,7027 | 2018-04-15 | |
6,10,3,6921 | 2018-03-16 | |
6,9,7,6770 | 2018-03-03 | |
6,8,6,6350 | 2018-02-26 | |
6,9,6,6729 | 2018-02-10 | |
6,8,5,6298 | 2018-02-10 | |
6,9,2,6423 | 2018-01-08 | |
6,8,7,6387 | 2017-12-15 | |
6,8,4,6134 | 2017-12-06 | |
6,7,3,5682 | 2017-11-29 | |
6,7,5,5825 | 2017-09-23 | |
6,7,4,5741 | 2017-09-12 | |
6,7,2,5576 | 2017-08-27 | |
6,7,1,5538 | 2017-08-10 | |
6,6,4,5512 | 2017-08-02 | |
6,6,3,5484 | 2017-07-28 | |
6,6,2,5173 | 2017-06-06 | |
6,5,4,4720 | 2017-03-22 | |
6,5,3,4452 | 2017-03-10 | |
6,5,1,3988 | 2016-12-14 | |
6,4,2,3788 | 2016-11-02 | |
6,4,2,3773 | 2016-10-31 | |
6,4,1,3682 | 2016-10-23 | |
6,3,3,3502 | 2016-09-28 | |
6,3,2,3429 | 2016-09-24 | |
6,2,4,3244 | 2016-08-13 | |
6,2,3,3219 | 2016-08-10 | |
6,2,2,3164 | 2016-08-05 | |
6,2,1,3089 | 2016-07-22 | |
6,1,2,2292 | 2016-06-02 | |
6,1,1,2201 | 2016-05-27 | |
6,1,0,2113 | 2016-05-18 | |
6,0,6,1769 | 2016-04-30 | |
6,0,5,1723 | 2016-04-25 | |
6,0,4,1688 | 2016-04-21 | |
5,9,9,9915 | 2016-03-31 | |
4,6,6,8374 | 2016-03-23 | |
5,9,8,9906 | 2016-03-22 | |
5,9,7,9753 | 2016-02-15 | |
5,8,5,7166 | 2015-12-08 | |
5,9,6,9494 | 2015-12-05 | |
5,9,5,9380 | 2015-11-21 | |
5,9,3,9118 | 2015-10-28 | |
5,9,2,8975 | 2015-10-18 | |
5,9,1,8742 | 2015-09-04 | |
5,9,0,8665 | 2015-08-28 | |
5,8,16,8509 | 2015-08-17 | |
5,8,13,8152 | 2015-07-05 | |
5,8,12,8127 | 2015-07-02 | |
5,8,11,8117 | 2015-06-28 | |
5,8,8,7837 | 2015-06-04 | |
5,8,7,7674 | 2015-05-31 | |
5,8,8,7776 | 2015-05-28 | |
5,8,6,7519 | 2015-05-02 | |
5,8,6,7472 | 2015-04-29 | |
5,8,5,7193 | 2015-04-07 | |
5,8,5,7024 | 2015-03-22 | |
5,8,4,6870 | 2015-03-06 | |
5,8,3,6507 | 2015-01-31 | |
5,8,2,6269 | 2015-01-18 | |
5,8,1,6061 | 2014-12-20 | |
5,7,2,5753 | 2014-11-22 | |
5,7,1,5586 | 2014-11-07 | |
4,1,0,3431 | 2014-11-07 | |
5,7,0,5492 | 2014-10-31 | |
4,5,2,5904 | 2014-10-25 | |
4,5,6,6884 | 2014-09-10 | |
5,6,4,4632 | 2014-08-28 | |
4,5,7,7146 | 2014-08-25 | |
5,2,0,2951 | 2014-08-12 | |
5,6,1,4242 | 2014-07-30 | |
5,5,3,4236 | 2014-07-30 | |
5,5,2,4187 | 2014-07-22 | |
5,5,2,4057 | 2014-07-13 | |
4,5,1,5440 | 2014-07-07 | |
5,3,0,2999 | 2014-07-06 | |
4,5,10,7472 | 2014-07-05 | |
5,4,1,4027 | 2014-06-27 | |
5,4,1,3962 | 2014-06-18 | |
5,4,0,3593 | 2014-06-08 | |
5,4,1,3874 | 2014-06-05 | |
5,4,0,3698 | 2014-05-15 | |
5,4,0,3446 | 2014-04-21 | |
5,4,0,3413 | 2014-04-16 | |
5,3,1,3363 | 2014-04-16 | |
5,3,0,3188 | 2014-04-14 | |
5,3,0,3360 | 2014-04-08 | |
4,6,1,7860 | 2014-04-08 | |
5,2,1,3108 | 2014-03-19 | |
5,2,0,2946 | 2014-03-04 | |
4,5,4,6497 | 2014-03-03 | |
5,2,0,2503 | 2014-02-28 | |
5,2,0,2775 | 2014-02-24 | |
5,2,0,2637 | 2014-02-21 | |
5,1,2,2387 | 2014-01-31 | |
5,1,1,2334 | 2014-01-31 | |
5,1,0,2217 | 2014-01-31 | |
5,0,0,782 | 2014-01-31 | |
4,6,6,8360 | 2014-01-31 | |
4,6,3,8096 | 2014-01-29 | |
5,0,1,1174 | 2014-01-28 | |
4,6,2,7927 | 2014-01-26 | |
5,0,3,1614 | 2014-01-24 | |
4,5,4,6498 | 2014-01-24 | |
5,0,0,1051 | 2014-01-23 | |
5,1,1,2304 | 2014-01-16 | |
4,6,5,8353 | 2013-12-29 | |
5,0,2,1392 | 2013-12-11 | |
4,6,7,8409 | 2013-12-02 | |
5,0,1,1188 | ||
5,0,0,1137 | ||
4,6,5,8275 | ||
4,6,4,8136 | ||
4,6,0,7670 | ||
4,5,8,7356 |
Rank | User | Time Used | Keys | Clicks | Scrolls | Distance |
---|