Top users from Germany
| Rank | User | Keys | Clicks | Miles | Last pulse |
|---|---|---|---|---|---|
| 1 | B1b4 | 89,059,870 | 63,848,234 | 0.00 | 2006-11-18 08:19:50 |
| 2 | Meto | 81,490,041 | 44,070,802 | 0.00 | 2007-11-28 01:23:40 |
| 3 | Mondo | 80,464,948 | 17,833,657 | 0.00 | 2007-12-29 16:06:48 |
| 4 | djbullshit | 76,063,378 | 28,062,621 | 6.16 | 2007-12-27 15:43:11 |
| 5 | S k a t e a b l e | 72,561,011 | 25,455,324 | 15.81 | 2008-01-13 19:22:37 |
| 6 | teh master | 72,248,737 | 25,359,302 | 0.00 | 2006-08-23 13:42:44 |
| 7 | MakaveliThaDon | 62,086,828 | 44,824,697 | 323.57 | 2008-05-11 10:46:56 |
| 8 | Painkilla | 60,000,000 | 8,354,967 | 0.00 | 2006-12-26 20:50:01 |
| 9 | damayhem | 56,468,603 | 12,130,741 | 287.06 | 2008-05-11 13:57:37 |
| 10 | Nym | 51,454,800 | 11,061,777 | 348.47 | 2008-03-30 04:20:04 |
| 11 | xari | 50,978,324 | 24,875,499 | 562.00 | 2008-05-11 15:17:50 |
| 12 | BlackKnight | 50,670,578 | 19,529,358 | 147.86 | 2008-05-11 16:15:02 |
| 13 | e!Zo | 49,619,710 | 14,188,830 | 0.00 | 2007-08-21 17:14:09 |
| 14 | FamilienVater | 48,655,062 | 8,231,155 | 447.77 | 2008-05-11 13:57:15 |
| 15 | Kematian | 48,590,004 | 4,621,160 | 0.00 | 2006-01-19 13:32:59 |
| 16 | wogi | 47,719,018 | 11,716,176 | 33.25 | 2006-10-15 17:13:34 |
| 17 | buu | 47,540,306 | 12,126,335 | 21.86 | 2008-05-10 01:19:42 |
| 18 | Xian | 47,268,505 | 12,051,177 | 0.00 | 2007-09-25 17:51:24 |
| 19 | KekS | 47,029,865 | 9,623,090 | 47.66 | 2008-05-11 21:28:54 |
| 20 | - faithleSs - | 46,863,000 | 13,896,003 | 0.00 | 2007-03-02 18:23:07 |
| 21 | Wachi | 46,785,521 | 10,660,806 | 194.89 | 2008-04-04 05:54:36 |
| 22 | Nerobix` | 46,031,352 | 15,168,399 | 379.85 | 2008-05-11 10:24:40 |
| 23 | Adro | 45,025,158 | 19,541,035 | 442.62 | 2008-05-09 01:02:59 |
| 24 | SHAKABAER | 44,519,309 | 10,702,012 | 90.14 | 2008-05-11 12:12:43 |
| 25 | KieZ | 44,201,880 | 18,285,533 | 0.00 | 2006-06-01 13:41:55 |
| Next -> | |||||

