So, guys, we are ranked 10th, with 167 members! We clicked 1,184,676,346 times and typed 2,701,158,314!!! Keep up the good work!!
Rank | Username | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|---|---|
91 | Bunnyblue | 7,592,702 | 3,174,489 | 0 | None | 0.00MB | 0.00MB | 1w4d16h24m18s | 2013-02-17 |
92 | Maskahu | 7,124,453 | 9,687,996 | 0 | None | 1.48TB | 182.39GB | 1y18w5d3h23m9s | 2015-02-03 |
93 | Aetir | 6,788,239 | 9,053,729 | 0 | None | 0.00MB | 0.00MB | 19w1d6h44m38s | 2017-12-05 |
94 | Seconddealer | 6,657,679 | 3,596,880 | 0 | None | 0.00MB | 0.00MB | <1m | 2014-05-26 |
95 | conorschild | 6,564,202 | 1,750,663 | 0 | None | 0.00MB | 0.00MB | <1m | 2011-12-27 |
96 | Kingdrgonzo | 6,452,070 | 5,428,095 | 0 | None | 0.00MB | 0.00MB | <1m | 2013-05-27 |
97 | midwestshock | 6,450,988 | 1,748,381 | 0 | None | 56.91GB | 5.07GB | 2w4d15h6m22s | 2015-11-16 |
98 | PewPewRC | 6,328,773 | 4,108,000 | 0 | None | 2.58TB | 126.94GB | 47w3d22h48m31s | 2016-08-16 |
99 | mobboffer | 6,124,119 | 5,458,803 | 0 | None | 0.00MB | 0.00MB | <1m | 2012-02-21 |
100 | 08cherd4 | 5,992,119 | 740,298 | 0 | None | 141.00MB | 77.00MB | 3h10m37s | 2013-02-15 |
101 | atknot | 5,906,738 | 2,633,871 | 0 | None | 913.44GB | 91.88GB | 25w2d5h38m51s | 2023-03-15 |
102 | BojanglesTheCat | 5,687,833 | 2,393,209 | 0 | None | 10.88GB | 4.03GB | 22w1d1h30m3s | 2015-08-16 |
103 | koala72 | 5,527,025 | 2,021,197 | 0 | None | 206.16GB | 51.55GB | 5w3d16h15m44s | 2013-02-15 |
104 | 999999 | 5,371,455 | 40,253,480 | 0 | None | 11.08TB | 9.64TB | 3y40w2d8h56m55s | 2016-02-18 |
105 | wildaman1 | 5,219,712 | 3,048,366 | 0 | None | 0.00MB | 0.00MB | <1m | 2012-12-31 |
Name | Members | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime |
---|---|---|---|---|---|---|---|---|
No subteams |