So, guys, we are ranked 10th, with 167 members! We clicked 1,184,678,820 times and typed 2,701,174,575!!! Keep up the good work!!
Rank | Username | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|---|---|
136 | vegannibal | 2,418,501 | 675,022 | 0 | None | 200.83GB | 88.50GB | 15w12h21m39s | 2017-11-28 |
137 | jayp12323 | 2,401,713 | 815,272 | 0 | None | 0.00MB | 0.00MB | 15w6d1h42m11s | 2013-11-24 |
138 | BaconDude | 2,077,563 | 688,524 | 0 | None | 0.00MB | 0.00MB | <1m | 2012-10-17 |
139 | asplode | 2,053,990 | 1,458,099 | 0 | None | 0.00MB | 0.00MB | <1m | 2013-07-13 |
140 | anhero | 2,047,023 | 1,154,890 | 0 | None | 0.00MB | 0.00MB | <1m | 2012-12-29 |
141 | b0mb | 1,991,394 | 949,925 | 0 | None | 1.91GB | 173.00MB | 4d16h22m32s | 2013-04-01 |
142 | djinni74 | 1,981,269 | 3,488,806 | 0 | None | 772.65GB | 42.63GB | 5w3d5h44m46s | 2016-02-01 |
143 | cielcord | 1,961,636 | 527,558 | 0 | None | 0.00MB | 0.00MB | <1m | 2012-02-08 |
144 | didyouseethe | 1,623,050 | 1,556,068 | 0 | None | 0.00MB | 0.00MB | <1m | 2012-01-20 |
145 | evilnone | 1,537,642 | 392,185 | 0 | None | 0.00MB | 0.00MB | <1m | 2012-01-09 |
146 | albino | 1,494,428 | 297,888 | 0 | None | 18.80GB | 2.24GB | 4w4d22h18m29s | 2016-05-10 |
147 | thekiltedwonder | 1,294,428 | 2,048,028 | 0 | None | 0.00MB | 0.00MB | <1m | 2013-02-01 |
148 | Coker | 1,155,781 | 819,394 | 0 | None | 0.00MB | 0.00MB | <1m | 2012-07-09 |
149 | erfroren | 928,316 | 572,762 | 0 | None | 186.56GB | 18.93GB | 29w4d13h9m46s | 2015-05-12 |
150 | mZimm6 | 793,245 | 547,155 | 0 | None | 0.00MB | 0.00MB | <1m | 2012-05-21 |
Name | Members | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime |
---|---|---|---|---|---|---|---|---|
No subteams |