This team has 15 members, who have accumulated 707,051,166 keys, 352,361,209 clicks, downloaded 181.28TB, uploaded 25.18TB and have run WhatPulse for a total of 35y15w1d5h25m16s.
Rankings:
Keys: 40th
Clicks: 36th
Download: 68th
Upload: 203rd
Uptime: 85th
Rank | Username | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|---|---|
1 | m1s3ri | 214,859,646 | 66,315,915 | 5,330,274 | 296.843mi | 28.97TB | 5.75TB | 9y24w21h10m47s | 2025-01-03 |
2 | Lythrum | 132,663,115 | 37,093,908 | 0 | None | 0.00MB | 0.00MB | 1m57s | 2022-02-20 |
3 | IsaacSin | 100,766,583 | 54,896,134 | 5,719,733 | 872.992mi | 113.57TB | 13.43TB | 9y24w2d1h7m19s | 2025-01-02 |
4 | Ryrk | 75,277,790 | 87,802,677 | 0 | None | 12.59TB | 778.10GB | 2y33w16h3m | 2020-07-13 |
5 | Kirinya | 67,974,626 | 30,468,765 | 0 | None | 11.28TB | 2.60TB | 2y43w13h18m34s | 2020-12-06 |
6 | Arc | 37,311,046 | 23,794,989 | 0 | None | 2.90TB | 255.24GB | 2y9w3d21h36m46s | 2018-08-18 |
7 | lalapanini | 16,023,403 | 3,627,533 | 0 | None | 1.35TB | 472.20GB | 1y43w1d7h13m | 2018-05-15 |
8 | Radish | 15,355,127 | 18,922,038 | 0 | None | 9.28TB | 1.85TB | 1y51w6d12h31s | 2020-12-22 |
9 | Yuui | 12,417,613 | 7,078,088 | 0 | None | 0.00MB | 0.00MB | 2y25w20h52m11s | 2018-11-28 |
10 | Mengjun | 11,906,588 | 2,802,453 | 0 | None | 0.00MB | 0.00MB | <1m | 2012-04-23 |
11 | silklash | 8,256,603 | 14,404,149 | 0 | None | 120.42GB | 5.87GB | 20w3d17h53m23s | 2015-07-23 |
12 | FlameXIII | 5,403,874 | 2,143,229 | 0 | None | 0.00MB | 0.00MB | 1y16w29m51s | 2019-09-23 |
13 | Nunchuk | 4,437,845 | 1,589,022 | 0 | None | 0.00MB | 0.00MB | <1m | 2012-07-06 |
14 | Resanoca | 3,923,266 | 1,106,262 | 0 | None | 1.23TB | 75.37GB | 32w5d17h22s | 2015-07-18 |
15 | GymKhana | 474,041 | 316,047 | 0 | None | 0.00MB | 0.00MB | 4w2d37m35s | 2017-07-29 |
Name | Members | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime |
---|---|---|---|---|---|---|---|---|
No subteams |