StepMania.nu
www.stepmania.nu
Rank | Username | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|---|---|
1 | Izzy | 127,956,690 | 13,443,381 | 167,485 | 16.804mi | 11.20TB | 24.81TB | 15y1w6h55m53s | 2023-05-29 |
2 | Andreasvb | 85,654,799 | 59,692,682 | 4,837,332 | 240.463mi | 1,001.67GB | 3.13TB | 18y42w3d15h14m59s | 2023-05-28 |
3 | -dover- | 70,546,690 | 31,268,809 | 151,931 | 33.385mi | 53.44TB | 15.80TB | 10y46w3d20h39m40s | 2023-05-26 |
4 | Izzy @ Laptop | 60,253,227 | 2,233,002 | 0 | None | 0.00MB | 0.00MB | <1m | 2013-02-22 |
5 | Lundborg | 53,848,992 | 40,255,267 | 542,563 | 219.701mi | 30.15TB | 13.56TB | 5y27w5d40m23s | 2023-05-24 |
6 | Kolle | 35,124,911 | 10,754,503 | 0 | None | 0.00MB | 0.00MB | <1m | 2012-01-04 |
7 | Master of Disaster | 22,638,062 | 2,064,022 | 0 | None | 0.00MB | 0.00MB | <1m | 2012-06-02 |
8 | Viesa | 22,393,598 | 25,806,033 | 0 | None | 2.48TB | 801.93GB | 2y2w2d17h53m36s | 2020-03-10 |
9 | Pialouize | 22,134,199 | 3,935,015 | 0 | None | 263.47GB | 539.79GB | 48w4d20h43m52s | 2015-04-03 |
10 | Akatora | 21,753,424 | 12,005,649 | 0 | None | 0.00MB | 0.00MB | 13w4d21h55m53s | 2013-05-29 |
Name | Members | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime |
---|---|---|---|---|---|---|---|---|
No subteams |