Powerbot.org
Rank | Username | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|---|---|
1 | DeadlyLazy | 25,960,017 | 26,843,264 | 858,287 | 194.003mi | 15.69TB | 1.63TB | 4y45w4d29m36s | 2024-12-12 |
2 | Apenkool | 23,130,312 | 6,652,897 | 0 | None | 4.36TB | 742.16GB | 3y3w8h52m33s | 2021-10-25 |
3 | Swift | 19,391,919 | 13,088,107 | 0 | None | 15.21TB | 734.66GB | 2y30w4d7h20m47s | 2020-01-17 |
4 | TheCtrlKey | 18,065,835 | 6,674,106 | 0 | None | 1.85TB | 926.69GB | 1y18w3d11h3m22s | 2016-03-23 |
5 | Aussie_Pride | 8,175,329 | 5,894,689 | 0 | None | 6.81TB | 1.90TB | 2y34w4d8h30m12s | 2016-03-21 |
6 | Defeat3dPB | 4,300,639 | 5,464,316 | 0 | None | 1.37TB | 877.67GB | 21w3d5h3m26s | 2015-03-11 |
7 | vigilate | 3,940,325 | 4,504,330 | 0 | None | 1.55TB | 94.02GB | 37w1d22h36m17s | 2015-02-17 |
8 | Taste Qlimax | 2,320,795 | 1,348,147 | 0 | None | 2.39TB | 314.93GB | 16w3d23h46m53s | 2014-06-06 |
9 | impreza | 2,181,924 | 1,182,064 | 0 | None | 1.05TB | 1.38TB | 11w3d13h25m14s | 2014-10-21 |
10 | MrFreezerburnt | 1,686,398 | 3,251,610 | 0 | None | 490.38GB | 38.24GB | 16w2d1h48m4s | 2015-01-16 |
11 | zeexl | 1,500,103 | 1,735,957 | 0 | None | 819.35GB | 175.45GB | 14w1d8h15m9s | 2015-05-16 |
12 | kezm0n | 1,220,023 | 762,693 | 0 | None | 383.28GB | 38.77GB | 6w4d18h14m13s | 2014-06-30 |
13 | Tyler.pb | 1,128,378 | 392,940 | 0 | None | 158.65GB | 13.64GB | 8w2d1h54m45s | 2014-08-04 |
14 | FarmerPB | 1,081,366 | 970,932 | 0 | None | 50.75GB | 9.84GB | 7w1d40m28s | 2013-07-16 |
15 | powerbotcaav | 995,762 | 527,023 | 0 | None | 993.05GB | 8.12TB | 13w4d27m52s | 2014-02-22 |
Name | Members | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime |
---|---|---|---|---|---|---|---|---|
No subteams |