This team has 16 members, which have accumulated 721,670,522 keys, 293,398,747 clicks, 9,942,472 scrolls, 1693.555mi mouse distance, downloaded 74.41TB, uploaded 16.11TB and have run WhatPulse for a total of 40y30w8h42m11s.
Rankings:
Keys: 39th
Clicks: 44th
Mouse Scrolls: 4,550th
Mouse Distance: 176th
Download: 181st
Upload: 286th
Uptime: 73rd
Rank | Username | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|---|---|
1 |
VR
![]() |
134,074,649 | 70,203,735 | 6,394,240 | 435.219mi | 18.04TB | 1.61TB | 10y49w2d18h24m52s | 2025-05-08 |
2 | Trenver | 89,760,039 | 28,438,176 | 3,181,239 | 1247.670mi | 23.44TB | 9.38TB | 4y6w2d3h3m42s | 2025-05-08 |
3 | Rabbai | 73,547,413 | 22,762,432 | 0 | None | 22.77GB | 5.57GB | 45w10h16m47s | 2018-07-20 |
4 | nemo | 68,569,328 | 20,422,679 | 0 | None | 1,015.37GB | 278.35GB | 1y17w6d4h34m1s | 2021-10-27 |
5 | youm0nt | 67,977,906 | 41,118,928 | 0 | None | 1.54TB | 86.23GB | 7y10w5d5h43m34s | 2023-03-13 |
6 | mattprice | 66,997,347 | 12,393,610 | 0 | None | 0.00MB | 0.00MB | <1m | 2012-07-02 |
7 | AbbyCottontail | 66,313,121 | 22,248,403 | 0 | None | 3.02TB | 264.11GB | 5y26w4d17h2m52s | 2020-10-13 |
8 | firepage | 42,142,000 | 10,187,685 | 0 | None | 11.87TB | 3.21TB | 6y39w1d7h12m37s | 2022-10-11 |
9 | jren207 | 34,451,525 | 21,162,482 | 0 | None | 9.89TB | 698.84GB | 1y35w4d17h56m26s | 2016-08-17 |
10 | Slane | 26,819,406 | 20,338,844 | 0 | None | 4.93TB | 183.25GB | 1y4w3d5h25m43s | 2018-02-14 |
11 | ember | 18,712,810 | 12,472,335 | 0 | None | 0.00MB | 0.00MB | 17w3d16h4m55s | 2013-10-11 |
12 | Babyboy | 15,892,377 | 5,258,765 | 0 | None | 11.83GB | 1.31GB | 3d12h52m3s | 2013-02-04 |
13 | a1kashur | 12,127,784 | 4,017,073 | 0 | None | 0.00MB | 0.00MB | <1m | 2012-07-05 |
14 | dreamside | 1,968,150 | 444,296 | 0 | None | 258.04GB | 20.93GB | 8w6d9m56s | 2014-08-03 |
15 | aq3e | 1,570,931 | 1,345,157 | 0 | None | 203.00GB | 3.14GB | 13w4d8h1m8s | 2021-01-03 |
Name | Members | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime |
---|---|---|---|---|---|---|---|---|
No subteams |