The Kofradia Team
Rank | Username | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|---|---|
1 |
Baxxster
![]() |
150,564,719 | 63,377,677 | 2,416,874 | 319.408mi | 79.00TB | 38.37TB | 12y9w5d12h2m20s | 2023-06-09 |
2 |
henrist
![]() |
96,184,850 | 42,006,488 | 183,450 | 33.222mi | 13.14TB | 16.82TB | 10y7w6d7h1m7s | 2023-06-09 |
3 | BlackkoZ | 38,349,121 | 3,698,702 | 0 | None | 201.00MB | 16.00MB | 4h48m2s | 2013-01-06 |
4 | daniehol | 29,569,824 | 4,419,974 | 0 | None | 35.85TB | 1.38TB | 4y11w5d9h18m51s | 2023-03-08 |
5 | eriktm | 26,970,626 | 8,580,027 | 0 | None | 12.92TB | 1.44TB | 4y6w6d11h9m38s | 2019-06-05 |
6 | ^fre4kness^ | 23,409,707 | 10,740,335 | 0 | None | 15.20TB | 5.60TB | 5y22w6d17h9m10s | 2022-02-18 |
7 | Jonern | 19,042,005 | 7,470,710 | 464,497 | 30.654mi | 15.56TB | 18.65TB | 13y21w6d9h54m53s | 2023-06-06 |
8 | Rudde | 10,799,878 | 4,832,849 | 0 | None | 5.07TB | 436.90GB | 45w3d11h15m32s | 2016-10-19 |
9 | DjDude | 63,198 | 99,402 | 0 | None | 0.00MB | 0.00MB | <1m | 2013-05-28 |
Name | Members | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime |
---|---|---|---|---|---|---|---|---|
No subteams |