The Kofradia Team
Rank | Username | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|---|---|
1 |
Baxxster
![]() |
174,633,835 | 71,049,292 | 11,064,765 | 1254.631mi | 93.81TB | 43.59TB | 14y5d21h58m7s | 2025-05-16 |
2 |
henrist
![]() |
112,798,967 | 49,729,012 | 8,545,201 | 304.243mi | 24.32TB | 21.33TB | 12y36w6d11h12m3s | 2025-05-16 |
3 | BlackkoZ | 38,349,121 | 3,698,702 | 0 | None | 201.00MB | 16.00MB | 4h48m2s | 2013-01-06 |
4 | daniehol | 35,331,950 | 5,163,462 | 7,295,371 | 87.891mi | 42.41TB | 2.05TB | 4y43w3d18h50m41s | 2025-05-02 |
5 | eriktm | 26,970,626 | 8,580,027 | 0 | None | 12.92TB | 1.44TB | 4y6w6d11h9m38s | 2019-06-05 |
6 | ^fre4kness^ | 23,409,707 | 10,740,335 | 0 | None | 15.20TB | 5.60TB | 5y22w6d17h9m10s | 2022-02-18 |
7 | Jonern | 20,570,443 | 8,134,386 | 2,295,778 | 164.220mi | 16.21TB | 18.85TB | 13y45w2d10h25m51s | 2025-05-16 |
8 | Rudde | 10,799,878 | 4,832,849 | 0 | None | 5.07TB | 436.90GB | 45w3d11h15m32s | 2016-10-19 |
9 | DjDude | 63,198 | 99,402 | 0 | None | 0.00MB | 0.00MB | <1m | 2013-05-28 |
Name | Members | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime |
---|---|---|---|---|---|---|---|---|
No subteams |