This team has 23 members, which have accumulated 67,449,025 keys, 85,228,240 clicks, 0 scrolls, None mouse distance, downloaded 12.44TB, uploaded 2.85TB and have run WhatPulse for a total of 8y8w5d23h8m37s.
Rankings:
Keys: 501st
Clicks: 156th
Mouse Scrolls: n/a
Mouse Distance: n/a
Download: 735th
Upload: 681st
Uptime: 453rd
Rank | Username | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|---|---|
1 | Marijnnn | 23,195,396 | 9,584,554 | 0 | None | 4.42TB | 764.21GB | 2y28w5d23h17m9s | 2020-04-17 |
2 | Philipvg | 14,907,044 | 18,339,487 | 0 | None | 0.00MB | 0.00MB | <1m | 2012-05-16 |
3 | Gabberkippiej | 12,631,148 | 27,407,437 | 0 | None | 5.55TB | 1.47TB | 4y8w1d1h47m42s | 2020-08-11 |
4 | olifant | 2,695,889 | 2,228,725 | 0 | None | 98.73GB | 10.39GB | 6w2d18h30m8s | 2013-07-10 |
5 | Bauke | 2,248,290 | 928,807 | 0 | None | 0.00MB | 0.00MB | <1m | 2014-04-03 |
6 | Demoniac | 2,173,419 | 7,416,139 | 0 | None | 115.13GB | 1.88GB | 2w2d11h44m23s | 2013-02-04 |
7 | rosanya | 2,036,395 | 924,610 | 0 | None | 0.00MB | 0.00MB | <1m | 2013-02-28 |
8 | barry87 | 1,847,997 | 597,591 | 0 | None | 370.83GB | 152.01GB | 15w10h19m19s | 2022-12-13 |
9 | verdienhethier | 1,257,533 | 4,222,646 | 0 | None | 311.64GB | 104.86GB | 38w5d15h6m13s | 2014-06-09 |
10 | mike1131 | 927,655 | 2,354,822 | 0 | None | 0.00MB | 0.00MB | <1m | 2013-05-11 |
11 | msteensma | 857,951 | 2,978,586 | 0 | None | 0.00MB | 0.00MB | <1m | 2013-01-03 |
12 | vahruna | 751,579 | 5,985,862 | 0 | None | 0.00MB | 0.00MB | 2w3d9h29m15s | 2014-08-10 |
13 | Marcelboeve | 493,456 | 220,614 | 0 | None | 0.00MB | 0.00MB | <1m | 2012-01-04 |
14 | alwetend | 436,858 | 40,374 | 0 | None | 0.00MB | 0.00MB | <1m | 2012-03-24 |
15 | wantrouwendhoentje | 292,104 | 214,387 | 0 | None | 0.00MB | 0.00MB | <1m | 2012-01-17 |
Name | Members | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime |
---|---|---|---|---|---|---|---|---|
No subteams |