This team has 23 members, which have accumulated 143,303,386 keys, 55,583,477 clicks, downloaded 142.26TB, uploaded 14.59TB and have run WhatPulse for a total of 15y2w4d2h48s.
Rankings:
Keys: 295th
Clicks: 342nd
Download: 85th
Upload: 312th
Uptime: 267th
Rank | Username | Keys | Clicks | Downloaded | Uploaded | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|
1 |
Huels
![]() |
49,320,685 | 15,186,955 | 66.68TB | 4.53TB | 4y44w2d9h59m3s | 2022-08-15 |
2 | JAKE9883 | 18,296,321 | 8,155,236 | 5.42TB | 1.52TB | 46w3d3h32m31s | 2022-08-13 |
3 | Kripz5578 | 10,766,033 | 2,690,444 | 4.27TB | 1.14TB | 25w1d5h35m13s | 2022-04-16 |
4 | FeetFarm | 10,475,658 | 6,392,593 | 13.06TB | 1.18TB | 1y32w5d21h22m5s | 2022-06-25 |
5 | J.T. | 7,210,158 | 2,311,439 | 7.41TB | 1.32TB | 43w2d17h15m11s | 2022-04-23 |
6 | PizzaCat | 7,069,787 | 3,604,061 | 5.73TB | 1.39TB | 1y2w2d7h2m23s | 2022-08-15 |
7 | agoodnameisgood | 6,294,455 | 2,424,209 | 587.00GB | 36.26GB | 40w6d9h57m59s | 2021-06-02 |
8 | Mambi | 5,956,302 | 2,584,047 | 8.73TB | 641.91GB | 35w5d11h44s | 2021-07-23 |
9 | StormXIV | 5,596,701 | 1,865,471 | 15.00TB | 1.02TB | 22w4d10h3m9s | 2022-08-05 |
10 | plemco | 4,628,059 | 2,461,634 | 2.80TB | 169.58GB | 32w2d23h20m29s | 2022-07-18 |
11 | Smanderson | 4,160,121 | 1,798,793 | 0.00MB | 0.00MB | 37w6d9h6m8s | 2021-08-12 |
12 | Adeshicfin | 3,592,249 | 1,530,453 | 2.47TB | 249.96GB | 22w6d11h34m21s | 2021-04-02 |
13 | Rootin_Tootin | 2,646,891 | 1,344,995 | 3.64TB | 427.45GB | 18w1d14h38m13s | 2022-05-26 |
14 | sbf_8556 | 2,500,057 | 676,491 | 0.00MB | 0.00MB | 6w4d8h9m36s | 2021-07-17 |
15 | GiggaNigga420 | 1,923,505 | 801,670 | 2.15TB | 130.44GB | 21w3d8h39m20s | 2021-10-02 |
Name | Members | Keys | Clicks | Downloaded | Uploaded | Uptime |
---|---|---|---|---|---|---|
No subteams |