This team has 24 members, which have accumulated 164,681,800 keys, 64,326,139 clicks, 4,445,324 scrolls, 883.465mi mouse distance, downloaded 162.46TB, uploaded 17.60TB and have run WhatPulse for a total of 16y43w5d8h59m9s.
Rankings:
Keys: 255th
Clicks: 293rd
Mouse Scrolls: 1,864th
Mouse Distance: 158th
Download: 80th
Upload: 289th
Uptime: 244th
Rank | Username | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|---|---|
1 |
Huels
![]() |
54,522,899 | 16,913,950 | 1,050,891 | 348.355mi | 74.23TB | 4.99TB | 5y16w5d14h43m52s | 2023-06-05 |
2 | JAKE9883 | 23,680,125 | 10,597,051 | 0 | None | 7.60TB | 1.81TB | 1y13w1d17h37m53s | 2023-03-13 |
3 |
PizzaCat
![]() |
13,476,512 | 5,990,555 | 1,016,500 | 281.573mi | 9.18TB | 2.58TB | 1y30w5d19h14m41s | 2023-06-09 |
4 | Kripz5578 | 10,766,033 | 2,690,444 | 0 | None | 4.27TB | 1.14TB | 25w1d5h35m13s | 2022-04-16 |
5 | FeetFarm | 10,475,658 | 6,392,593 | 0 | None | 13.06TB | 1.18TB | 1y32w5d21h22m5s | 2022-06-25 |
6 | StormXIV | 7,773,225 | 2,533,997 | 452,764 | 98.820mi | 19.99TB | 1.85TB | 32w14h42m54s | 2023-05-10 |
7 | J.T. | 7,210,158 | 2,311,439 | 0 | None | 7.41TB | 1.32TB | 43w2d17h15m11s | 2022-04-23 |
8 | agoodnameisgood | 6,294,455 | 2,424,209 | 0 | None | 587.00GB | 36.26GB | 40w6d9h57m59s | 2021-06-02 |
9 | Mambi | 5,956,302 | 2,584,047 | 0 | None | 8.73TB | 641.91GB | 35w5d11h44s | 2021-07-23 |
10 | plemco | 4,730,569 | 2,503,345 | 0 | None | 3.01TB | 175.79GB | 33w6d17h48m26s | 2022-10-09 |
11 | Smanderson | 4,160,121 | 1,798,793 | 0 | None | 0.00MB | 0.00MB | 37w6d9h6m8s | 2021-08-12 |
12 | Adeshicfin | 3,592,249 | 1,530,453 | 0 | None | 2.47TB | 249.96GB | 22w6d11h34m21s | 2021-04-02 |
13 | Rootin_Tootin | 2,646,891 | 1,344,995 | 0 | None | 3.64TB | 427.45GB | 18w1d14h38m13s | 2022-05-26 |
14 | sbf_8556 | 2,500,057 | 676,491 | 0 | None | 0.00MB | 0.00MB | 6w4d8h9m36s | 2021-07-17 |
15 | ToasterBeast | 2,116,855 | 1,068,830 | 0 | None | 3.34TB | 256.41GB | 12w9h58m10s | 2023-03-14 |
Name | Members | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime |
---|---|---|---|---|---|---|---|---|
No subteams |