This team has 20 members, which have accumulated 315,321,614 keys, 184,928,395 clicks, 6,513,162 scrolls, 552.998mi mouse distance, downloaded 85.38TB, uploaded 13.82TB and have run WhatPulse for a total of 24y45w5d20h27m46s.
Rankings:
Keys: 92nd
Clicks: 80th
Mouse Scrolls: n/a
Mouse Distance: n/a
Download: 155th
Upload: 311th
Uptime: 129th
Rank | Username | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|---|---|
1 | Whatthenaiser | 60,827,018 | 57,812,185 | 857,503 | 155.599mi | 29.65TB | 8.88TB | 13y35w1d12h50m47s | 2024-12-15 |
2 | Dukexx | 43,097,255 | 7,662,700 | 0 | None | 11.00TB | 852.59GB | 2y37w3d11h51m20s | 2020-02-03 |
3 | MasterScorpion | 40,616,984 | 24,655,380 | 5,655,659 | 397.399mi | 32.05TB | 3.25TB | 4y12w1d11h19m55s | 2024-12-21 |
4 | Frommie | 27,543,432 | 16,161,487 | 0 | None | 176.76GB | 5.23GB | 2w2d9h4m40s | 2013-08-27 |
5 | Nukular | 26,346,203 | 11,193,126 | 0 | None | 0.00MB | 0.00MB | <1m | 2012-11-05 |
6 | Luckvieh | 22,987,107 | 17,367,412 | 0 | None | 9.32TB | 579.90GB | 2y31w3d6h55m47s | 2018-01-21 |
7 | seiken3 | 15,052,061 | 4,031,403 | 0 | None | 0.00MB | 0.00MB | 2m53s | 2015-01-26 |
8 | stronger12 | 13,812,018 | 5,196,919 | 0 | None | 105.10GB | 3.18GB | 7w1d14h31m16s | 2018-03-13 |
9 | trust234 | 12,647,590 | 7,067,524 | 0 | None | 2.47TB | 171.11GB | 43w3d21h23m29s | 2018-02-14 |
10 | SonicTTH | 9,499,118 | 5,233,548 | 0 | None | 0.00MB | 0.00MB | <1m | 2012-02-15 |
11 | Kyrus86 | 9,009,990 | 9,140,950 | 0 | None | 0.00MB | 0.00MB | <1m | 2013-06-28 |
12 | DDR-Productions-AG | 7,638,310 | 3,535,017 | 0 | None | 0.00MB | 0.00MB | <1m | 2012-03-31 |
13 | BazzRah | 7,319,809 | 4,874,663 | 0 | None | 0.00MB | 0.00MB | 3h23m42s | 2013-01-01 |
14 | MrMcMathew | 6,197,295 | 2,356,339 | 0 | None | 530.66GB | 114.34GB | 21w6d7h16m35s | 2013-10-28 |
15 | Magnum5234 | 4,226,387 | 1,837,849 | 0 | None | 0.00MB | 0.00MB | 2w4d5h7m18s | 2013-05-28 |
Name | Members | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime |
---|---|---|---|---|---|---|---|---|
No subteams |