Rank: 22nd
Members: 31
Keys: 1,301,851,479
Clicks: 276,106,109
Overall: 0.15% of WhatPulse total
Update (April 21, 2009):
Thanks for continuing to Pulse, everyone! We finally broke into double-digits!
Rank | Username | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|---|---|
1 | Eevee | 208,700,845 | 16,150,165 | 4,755,503 | 368.742mi | 36.34GB | 3.92GB | 8y9w2d13h1m | 2025-03-18 |
2 | Sindarin | 131,931,554 | 17,166,639 | 4,208,211 | 471.292mi | 27.47TB | 7.86TB | 10y47w6d14h27m46s | 2025-03-18 |
3 | PhoenicIan | 128,915,225 | 21,520,605 | 0 | None | 14.71TB | 1.05TB | 6y2w1d3h56m59s | 2021-06-20 |
4 | antialiasis | 123,359,643 | 30,021,223 | 6,960,550 | 181.849mi | 3.62TB | 726.22GB | 5y30w5d20h5m58s | 2025-03-18 |
5 |
TheIceMage
![]() |
85,938,288 | 24,174,705 | 7,277,228 | 596.996mi | 6.41TB | 432.41GB | 7y42w4d20h14m47s | 2025-03-18 |
6 | Kelse | 77,805,567 | 14,898,348 | 0 | None | 43.82TB | 1.81TB | 2y32w5d9h58m40s | 2020-12-21 |
7 | FrozenSword | 70,970,328 | 17,469,551 | 139,637 | 399.811mi | 8.25TB | 367.95GB | 4y13w22h23m58s | 2025-03-18 |
8 | HunterR | 65,154,140 | 12,294,477 | 6,650,220 | 318.765mi | 10.00TB | 3.27TB | 4y14w3h58m43s | 2025-03-09 |
9 | Gauss | 54,520,469 | 27,185,510 | 7,842,868 | 81.434mi | 2.93TB | 906.60GB | 4y27w2d3h55m1s | 2025-03-16 |
10 | talflick | 49,309,286 | 24,508,926 | 0 | None | 3.66TB | 1.05TB | 2y24w3d20h53m34s | 2022-07-09 |
11 | surskitty | 49,110,714 | 2,098,513 | 0 | None | 0.00MB | 0.00MB | <1m | 2013-05-03 |
12 | Sanky | 43,024,255 | 7,018,990 | 0 | None | 319.26GB | 16.75GB | 1y49w6d7h14m49s | 2016-06-04 |
13 | Calypto | 41,895,044 | 11,219,569 | 1,799,479 | 208.801mi | 42.69TB | 6.59TB | 11y29w2d22h1m16s | 2025-03-18 |
14 | Yomi-kun | 36,882,752 | 10,114,368 | 0 | None | 9.65TB | 268.85GB | 3y26w3d13h17m11s | 2017-10-20 |
15 | suikunkun | 26,709,466 | 8,186,419 | 0 | None | 29.81GB | 3.36GB | 1y19w12h22m33s | 2018-11-14 |
Name | Members | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime |
---|---|---|---|---|---|---|---|---|
No subteams |