Rank: 30th
Members: 30
Keys: 1,209,599,884
Clicks: 254,043,497
Overall: 0.15% of WhatPulse total
Update (April 21, 2009):
Thanks for continuing to Pulse, everyone! We finally broke into double-digits!
Rank | Username | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|---|---|
1 | Eevee | 193,179,121 | 14,119,107 | 257,718 | 3.096mi | 36.34GB | 3.92GB | 6y21w2d8h46m43s | 2023-06-09 |
2 | PhoenicIan | 128,915,225 | 21,520,605 | 0 | None | 14.71TB | 1.05TB | 6y2w1d3h56m59s | 2021-06-20 |
3 | Sindarin | 119,251,093 | 14,635,754 | 1,181,097 | 93.212mi | 20.91TB | 5.43TB | 9y17w5d4h42m45s | 2023-06-09 |
4 | antialiasis | 111,912,406 | 26,031,140 | 1,013,136 | 14.106mi | 3.38TB | 596.75GB | 4y48w3d9h37m27s | 2023-06-09 |
5 | Kelse | 77,805,567 | 14,898,348 | 0 | None | 43.82TB | 1.81TB | 2y32w5d9h58m40s | 2020-12-21 |
6 |
TheIceMage
![]() |
76,691,481 | 21,278,272 | 869,484 | 113.454mi | 5.18TB | 347.16GB | 7y2w4d16h20m43s | 2023-06-09 |
7 | FrozenSword | 57,072,154 | 14,925,435 | 22,890 | 93.167mi | 6.93TB | 283.40GB | 3y31w11h33s | 2023-06-09 |
8 | Gauss | 49,801,395 | 24,512,956 | 1,731,928 | 22.508mi | 2.93TB | 906.60GB | 4y1w1d8h22m57s | 2023-06-04 |
9 | HunterR | 49,515,305 | 9,909,931 | 1,474,331 | 63.495mi | 6.15TB | 1.26TB | 3y13w1d15m48s | 2023-06-09 |
10 | talflick | 49,309,286 | 24,508,926 | 0 | None | 3.66TB | 1.05TB | 2y24w3d20h53m34s | 2022-07-09 |
11 | surskitty | 49,110,714 | 2,098,513 | 0 | None | 0.00MB | 0.00MB | <1m | 2013-05-03 |
12 | Sanky | 43,024,255 | 7,018,990 | 0 | None | 319.26GB | 16.75GB | 1y49w6d7h14m49s | 2016-06-04 |
13 | Yomi-kun | 36,882,752 | 10,114,368 | 0 | None | 9.65TB | 268.85GB | 3y26w3d13h17m11s | 2017-10-20 |
14 | Calypto | 34,788,119 | 8,960,465 | 0 | None | 27.83TB | 6.03TB | 8y36w1d20h30m15s | 2023-03-16 |
15 | suikunkun | 26,709,466 | 8,186,419 | 0 | None | 29.81GB | 3.36GB | 1y19w12h22m33s | 2018-11-14 |
Name | Members | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime |
---|---|---|---|---|---|---|---|---|
No subteams |