Hello! Our team is currently at 219,311,644 keystrokes and 55,807,876 clicks!
On a side note, for those of you who are wondering, we are in 188th Place and in 0.03%, with 6 Clickers and Typers
Keep on Pulsing!
Rank | Username | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|---|---|
1 |
CJS7070
![]() |
126,716,925 | 33,079,806 | 8,425,373 | 109.305mi | 42.07TB | 7.38TB | 8y49w4d9h23m48s | 2023-06-09 |
2 | Fullest | 78,250,401 | 18,711,131 | 501,056 | 57.267mi | 31.46TB | 10.18TB | 9y36w4d14h28m28s | 2023-06-10 |
3 | Zack Ohlendorf | 8,563,476 | 2,740,806 | 0 | None | 1.82TB | 73.59GB | 38w1d20h16m52s | 2019-11-10 |
4 | achalv | 3,992,107 | 788,216 | 0 | None | 256.25GB | 30.93GB | 17w1d10h32m57s | 2016-12-02 |
5 | AbandonedDinghy | 1,419,365 | 399,730 | 0 | None | 133.02GB | 9.75GB | 9w5d18h18m34s | 2018-01-22 |
6 | JVal90 | 369,370 | 88,187 | 0 | None | 0.00MB | 0.00MB | <1m | 2013-10-22 |
Name | Members | Keys | Clicks | Scrolls | Distance | Download | Upload | Uptime |
---|---|---|---|---|---|---|---|---|
No subteams |