This team has 5 members, which have accumulated 238,264,516 keys, 93,660,567 clicks, downloaded 29.62TB, uploaded 5.95TB and have run WhatPulse for a total of 26y22w3d18h16m24s.
Rankings:
Keys: 165th
Clicks: 198th
Download: 391st
Upload: 508th
Uptime: 140th
Rank | Username | Keys | Clicks | Downloaded | Uploaded | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|
1 | Pioneer322 | 86,127,924 | 22,281,325 | 14.27TB | 1.67TB | 6y45w5d23h15m20s | 2022-07-08 |
2 | Bloopy | 59,509,756 | 34,485,639 | 5.90TB | 2.76TB | 9y35w3d14h46m6s | 2022-08-08 |
3 | PcJunky | 49,874,712 | 17,791,911 | 3.59TB | 309.79GB | 6y24w5d2h4m53s | 2022-07-11 |
4 | TheAbdBoy | 32,921,138 | 12,499,991 | 5.85TB | 1.21TB | 3y20w5d2h10m5s | 2016-07-10 |
5 | rdmsoft | 9,830,986 | 6,601,701 | 0.00MB | 0.00MB | <1m | 2012-05-11 |
Name | Members | Keys | Clicks | Downloaded | Uploaded | Uptime |
---|---|---|---|---|---|---|
No subteams |